43 JOSH WILKINSON & SEBASTIAN YUEN
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 N-S | 460 | 0 | 460 | | 20 E-W | 100 | 5 | 70 | | 7 E-W | -120 | -3 | 20 |
2 N-S | 130 | -4 | 290 | | 21 E-W | 400 | 7 | -130 | | 8 E-W | 420 | 5 | -250 |
3 N-S | 200 | 6 | -30 | | 22 E-W | -100 | -12 | -530 | | 9 E-W | 1470 | 7 | -1180 |
4 N-S | -200 | -9 | 190 | | 23 E-W | -600 | -7 | 290 | | 10 E-W | 800 | 12 | -150 |
5 N-S | 620 | 7 | 330 | | 24 E-W | 50 | 0 | -40 | | 11 E-W | -420 | -2 | 350 |
6 N-S | -140 | -1 | -100 | | 25 N-S | -1430 | -12 | -790 | | 12 E-W | 460 | 1 | -440 |
7 N-S | 600 | -2 | 670 | | 26 N-S | -100 | -11 | 410 | | 13 E-W | 150 | 4 | -10 |
8 N-S | 400 | 8 | 70 | | 27 N-S | 400 | 3 | 310 | | 14 E-W | 990 | 0 | -990 |
9 N-S | 480 | 0 | 480 | | 28 N-S | 620 | 2 | 560 | | 15 E-W | -720 | 8 | 1050 |
10 N-S | -150 | -3 | -30 | | 29 N-S | -110 | -2 | -30 | | 16 E-W | 120 | 4 | 20 |
11 N-S | 100 | 5 | -70 | | 30 N-S | -480 | -4 | -340 | | 17 E-W | -170 | -2 | 120 |
12 N-S | -200 | -7 | 110 | | 31 N-S | -300 | -7 | -10 | | 18 E-W | -650 | -10 | 220 |
13 N-S | 630 | 7 | 340 | | 32 N-S | -650 | -9 | -270 | | 19 E-W | -100 | -4 | -30 |
14 N-S | 800 | 12 | 140 | | 1 E-W | -50 | -2 | 0 | | 20 E-W | 130 | 0 | -130 |
15 N-S | 50 | 4 | -100 | | 2 E-W | 100 | 12 | 550 | | 21 E-W | 100 | 5 | 80 |
16 N-S | -660 | -11 | -130 | | 3 E-W | -510 | 6 | 760 | | 22 E-W | -450 | -4 | 310 |
17 E-W | 450 | 0 | -450 | | 4 E-W | -140 | 7 | 430 | | 23 E-W | -110 | 0 | 100 |
18 E-W | 800 | 8 | -450 | | 5 E-W | -50 | -11 | -450 | | 24 E-W | 150 | 2 | -100 |
19 E-W | 110 | 0 | -120 | | 6 E-W | 50 | 8 | 270 | |
Net Imps 16 |
______________________________________________________________________