46 JOHN AQUINO & RICHARD FOX
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 N-S | 490 | 1 | 460 | | 20 E-W | 110 | 5 | 70 | | 7 E-W | 200 | 6 | 20 |
2 N-S | 620 | 8 | 290 | | 21 E-W | 130 | 0 | -130 | | 8 E-W | 450 | 5 | -250 |
3 N-S | 100 | 4 | -30 | | 22 E-W | 620 | 3 | -530 | | 9 E-W | 720 | -10 | -1180 |
4 N-S | -100 | -7 | 190 | | 23 E-W | -500 | -5 | 290 | | 10 E-W | 400 | 6 | -150 |
5 N-S | 600 | 7 | 330 | | 24 E-W | -140 | -5 | -40 | | 11 E-W | -420 | -2 | 350 |
6 N-S | -800 | -12 | -100 | | 25 E-W | 680 | -3 | -790 | | 12 E-W | 460 | 1 | -440 |
7 N-S | 720 | 2 | 670 | | 26 E-W | -620 | -5 | 410 | | 13 E-W | 200 | 5 | -10 |
8 N-S | -100 | -5 | 70 | | 27 E-W | -400 | -3 | 310 | | 14 E-W | 990 | 0 | -990 |
9 N-S | 480 | 0 | 480 | | 28 E-W | -620 | -2 | 560 | | 15 E-W | -1390 | -8 | 1050 |
10 N-S | -90 | -2 | -30 | | 29 E-W | 170 | 4 | -30 | | 16 E-W | 120 | 4 | 20 |
11 N-S | 80 | 4 | -70 | | 30 E-W | 450 | 3 | -340 | | 17 E-W | 50 | 5 | 120 |
12 N-S | 130 | 1 | 110 | | 31 E-W | 200 | 5 | -10 | | 18 E-W | 200 | 9 | 220 |
13 N-S | -200 | -11 | 340 | | 32 E-W | -200 | -10 | -270 | | 19 E-W | -200 | -6 | -30 |
14 N-S | 150 | 0 | 140 | | 1 E-W | -110 | -3 | 0 | | 20 E-W | 130 | 0 | -130 |
15 N-S | -420 | -8 | -100 | | 2 E-W | -50 | 11 | 550 | | 21 E-W | -120 | -1 | 80 |
16 N-S | -150 | -1 | -130 | | 3 E-W | -940 | -5 | 760 | | 22 E-W | 50 | 8 | 310 |
17 E-W | 450 | 0 | -450 | | 4 E-W | -800 | -9 | 430 | | 23 E-W | 100 | 5 | 100 |
18 E-W | 420 | -1 | -450 | | 5 E-W | 420 | -1 | -450 | | 24 E-W | -50 | -4 | -100 |
19 E-W | 630 | 11 | -120 | | 6 E-W | -420 | -4 | 270 | |
Net Imps -10 |
______________________________________________________________________