5 MARILYN CHADWICK & TONI SHARP
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 N-S | 460 | 0 | 460 | | 20 N-S | 200 | 4 | 70 | | 7 E-W | 400 | 9 | 20 |
2 N-S | -100 | -9 | 290 | | 21 N-S | -100 | 1 | -130 | | 8 E-W | 170 | -2 | -250 |
3 N-S | -50 | -1 | -30 | | 22 N-S | 100 | 12 | -530 | | 9 E-W | 1440 | 6 | -1180 |
4 N-S | 620 | 10 | 190 | | 23 N-S | 600 | 7 | 290 | | 10 E-W | 200 | 2 | -150 |
5 N-S | 650 | 8 | 330 | | 24 N-S | 140 | 5 | -40 | | 11 E-W | -420 | -2 | 350 |
6 N-S | 200 | 7 | -100 | | 25 E-W | 710 | -2 | -790 | | 12 E-W | 430 | 0 | -440 |
7 N-S | 720 | 2 | 670 | | 26 E-W | 100 | 11 | 410 | | 13 E-W | 90 | 2 | -10 |
8 N-S | 130 | 2 | 70 | | 27 E-W | -400 | -3 | 310 | | 14 E-W | 990 | 0 | -990 |
9 N-S | 480 | 0 | 480 | | 28 E-W | 100 | 12 | 560 | | 15 E-W | -1390 | -8 | 1050 |
10 N-S | -200 | -5 | -30 | | 29 E-W | 180 | 4 | -30 | | 16 E-W | -200 | -5 | 20 |
11 N-S | -110 | -1 | -70 | | 30 E-W | 450 | 3 | -340 | | 17 N-S | 90 | -1 | 120 |
12 N-S | 620 | 11 | 110 | | 31 E-W | -100 | -3 | -10 | | 18 N-S | -200 | -9 | 220 |
13 N-S | 600 | 6 | 340 | | 32 E-W | -100 | -9 | -270 | | 19 N-S | -110 | -2 | -30 |
14 N-S | 150 | 0 | 140 | | 1 E-W | 140 | 4 | 0 | | 20 N-S | 140 | 7 | -130 |
15 N-S | 50 | 4 | -100 | | 2 E-W | -710 | -4 | 550 | | 21 N-S | -100 | -5 | 80 |
16 N-S | -180 | -2 | -130 | | 3 E-W | -510 | 6 | 760 | | 22 N-S | 140 | -5 | 310 |
17 N-S | -450 | 0 | -450 | | 4 E-W | -620 | -5 | 430 | | 23 N-S | 300 | 5 | 100 |
18 N-S | -420 | 1 | -450 | | 5 E-W | 450 | 0 | -450 | | 24 N-S | 470 | 11 | -100 |
19 N-S | -110 | 0 | -120 | | 6 E-W | -500 | -6 | 270 | |
Net Imps 73 |
______________________________________________________________________