78 SHARYN BIRRER & JOHN MORRIS
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 E-W | -520 | -2 | 460 | | 20 E-W | -100 | -1 | 70 | | 7 E-W | -600 | -11 | 20 |
2 E-W | -600 | -7 | 290 | | 21 E-W | 200 | 2 | -130 | | 8 E-W | 170 | -2 | -250 |
3 E-W | 50 | 1 | -30 | | 22 E-W | 620 | 3 | -530 | | 9 E-W | 1390 | 5 | -1180 |
4 E-W | -200 | 0 | 190 | | 23 E-W | 300 | 11 | 290 | | 10 E-W | 200 | 2 | -150 |
5 E-W | 100 | 10 | 330 | | 24 E-W | 50 | 0 | -40 | | 11 E-W | -420 | -2 | 350 |
6 E-W | 140 | 1 | -100 | | 25 N-S | -680 | 3 | -790 | | 12 E-W | 430 | 0 | -440 |
7 E-W | -690 | -1 | 670 | | 26 N-S | 620 | 5 | 410 | | 13 E-W | -100 | -3 | -10 |
8 E-W | -460 | -9 | 70 | | 27 N-S | 400 | 3 | 310 | | 14 E-W | 990 | 0 | -990 |
9 N-S | 480 | 0 | 480 | | 28 N-S | 170 | -9 | 560 | | 15 E-W | -680 | 9 | 1050 |
10 N-S | -80 | -2 | -30 | | 29 N-S | -140 | -3 | -30 | | 16 E-W | 120 | 4 | 20 |
11 N-S | 50 | 3 | -70 | | 30 N-S | 150 | 10 | -340 | | 17 N-S | 120 | 0 | 120 |
12 N-S | 110 | 0 | 110 | | 31 N-S | 50 | 2 | -10 | | 18 N-S | 620 | 9 | 220 |
13 N-S | 660 | 8 | 340 | | 32 N-S | 400 | 12 | -270 | | 19 N-S | -140 | -3 | -30 |
14 N-S | 50 | -3 | 140 | | 1 E-W | -400 | -9 | 0 | | 20 N-S | 100 | 6 | -130 |
15 N-S | 50 | 4 | -100 | | 2 E-W | -710 | -4 | 550 | | 21 N-S | -200 | -7 | 80 |
16 N-S | -50 | 2 | -130 | | 3 E-W | -980 | -6 | 760 | | 22 N-S | 420 | 3 | 310 |
17 E-W | 450 | 0 | -450 | | 4 E-W | -620 | -5 | 430 | | 23 N-S | 200 | 3 | 100 |
18 E-W | 420 | -1 | -450 | | 5 E-W | 450 | 0 | -450 | | 24 N-S | -170 | -2 | -100 |
19 E-W | 130 | 0 | -120 | | 6 E-W | -100 | 5 | 270 | |
Net Imps 34 |
______________________________________________________________________