85 KRYSTYNA HOMIK & JANE SWANSON
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 E-W | -520 | -2 | 460 | | 20 E-W | -200 | -4 | 70 | | 7 E-W | 100 | 3 | 20 |
2 E-W | 170 | 10 | 290 | | 21 E-W | 100 | -1 | -130 | | 8 E-W | 420 | 5 | -250 |
3 E-W | -120 | -4 | -30 | | 22 E-W | 650 | 3 | -530 | | 9 E-W | 720 | -10 | -1180 |
4 E-W | -130 | 2 | 190 | | 23 E-W | -110 | 5 | 290 | | 10 E-W | -1100 | -15 | -150 |
5 E-W | 200 | 11 | 330 | | 24 E-W | 100 | 2 | -40 | | 11 E-W | 50 | 9 | 350 |
6 E-W | -100 | -5 | -100 | | 25 N-S | 100 | 13 | -790 | | 12 E-W | 460 | 1 | -440 |
7 E-W | -720 | -2 | 670 | | 26 N-S | AVGE | | 410 | | 13 E-W | 90 | 2 | -10 |
8 E-W | -130 | -2 | 70 | | 27 N-S | 400 | 3 | 310 | | 14 E-W | 490 | -11 | -990 |
9 E-W | -480 | 0 | 480 | | 28 N-S | 620 | 2 | 560 | | 15 E-W | -1470 | -9 | 1050 |
10 E-W | -110 | -4 | -30 | | 29 N-S | -140 | -3 | -30 | | 16 E-W | 120 | 4 | 20 |
11 E-W | 100 | 1 | -70 | | 30 N-S | -480 | -4 | -340 | | 17 N-S | 120 | 0 | 120 |
12 E-W | -50 | 2 | 110 | | 31 N-S | 100 | 3 | -10 | | 18 N-S | -100 | -8 | 220 |
13 E-W | -660 | -8 | 340 | | 32 N-S | 100 | 9 | -270 | | 19 N-S | 200 | 6 | -30 |
14 E-W | -100 | 1 | 140 | | 1 E-W | -130 | -4 | 0 | | 20 N-S | -200 | -2 | -130 |
15 E-W | -50 | -4 | -100 | | 2 E-W | -710 | -4 | 550 | | 21 N-S | -300 | -9 | 80 |
16 E-W | 50 | -2 | -130 | | 3 E-W | -1010 | -6 | 760 | | 22 N-S | 170 | -4 | 310 |
17 E-W | 420 | -1 | -450 | | 4 E-W | -620 | -5 | 430 | | 23 N-S | 100 | 0 | 100 |
18 E-W | 500 | 2 | -450 | | 5 E-W | 450 | 0 | -450 | | 24 N-S | -140 | -1 | -100 |
19 E-W | 120 | 0 | -120 | | 6 E-W | -100 | 5 | 270 | |
Net Imps -30 |
______________________________________________________________________