88 NATHAN WEBER & PAUL WILLIAMSON
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 E-W | -430 | 1 | 460 | | 20 E-W | -200 | -4 | 70 | | 7 N-S | -200 | -6 | 20 |
2 E-W | -1370 | -14 | 290 | | 21 E-W | 200 | 2 | -130 | | 8 N-S | -110 | 4 | -250 |
3 E-W | 760 | 12 | -30 | | 22 E-W | 620 | 3 | -530 | | 9 N-S | -720 | 10 | -1180 |
4 E-W | -630 | -10 | 190 | | 23 E-W | -660 | -9 | 290 | | 10 N-S | -400 | -6 | -150 |
5 E-W | 100 | 10 | 330 | | 24 E-W | -430 | -10 | -40 | | 11 N-S | 420 | 2 | 350 |
6 E-W | 100 | 0 | -100 | | 25 N-S | -710 | 2 | -790 | | 12 N-S | -460 | -1 | -440 |
7 E-W | -720 | -2 | 670 | | 26 N-S | 620 | 5 | 410 | | 13 N-S | -200 | -5 | -10 |
8 E-W | -110 | -1 | 70 | | 27 N-S | 420 | 3 | 310 | | 14 N-S | -990 | 0 | -990 |
9 N-S | 450 | -1 | 480 | | 28 N-S | 620 | 2 | 560 | | 15 N-S | 1390 | 8 | 1050 |
10 N-S | -200 | -5 | -30 | | 29 N-S | -170 | -4 | -30 | | 16 N-S | -120 | -4 | 20 |
11 N-S | 100 | 5 | -70 | | 30 N-S | -980 | -12 | -340 | | 17 E-W | -150 | -1 | 120 |
12 N-S | 620 | 11 | 110 | | 31 N-S | 50 | 2 | -10 | | 18 E-W | -650 | -10 | 220 |
13 N-S | 600 | 6 | 340 | | 32 N-S | -200 | 2 | -270 | | 19 E-W | 50 | 1 | -30 |
14 N-S | 50 | -3 | 140 | | 1 N-S | -170 | -5 | 0 | | 20 E-W | -170 | -7 | -130 |
15 N-S | 150 | 6 | -100 | | 2 N-S | 50 | -11 | 550 | | 21 E-W | 200 | 7 | 80 |
16 N-S | -50 | 2 | -130 | | 3 N-S | 510 | -6 | 760 | | 22 E-W | -430 | -3 | 310 |
17 E-W | 420 | -1 | -450 | | 4 N-S | 620 | 5 | 430 | | 23 E-W | -110 | 0 | 100 |
18 E-W | 170 | -7 | -450 | | 5 N-S | -450 | 0 | -450 | | 24 E-W | -50 | -4 | -100 |
19 E-W | 130 | 0 | -120 | | 6 N-S | 420 | 4 | 270 | |
Net Imps -37 |
______________________________________________________________________