20 PERTH 3

ROUND ONE

vs 13 ADELAIDE 2

N-S Paul Brayshaw & Chris MulleyE-W Therese Garbutt & Matthew Raisin
vs John Hewitt & Roger Januszkevs Peter Chan & Phil Gue
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 420 -30 -1 -280 -5 4
16 -620 620 0 0 -620 0 0
17 -430 400 -30 -1 -400 -1 0
18 -100 -140 -240 -6 60 -4 -2
19 450 -480 -30 -1 390 2 -3
20 -650 -700 -1350 -16 -650 0 -16
21 -100 -140 -240 -6 140 -6 0
22 450 -460 -10 0 440 0 -1
23 100 -100 0 0 -310 9 -9
24 1010 -1510 -500 -11 670 8 -13
25 -600 -200 -800 -13 -500 -3 -12
26 -170 300 130 4 -130 -1 5
27 -400 500 100 3 -80 -8 9
28 -450 450 0 0 -430 -1 1
Totals-48  -10 -37

______________________________________________________________________

20 PERTH 3

ROUND TWO

vs 13 ADELAIDE 2

N-S Paul Brayshaw & Chris MulleyE-W Therese Garbutt & Matthew Raisin
vs John Hewitt & Roger Januszkevs Peter Chan & Phil Gue
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 460 -460 0 0 460 0 0
2 50 -110 -60 -2 -120 5 -6
3 450 -460 -10 0 440 0 -1
4 -680 1460 780 13 -700 1 13
5 -140 -100 -240 -6 40 -5 -2
6 100 -100 0 0 -270 9 -9
7 -630 110 -520 -11 -20 -12 3
8 -100 150 50 2 340 -10 10
9 -100 -200 -300 -7 60 -4 -4
10 660 -660 0 0 660 0 0
11 0 -90 -90 -3 30 -1 -2
12 100 -100 0 0 -60 4 -4
13 630 -630 0 0 630 0 0
14 -90 300 210 5 -30 -2 7
Totals-9  -15 5

______________________________________________________________________