31 GOLD COAST 2
vs 2 SYDNEY 1
N-S Sanmugara Kamalarasa & John Pritchard | E-W Anthony & Nadya Tuxworth |
vs Paul Lavings & Tony Leibowitz | vs Brian Bedkober & Robert Krochmalik |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -110 | 450 | 340 | 8 | -280 | 5 | 5 |
16 | -620 | -200 | -820 | -13 | -620 | 0 | -13 |
17 | -430 | 430 | 0 | 0 | -400 | -1 | 1 |
18 | 100 | -100 | 0 | 0 | 60 | 1 | -1 |
19 | 450 | -450 | 0 | 0 | 390 | 2 | -2 |
20 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
21 | 600 | -110 | 490 | 10 | 140 | 10 | 1 |
22 | 450 | -450 | 0 | 0 | 440 | 0 | 0 |
23 | -130 | 620 | 490 | 10 | -310 | 5 | 7 |
24 | 100 | -300 | -200 | -5 | 670 | -11 | 9 |
25 | -600 | 600 | 0 | 0 | -500 | -3 | 3 |
26 | -110 | 140 | 30 | 1 | -130 | 1 | 0 |
27 | 100 | -300 | -200 | -5 | -80 | 5 | -9 |
28 | -480 | -100 | -580 | -11 | -430 | -2 | -11 |
Totals | -5 | | 12 | -10 |
______________________________________________________________________
31 GOLD COAST 2
ROUND TWO
vs 2 SYDNEY 1
N-S Sanmugara Kamalarasa & John Pritchard | E-W Anthony & Nadya Tuxworth |
vs Paul Lavings & Tony Leibowitz | vs Brian Bedkober & Robert Krochmalik |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 460 | -460 | 0 | 0 | 460 | 0 | 0 |
2 | -130 | 120 | -10 | 0 | -120 | 0 | 0 |
3 | 450 | -480 | -30 | -1 | 440 | 0 | -1 |
4 | -710 | 1460 | 750 | 13 | -700 | 0 | 13 |
5 | -200 | 100 | -100 | -3 | 40 | -6 | 4 |
6 | -120 | -100 | -220 | -6 | -270 | 4 | -9 |
7 | 100 | 150 | 250 | 6 | -20 | 3 | 4 |
8 | -590 | -460 | -1050 | -14 | 340 | -14 | -3 |
9 | -130 | 130 | 0 | 0 | 60 | -5 | 5 |
10 | 660 | -630 | 30 | 1 | 660 | 0 | 1 |
11 | 0 | 0 | 0 | 0 | 30 | -1 | 1 |
12 | 50 | -50 | 0 | 0 | -60 | 3 | -3 |
13 | 630 | -630 | 0 | 0 | 630 | 0 | 0 |
14 | -90 | 50 | -40 | -1 | -30 | -2 | 1 |
Totals | -5 | | -18 | 13 |
______________________________________________________________________