46 NORTH QLD
vs 14 ADELAIDE 3
N-S John Johnson & Helen Thompson | E-W Jacquelyn Bliss & Elsie Stubbs |
vs Nathan Weber & Paul Williamson | vs Shane Harrison & Samuel Schulz |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -420 | 420 | 0 | 0 | -280 | -4 | 4 |
16 | -620 | -200 | -820 | 0 | -620 | 0 | -13 |
17 | -430 | 430 | 0 | -2 | -400 | -1 | 1 |
18 | 100 | 100 | 200 | 2 | 60 | 1 | 4 |
19 | 450 | -430 | 20 | 0 | 390 | 2 | -1 |
20 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
21 | 600 | -600 | 0 | -3 | 140 | 10 | -10 |
22 | 450 | -450 | 0 | 8 | 440 | 0 | 0 |
23 | 790 | 620 | 1410 | -6 | -310 | 15 | 7 |
24 | 510 | -1010 | -500 | 1 | 670 | -4 | -8 |
25 | 100 | 170 | 270 | -1 | -500 | 12 | -8 |
26 | -140 | 110 | -30 | 0 | -130 | 0 | -1 |
27 | 100 | 50 | 150 | 0 | -80 | 5 | -1 |
28 | -420 | 170 | -250 | -1 | -430 | 0 | -6 |
Totals | 2 | | 36 | -32 |
______________________________________________________________________
46 NORTH QLD
ROUND TWO
vs 14 ADELAIDE 3
N-S John Johnson & Helen Thompson | E-W Jacquelyn Bliss & Elsie Stubbs |
vs Nathan Weber & Paul Williamson | vs Shane Harrison & Samuel Schulz |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 460 | -460 | 0 | 0 | 460 | 0 | 0 |
2 | -120 | 110 | -10 | 0 | -120 | 0 | 0 |
3 | 480 | -420 | 60 | 0 | 440 | 1 | 1 |
4 | -710 | 660 | -50 | 0 | -700 | 0 | -1 |
5 | 100 | -100 | 0 | 0 | 40 | 2 | -2 |
6 | 100 | -100 | 0 | 0 | -270 | 9 | -9 |
7 | 200 | -100 | 100 | 0 | -20 | 6 | -3 |
8 | 110 | -430 | -320 | 0 | 340 | -6 | -3 |
9 | 100 | 150 | 250 | 0 | 60 | 1 | 5 |
10 | 660 | -690 | -30 | 0 | 660 | 0 | -1 |
11 | 110 | -90 | 20 | 0 | 30 | 2 | -2 |
12 | 50 | -50 | 0 | 0 | -60 | 3 | -3 |
13 | 630 | -630 | 0 | 0 | 630 | 0 | 0 |
14 | 140 | -110 | 30 | 0 | -30 | 5 | -4 |
Totals | 2 | | 23 | -22 |
______________________________________________________________________
46 NORTH QLD
ROUND THREE
vs 30 SYDNEY 7
N-S John Johnson & Helen Thompson | E-W Jacquelyn Bliss & Elsie Stubbs |
vs Felix Molski & Jacek Samborski | vs Valerie Hardie & Namir Subhiyah |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 650 | 680 NS | -30 | 0 | 620 | 1 | 2 |
16 | 170 | -140 NS | 310 | 0 | 110 | 2 | -6 |
17 | 170 | 140 NS | 30 | 0 | 80 | 3 | 2 |
18 | -100 | 110 NS | -210 | 0 | -30 | -2 | 4 |
19 | -660 | -600 NS | -60 | 0 | -490 | -5 | -3 |
20 | -600 | -660 NS | 60 | 0 | -640 | 1 | -1 |
21 | -460 | 50 NS | -510 | 0 | -610 | 4 | 12 |
22 | -50 | -50 NS | 0 | 0 | -50 | 0 | 0 |
23 | 140 | -100 NS | 240 | 0 | 130 | 0 | -6 |
24 | 420 | 140 NS | 280 | 0 | 70 | 8 | 2 |
25 | 100 | 100 NS | 0 | 0 | -120 | 6 | 6 |
26 | 170 | 140 NS | 30 | 0 | 150 | 1 | 0 |
27 | -300 | -50 NS | -250 | 0 | -250 | -2 | 5 |
28 | 200 | 600 NS | -400 | 0 | 380 | -5 | 6 |
Totals | 2 | | 12 | -23 |
______________________________________________________________________
46 NORTH QLD
ROUND FOUR
vs 30 SYDNEY 7
N-S John Johnson & Helen Thompson | E-W Jacquelyn Bliss & Elsie Stubbs |
vs Felix Molski & Jacek Samborski | vs Valerie Hardie & Namir Subhiyah |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -100 | 90 NS | -190 | 0 | 50 | -4 | 1 |
2 | 600 | 140 NS | 460 | 0 | -20 | 12 | 4 |
3 | -100 | -680 NS | 580 | 0 | -670 | 11 | 0 |
4 | 110 | -200 NS | 310 | 0 | -130 | 6 | -2 |
5 | -420 | 50 NS | -470 | 0 | -220 | -5 | 7 |
6 | 100 | -100 NS | 200 | 0 | -70 | 5 | -1 |
7 | -720 | -1370 NS | 650 | 0 | -1170 | 10 | -5 |
8 | -250 | -50 NS | -200 | 0 | 180 | -10 | -6 |
9 | -620 | -620 NS | 0 | 0 | -260 | -8 | -8 |
10 | -140 | -140 NS | 0 | 0 | -120 | -1 | -1 |
11 | -450 | -450 NS | 0 | 0 | -450 | 0 | 0 |
12 | -450 | -420 NS | -30 | 0 | -370 | -2 | -2 |
13 | -650 | -170 NS | -480 | 0 | -500 | -4 | 8 |
14 | -400 | 50 NS | -450 | 0 | 40 | -10 | 0 |
Totals | -72 | | 0 | 5 |
______________________________________________________________________