50 ACT PROVINCIAL

ROUND ONE

vs 18 PERTH 2

N-S Josh Wilkinson & Sebastian YuenE-W Bev & Bruce Crossman
vs Nigel Dutton & Marie Mervenvs John Kemp & John Nicholas
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 -50 -470 2 -280 -4 -8
16 -620 -200 -820 1 -620 0 -13
17 -460 400 -60 0 -400 -2 0
18 100 -50 50 -13 60 1 0
19 450 -450 0 -1 390 2 -2
20 -650 650 0 -12 -650 0 0
21 -100 100 0 -6 140 -6 6
22 -50 -450 -500 8 440 -10 0
23 -620 -100 -720 6 -310 -7 -9
24 510 -510 0 0 670 -4 4
25 -600 -100 -700 -3 -500 -3 -12
26 -140 140 0 0 -130 0 0
27 -400 200 -200 2 -80 -8 3
28 -450 420 -30 -9 -430 -1 0
Totals-64  -42 -31

______________________________________________________________________

50 ACT PROVINCIAL

ROUND TWO

vs 18 PERTH 2

N-S Bev & Bruce CrossmanE-W Josh Wilkinson & Sebastian Yuen
vs John Kemp & John Nicholasvs Nigel Dutton & Marie Merven
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 430 -490 -60 12 460 -1 -1
2 -130 90 -40 5 -120 0 -1
3 420 -420 0 11 440 -1 1
4 -690 1460 770 4 -700 0 13
5 -100 140 40 5 40 -4 5
6 100 600 700 -12 -270 9 8
7 100 120 220 -10 -20 3 3
8 -170 -150 -320 -3 340 -11 5
9 -50 -200 -250 4 60 -3 -4
10 660 -660 0 3 660 0 0
11 0 100 100 3 30 -1 4
12 50 -50 0 4 -60 3 -3
13 630 -690 -60 -10 630 0 -2
14 110 300 410 5 -30 4 7
Totals 25  -2 35

______________________________________________________________________