9 ADELAIDE 1
vs 41 NORTH COAST
N-S Ken Hocking & Peter Popp | E-W Joachim Haffer & Paul Hudson |
vs Pam Jones & Marion Mostyn | vs Judith Carpenter & Nigel McIvor |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 50 | -50 | 0 | 0 | -280 | 8 | -8 |
16 | -150 | 620 | 470 | 10 | -620 | 10 | 0 |
17 | -400 | 430 | 30 | 1 | -400 | 0 | 1 |
18 | 100 | -50 | 50 | 2 | 60 | 1 | 0 |
19 | 450 | -450 | 0 | 0 | 390 | 2 | -2 |
20 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
21 | 140 | -600 | -460 | -10 | 140 | 0 | -10 |
22 | -100 | -420 | -520 | -11 | 440 | -11 | 1 |
23 | -650 | 620 | -30 | -1 | -310 | -8 | 7 |
24 | 1010 | -300 | 710 | 12 | 670 | 8 | 9 |
25 | -630 | 620 | -10 | 0 | -500 | -4 | 3 |
26 | -170 | 170 | 0 | 0 | -130 | -1 | 1 |
27 | -400 | -100 | -500 | -11 | -80 | -8 | -5 |
28 | -450 | 450 | 0 | 0 | -430 | -1 | 1 |
Totals | -8 | | -4 | -2 |
______________________________________________________________________
9 ADELAIDE 1
ROUND TWO
vs 41 NORTH COAST
N-S Ken Hocking & Peter Popp | E-W Joachim Haffer & Paul Hudson |
vs Judith Carpenter & Nigel McIvor | vs Pam Jones & Marion Mostyn |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 490 | -460 | 30 | 1 | 460 | 1 | 0 |
2 | -130 | 120 | -10 | 0 | -120 | 0 | 0 |
3 | 450 | -420 | 30 | 1 | 440 | 0 | 1 |
4 | -710 | 710 | 0 | 0 | -700 | 0 | 0 |
5 | 50 | -100 | -50 | -2 | 40 | 0 | -2 |
6 | 100 | 180 | 280 | 7 | -270 | 9 | -3 |
7 | 100 | 630 | 730 | 12 | -20 | 3 | 12 |
8 | -150 | 150 | 0 | 0 | 340 | -10 | 10 |
9 | 500 | 110 | 610 | 12 | 60 | 10 | 5 |
10 | 660 | -660 | 0 | 0 | 660 | 0 | 0 |
11 | 110 | 50 | 160 | 4 | 30 | 2 | 2 |
12 | -180 | -50 | -230 | -6 | -60 | -3 | -3 |
13 | 660 | -600 | 60 | 2 | 630 | 1 | 1 |
14 | -120 | 50 | -70 | -2 | -30 | -3 | 1 |
Totals | 29 | | 10 | 24 |
______________________________________________________________________
9 ADELAIDE 1
ROUND THREE
vs 8 SYDNEY 4
N-S Ken Hocking & Peter Popp | E-W Joachim Haffer & Paul Hudson |
vs Stephen Bock & Kevin Davies | vs George Finikiotis & Les Grewcock |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 600 | 710 NS | -110 | 12 | 620 | -1 | 3 |
16 | 300 | -100 NS | 400 | 7 | 110 | 5 | -5 |
17 | 150 | 50 NS | 100 | 4 | 80 | 2 | -1 |
18 | -300 | 300 NS | -600 | -7 | -30 | -7 | 8 |
19 | -600 | -600 NS | 0 | -12 | -490 | -3 | -3 |
20 | -660 | -660 NS | 0 | -12 | -640 | -1 | -1 |
21 | -460 | -920 NS | 460 | -10 | -610 | 4 | -7 |
22 | 150 | -300 NS | 450 | 4 | -50 | 5 | -6 |
23 | -100 | 140 NS | -240 | -3 | 130 | -6 | 0 |
24 | -50 | 170 NS | -220 | -2 | 70 | -3 | 3 |
25 | 100 | 100 NS | 0 | 3 | -120 | 6 | 6 |
26 | 140 | 170 NS | -30 | 4 | 150 | 0 | 1 |
27 | 50 | 50 NS | 0 | 2 | -250 | 7 | 7 |
28 | 620 | 170 NS | 450 | 12 | 380 | 6 | -5 |
Totals | 2 | | 14 | 0 |
______________________________________________________________________
9 ADELAIDE 1
ROUND FOUR
vs 8 SYDNEY 4
N-S Ken Hocking & Peter Popp | E-W Joachim Haffer & Paul Hudson |
vs Stephen Bock & Kevin Davies | vs George Finikiotis & Les Grewcock |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 90 | 90 NS | 0 | 3 | 50 | 1 | 1 |
2 | -100 | -100 NS | 0 | -3 | -20 | -2 | -2 |
3 | -800 | -680 NS | -120 | -13 | -670 | -4 | 0 |
4 | 110 | 300 NS | -190 | 3 | -130 | 6 | 10 |
5 | -150 | -420 NS | 270 | -4 | -220 | 2 | -5 |
6 | 100 | 100 NS | 0 | 3 | -70 | 5 | 5 |
7 | -720 | -1370 NS | 650 | -12 | -1170 | 10 | -5 |
8 | 400 | 130 NS | 270 | 9 | 180 | 6 | -2 |
9 | -620 | -650 NS | 30 | -12 | -260 | -8 | -9 |
10 | -90 | -110 NS | 20 | -3 | -120 | 1 | 0 |
11 | 100 | -420 NS | 520 | 3 | -450 | 11 | 1 |
12 | -420 | 50 NS | -470 | -9 | -370 | -2 | 9 |
13 | -650 | -620 NS | -30 | -12 | -500 | -4 | -3 |
14 | 50 | 50 NS | 0 | 2 | 40 | 0 | 0 |
Totals | -45 | | 22 | 0 |
______________________________________________________________________
9 ADELAIDE 1
ROUND FIVE
vs 1 CANBERRA 1
N-S Ken Hocking & Peter Popp | E-W Joachim Haffer & Paul Hudson |
vs Richard Brightling & Ian Thomson | vs David Lilley & Peter Reynolds |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -300 | 660 NS | -960 | -7 | 480 | -13 | 5 |
16 | 460 | 110 NS | 350 | 10 | 160 | 7 | -2 |
17 | 520 | 990 NS | -470 | 11 | 730 | -5 | 6 |
18 | 50 | -140 NS | 190 | 2 | -20 | 2 | -3 |
19 | 450 | -50 NS | 500 | 10 | 320 | 4 | -9 |
20 | -620 | -620 NS | 0 | -12 | -620 | 0 | 0 |
21 | -420 | -420 NS | 0 | -9 | -420 | 0 | 0 |
22 | -150 | -110 NS | -40 | -4 | -360 | 5 | 6 |
23 | -100 | 200 NS | -300 | -3 | 100 | -5 | 3 |
24 | -420 | -450 NS | 30 | -9 | -430 | 0 | -1 |
25 | -90 | 100 NS | -190 | -3 | -20 | -2 | 3 |
26 | -100 | 650 NS | -750 | -3 | -60 | -1 | 12 |
27 | 150 | 120 NS | 30 | 4 | 70 | 2 | 2 |
28 | 50 | -420 NS | 470 | 2 | -340 | 9 | -2 |
Totals | -11 | | 3 | -20 |
______________________________________________________________________
9 ADELAIDE 1
ROUND SIX
vs 1 CANBERRA 1
N-S Ken Hocking & Peter Popp | E-W Joachim Haffer & Paul Hudson |
vs Arjuna De Livera & Ian Robinson | vs David Lilley & Peter Reynolds |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 480 | 480 NS | 0 | 10 | 480 | 0 | 0 |
2 | 50 | -120 NS | 170 | 2 | 10 | 1 | -4 |
3 | -800 | -500 NS | -300 | -13 | -350 | -10 | -4 |
4 | 200 | 620 NS | -420 | 5 | 410 | -5 | 5 |
5 | -120 | -140 NS | 20 | -3 | -10 | -3 | -4 |
6 | 1010 | 400 NS | 610 | 14 | 740 | 7 | -8 |
7 | -100 | 140 NS | -240 | -3 | 0 | -3 | 4 |
8 | -400 | 50 NS | -450 | -9 | -250 | -4 | 7 |
9 | -50 | 140 NS | -190 | -2 | 50 | -3 | 3 |
10 | -100 | 650 NS | -750 | -3 | 390 | -10 | 6 |
11 | -430 | -430 NS | 0 | -10 | -430 | 0 | 0 |
12 | 300 | 620 NS | -320 | 7 | 440 | -4 | 5 |
13 | -200 | -100 NS | -100 | -5 | -50 | -4 | -2 |
14 | -460 | -430 NS | -30 | -10 | -420 | -1 | 0 |
Totals | -20 | | -39 | -8 |
______________________________________________________________________