vs 5 SYDNEY 3
N-S Sartaj Hans & Catherine Ritter | | E-W Edward Barnes & Matthew McManus |
vs Murray Green & Andrew Peake | | vs Pauline Gumby & Warren Lazer |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 3NTE | -400 | 3NTE-2 | -100 | -500 | -11 | -140 | -6 | -6 |
2 | 5DW-1 | 50 | 3DE+1 | 130 | 180 | 5 | -70 | 3 | 2 |
3 | 3DN-1 | -50 | 3CE-1 | -100 | -150 | -4 | 10 | -2 | -3 |
4 | 4HW+1 | -650 | 4HW | 620 | -30 | -1 | -640 | 0 | -1 |
5 | 6CW-1 | 50 | 6CXW | 1090 | 1140 | 15 | -660 | 12 | 10 |
6 | 4SE | -620 | 4SE | 620 | 0 | 0 | -410 | -5 | 5 |
7 | 2DW-1 | 100 | 1NTW | 90 | 190 | 5 | 60 | 1 | 4 |
8 | 2HN+1 | 140 | 2HS+1 | -140 | 0 | 0 | 140 | 0 | 0 |
9 | 5SXS-2 | -300 | 4SS-2 | 100 | -200 | -5 | -210 | -3 | -3 |
10 | 2HN+1 | 140 | 4HS+1 | -650 | -510 | -11 | 250 | -3 | -9 |
Totals | -7 | | -3 | -1 |
______________________________________________________________________
4 SYDNEY 2
vs 6 CANBERRA 1
N-S Kim Morrison & Ross Stuart | | E-W Julian Foster & David Weston |
vs Ian Robinson & Ian Thomson | | vs Arjuna De Livera & Ian Robinson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 2NTE+1 | -150 | 2SW | 110 | -40 | -1 | -140 | 0 | -1 |
2 | 4SN-1 | -100 | 3SN-1 | 100 | 0 | 0 | -70 | -1 | 1 |
3 | 3HW-1 | 100 | 2HE | 110 | 210 | 5 | 10 | 3 | 3 |
4 | 4HE+1 | -650 | 4HE+1 | 650 | 0 | 0 | -640 | 0 | 0 |
5 | 6CXW | -1090 | 4SXS-2 | 500 | -590 | -11 | -660 | -10 | -4 |
6 | 5CN | 400 | 4SXE | 790 | 1190 | 15 | -410 | 13 | 9 |
7 | 2SS+1 | 140 | 1NTW-1 | -100 | 40 | 1 | 60 | 2 | -1 |
8 | 2HN+1 | 140 | 2HN+1 | -140 | 0 | 0 | 140 | 0 | 0 |
9 | 4SXS-2 | -300 | 3HE | 140 | -160 | -4 | -210 | -3 | -2 |
10 | 2DN+1 | 110 | 2DN+1 | -110 | 0 | 0 | 250 | -4 | 4 |
Totals | 5 | | 0 | 9 |
______________________________________________________________________
5 SYDNEY 3
vs 3 SYDNEY 5
N-S Pauline Gumby & Warren Lazer | | E-W Murray Green & Andrew Peake |
vs Edward Barnes & Matthew McManus | | vs Sartaj Hans & Catherine Ritter |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 3NTE-2 | 100 | 3NTE | 400 | 500 | 11 | -140 | 6 | 6 |
2 | 3DE+1 | -130 | 5DW-1 | -50 | -180 | -5 | -70 | -2 | -3 |
3 | 3CE-1 | 100 | 3DN-1 | 50 | 150 | 4 | 10 | 3 | 2 |
4 | 4HW | -620 | 4HW+1 | 650 | 30 | 1 | -640 | 1 | 0 |
5 | 6CXW | -1090 | 6CW-1 | -50 | -1140 | -15 | -660 | -10 | -12 |
6 | 4SE | -620 | 4SE | 620 | 0 | 0 | -410 | -5 | 5 |
7 | 1NTW | -90 | 2DW-1 | -100 | -190 | -5 | 60 | -4 | -1 |
8 | 2HS+1 | 140 | 2HN+1 | -140 | 0 | 0 | 140 | 0 | 0 |
9 | 4SS-2 | -100 | 5SXS-2 | 300 | 200 | 5 | -210 | 3 | 3 |
10 | 4HS+1 | 650 | 2HN+1 | -140 | 510 | 11 | 250 | 9 | 3 |
Totals | 7 | | 1 | 3 |
______________________________________________________________________
6 CANBERRA 1
vs 4 SYDNEY 2
N-S Arjuna De Livera & Ian Robinson | | E-W Ian Robinson & Ian Thomson |
vs Julian Foster & David Weston | | vs Kim Morrison & Ross Stuart |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 2SW | -110 | 2NTE+1 | 150 | 40 | 1 | -140 | 1 | 0 |
2 | 3SN-1 | -100 | 4SN-1 | 100 | 0 | 0 | -70 | -1 | 1 |
3 | 2HE | -110 | 3HW-1 | -100 | -210 | -5 | 10 | -3 | -3 |
4 | 4HE+1 | -650 | 4HE+1 | 650 | 0 | 0 | -640 | 0 | 0 |
5 | 4SXS-2 | -500 | 6CXW | 1090 | 590 | 11 | -660 | 4 | 10 |
6 | 4SXE | -790 | 5CN | -400 | -1190 | -15 | -410 | -9 | -13 |
7 | 1NTW-1 | 100 | 2SS+1 | -140 | -40 | -1 | 60 | 1 | -2 |
8 | 2HN+1 | 140 | 2HN+1 | -140 | 0 | 0 | 140 | 0 | 0 |
9 | 3HE | -140 | 4SXS-2 | 300 | 160 | 4 | -210 | 2 | 3 |
10 | 2DN+1 | 110 | 2DN+1 | -110 | 0 | 0 | 250 | -4 | 4 |
Totals | -5 | | -9 | 0 |
______________________________________________________________________