1 SYDNEY 6

vs 5 SYDNEY 3

N-S Ishmael Del'monte & Kieran DykeE-W Paul Gosney & Bob Richman
vs Murray Green & Andrew Peake vs Richard Jedrychowski & Bruce Neill
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
14SXE-1 100 5CS-2 100 200 5 10 3 3
21NTN+1 120 3CS+1-130 -10 0 120 0 0
33DE-110 3DE 110 0 0 60 -5 5
43NTS 600 1NTS+3-180 420 9 500 3 8
53DN+2 150 3NTS-600 -450 -10 380 -6 -6
62SE-110 2SE+2 170 60 2 -130 1 1
75DW-600 5DE 600 0 0 -620 1 -1
83CN-1-50 3NTN-3 150 100 3 -70 1 2
94HN-1-50 3NTS+1-430 -480 -10 250 -7 -5
104HS-3-300 4HS-1 100 -200 -5 10 -7 3
113NTS 400 3NTS+3-490 -90 -3 440 -1 -2
125SW-450 4SW+1 450 0 0 -460 0 0
Totals-9  -17 8

______________________________________________________________________

2 ADELAIDE 1

vs 4 SYDNEY 2

N-S Chris Lorimer & Greg SargentE-W Mark Jappe & David Smyth
vs Julian Foster & David Weston vs Kim Morrison & Ross Stuart
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
15CS-1-50 4SXE-1-100 -150 -4 10 -2 -3
21NTN+1 120 2HE-2-100 20 1 120 0 1
33SN-1-50 5DXE-2-500 -550 -11 60 -3 -10
43NTS 600 4SS-620 -20 -1 500 3 -3
53NTS 600 2NTS+2-180 420 9 380 6 5
61NTE+1-120 2SE+1 140 20 1 -130 0 0
73NTE+2-660 5DW+2 640 -20 -1 -620 -1 1
82NTN-1-50 3NTN-1 50 0 0 -70 1 -1
93HS 140 3NTS+2-460 -320 -8 250 -3 -5
104HS-2-200 4HS-620 -820 -13 10 -5 -12
113NTS+2 460 3NTS-400 60 2 440 1 1
125DXS-2-500 4SE+1 450 -50 -2 -460 -1 0
Totals-27  -4 -26

______________________________________________________________________

4 SYDNEY 2

vs 2 ADELAIDE 1

N-S Kim Morrison & Ross StuartE-W Julian Foster & David Weston
vs Mark Jappe & David Smyth vs Chris Lorimer & Greg Sargent
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
14SXE-1 100 5CS-1 50 150 4 10 3 2
22HE-2 100 1NTN+1-120 -20 -1 120 -1 0
35DXE-2 500 3SN-1 50 550 11 60 10 3
44SS 620 3NTS-600 20 1 500 3 -3
52NTS+2 180 3NTS-600 -420 -9 380 -5 -6
62SE+1-140 1NTE+1 120 -20 -1 -130 0 0
75DW+2-640 3NTE+2 660 20 1 -620 -1 1
83NTN-1-50 2NTN-1 50 0 0 -70 1 -1
93NTS+2 460 3HS-140 320 8 250 5 3
104HS 620 4HS-2 200 820 13 10 12 5
113NTS 400 3NTS+2-460 -60 -2 440 -1 -1
124SE+1-450 5DXS-2 500 50 2 -460 0 1
Totals 27   26 4

______________________________________________________________________

5 SYDNEY 3

vs 1 SYDNEY 6

N-S Richard Jedrychowski & Bruce NeillE-W Murray Green & Andrew Peake
vs Paul Gosney & Bob Richman vs Ishmael Del'monte & Kieran Dyke
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
15CS-2-100 4SXE-1-100 -200 -5 10 -3 -3
23CS+1 130 1NTN+1-120 10 0 120 0 0
33DE-110 3DE 110 0 0 60 -5 5
41NTS+3 180 3NTS-600 -420 -9 500 -8 -3
53NTS 600 3DN+2-150 450 10 380 6 6
62SE+2-170 2SE 110 -60 -2 -130 -1 -1
75DE-600 5DW 600 0 0 -620 1 -1
83NTN-3-150 3CN-1 50 -100 -3 -70 -2 -1
93NTS+1 430 4HN-1 50 480 10 250 5 7
104HS-1-100 4HS-3 300 200 5 10 -3 7
113NTS+3 490 3NTS-400 90 3 440 2 1
124SW+1-450 5SW 450 0 0 -460 0 0
Totals 9  -8 17

______________________________________________________________________