1 SYDNEY 6

vs 4 SYDNEY 2

N-S Paul Gosney & Bob RichmanE-W Ishmael Del'monte & Kieran Dyke
vs Julian Foster & David Weston vs Kim Morrison & Ross Stuart
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
173NTS-2-100 3NTS-2 100 0 0
183CW-1 50 3DW 110 160 4
196SXW-2 500 7DXS-3 500 1000 14
206DW-1 100 6DE 1370 1470 16
213DW+2-150 3NTE+1 430 280 7
225SW+1-680 6SW+1 1460 780 13
233NTN+2 660 3NTN+1-630 30 1
245SS 450 6SS-1 50 500 11
253NTN+2 460 3NTN+2-460 0 0
262NTS-1-100 3SN-140 -240 -6
273NTW-400 3NTW+2 460 60 2
285HE-450 4HE+1 450 0 0
294SW+2-680 4SW+2 680 0 0
304SS 420 4HS-420 0 0
312SW+2-170 2SW+2 170 0 0
326HS 980 6HS-980 0 0
Total 62

______________________________________________________________________

4 SYDNEY 2

vs 1 SYDNEY 6

N-S Kim Morrison & Ross StuartE-W Julian Foster & David Weston
vs Ishmael Del'monte & Kieran Dyke vs Paul Gosney & Bob Richman
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
173NTS-2-100 3NTS-2 100 0 0
183DW-110 3CW-1-50 -160 -4
197DXS-3-500 6SXW-2-500 -1000 -14
206DE-1370 6DW-1-100 -1470 -16
213NTE+1-430 3DW+2 150 -280 -7
226SW+1-1460 5SW+1 680 -780 -13
233NTN+1 630 3NTN+2-660 -30 -1
246SS-1-50 5SS-450 -500 -11
253NTN+2 460 3NTN+2-460 0 0
263SN 140 2NTS-1 100 240 6
273NTW+2-460 3NTW 400 -60 -2
284HE+1-450 5HE 450 0 0
294SW+2-680 4SW+2 680 0 0
304HS 420 4SS-420 0 0
312SW+2-170 2SW+2 170 0 0
326HS 980 6HS-980 0 0
Total-62

______________________________________________________________________