vs 4 SYDNEY 2
N-S Ishmael Del'monte & Kieran Dyke | | E-W Paul Gosney & Bob Richman |
vs Julian Foster & David Weston | | vs Kim Morrison & Ross Stuart |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 3NTN-1 | -50 | 3NTN-1 | 50 | 0 | 0 |
2 | 5DS-1 | -100 | 5DXS | -750 | -850 | -13 |
3 | 3NTS+3 | 490 | 6CS | -920 | -430 | -10 |
4 | 4HN | 620 | 2SS | -110 | 510 | 11 |
5 | 2DN+2 | 130 | 2NTS | -120 | 10 | 0 |
6 | 3NTS+1 | 430 | 3NTS+1 | -430 | 0 | 0 |
7 | 3NTN | 600 | 3NTN+1 | -630 | -30 | -1 |
8 | 4HN+1 | 450 | 4HN+1 | -450 | 0 | 0 |
9 | 5DN-2 | -100 | 5DN-2 | 100 | 0 | 0 |
10 | 4SS+1 | 650 | 5HXE-2 | -500 | 150 | 4 |
11 | 4HS | 420 | 4HS | -420 | 0 | 0 |
12 | 1NTW+2 | -150 | 1NTW+1 | 120 | -30 | -1 |
13 | 3NTN-3 | -300 | 5DN | -600 | -900 | -14 |
14 | 6CE+1 | -940 | 5CE+1 | 420 | -520 | -11 |
15 | 5SW-2 | 100 | 5CXN | -750 | -650 | -12 |
16 | 3NTN-1 | -50 | 3NTN-3 | 150 | 100 | 3 |
Total | -44 |
---|
|
______________________________________________________________________
4 SYDNEY 2
vs 1 SYDNEY 6
N-S Kim Morrison & Ross Stuart | | E-W Julian Foster & David Weston |
vs Paul Gosney & Bob Richman | | vs Ishmael Del'monte & Kieran Dyke |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 3NTN-1 | -50 | 3NTN-1 | 50 | 0 | 0 |
2 | 5DXS | 750 | 5DS-1 | 100 | 850 | 13 |
3 | 6CS | 920 | 3NTS+3 | -490 | 430 | 10 |
4 | 2SS | 110 | 4HN | -620 | -510 | -11 |
5 | 2NTS | 120 | 2DN+2 | -130 | -10 | 0 |
6 | 3NTS+1 | 430 | 3NTS+1 | -430 | 0 | 0 |
7 | 3NTN+1 | 630 | 3NTN | -600 | 30 | 1 |
8 | 4HN+1 | 450 | 4HN+1 | -450 | 0 | 0 |
9 | 5DN-2 | -100 | 5DN-2 | 100 | 0 | 0 |
10 | 5HXE-2 | 500 | 4SS+1 | -650 | -150 | -4 |
11 | 4HS | 420 | 4HS | -420 | 0 | 0 |
12 | 1NTW+1 | -120 | 1NTW+2 | 150 | 30 | 1 |
13 | 5DN | 600 | 3NTN-3 | 300 | 900 | 14 |
14 | 5CE+1 | -420 | 6CE+1 | 940 | 520 | 11 |
15 | 5CXN | 750 | 5SW-2 | -100 | 650 | 12 |
16 | 3NTN-3 | -150 | 3NTN-1 | 50 | -100 | -3 |
Total | 44 |
---|
|
______________________________________________________________________