vs 5 SYDNEY 2
N-S Khocan Bagchi & David Lilley | | E-W Richard Brightling & Ian Thomson |
vs Bruce Neill & David Wiltshire | | vs Barbara McDonald & Alan Walsh |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 5CS | 400 | 5CS | -400 | 0 | 0 |
18 | 3NTS-1 | -100 | 3NTS-1 | 100 | 0 | 0 |
19 | 2SW+1 | -140 | 3NTW-5 | -500 | -640 | -12 |
20 | 3NTXE | -750 | 2NTE | 120 | -630 | -12 |
21 | 1NTE+1 | -120 | 1NTE-1 | -50 | -170 | -5 |
22 | 2SS+1 | 140 | 2SN | -110 | 30 | 1 |
23 | 4HE-1 | 100 | 3NTW-1 | -100 | 0 | 0 |
24 | 2HS+2 | 170 | 3NTS | -400 | -230 | -6 |
25 | 2HW-3 | 300 | 3SE-2 | -200 | 100 | 3 |
26 | 3NTE+1 | -630 | 3NTE+1 | 630 | 0 | 0 |
27 | 3SE | -140 | 2DW+2 | 130 | -10 | 0 |
28 | 2HN+2 | 170 | 3CW | 110 | 280 | 7 |
29 | 4SN+2 | 680 | 4SS+2 | -680 | 0 | 0 |
30 | 4SN | 420 | 3DW-1 | -50 | 370 | 9 |
31 | 3DN | 110 | 5CW-2 | -100 | 10 | 0 |
32 | 1DW-1 | 100 | 1DW-1 | -100 | 0 | 0 |
Total | -15 |
---|
|
______________________________________________________________________
5 SYDNEY 2
vs 2 CANBERRA 1
N-S Barbara McDonald & Alan Walsh | | E-W Bruce Neill & David Wiltshire |
vs Richard Brightling & Ian Thomson | | vs Khocan Bagchi & David Lilley |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 5CS | 400 | 5CS | -400 | 0 | 0 |
18 | 3NTS-1 | -100 | 3NTS-1 | 100 | 0 | 0 |
19 | 3NTW-5 | 500 | 2SW+1 | 140 | 640 | 12 |
20 | 2NTE | -120 | 3NTXE | 750 | 630 | 12 |
21 | 1NTE-1 | 50 | 1NTE+1 | 120 | 170 | 5 |
22 | 2SN | 110 | 2SS+1 | -140 | -30 | -1 |
23 | 3NTW-1 | 100 | 4HE-1 | -100 | 0 | 0 |
24 | 3NTS | 400 | 2HS+2 | -170 | 230 | 6 |
25 | 3SE-2 | 200 | 2HW-3 | -300 | -100 | -3 |
26 | 3NTE+1 | -630 | 3NTE+1 | 630 | 0 | 0 |
27 | 2DW+2 | -130 | 3SE | 140 | 10 | 0 |
28 | 3CW | -110 | 2HN+2 | -170 | -280 | -7 |
29 | 4SS+2 | 680 | 4SN+2 | -680 | 0 | 0 |
30 | 3DW-1 | 50 | 4SN | -420 | -370 | -9 |
31 | 5CW-2 | 100 | 3DN | -110 | -10 | 0 |
32 | 1DW-1 | 100 | 1DW-1 | -100 | 0 | 0 |
Total | 15 |
---|
|
______________________________________________________________________