vs 5 SYDNEY 2
N-S Pauline Gumby & Warren Lazer | | E-W David Beauchamp & Edward Chadwick |
vs Mike Hughes & Barbara McDonald | | vs Bruce Neill & David Wiltshire |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
13 | 3NTN | 600 | 3CN+1 | -130 | 470 | 10 |
14 | 4SN | 420 | 4SN+1 | -450 | -30 | -1 |
15 | 6SS | 1430 | 5HN+1 | -680 | 750 | 13 |
16 | 5DN-2 | -100 | 4HS-2 | 100 | 0 | 0 |
17 | 3NTN+3 | 490 | 3NTN+2 | -460 | 30 | 1 |
18 | 3SS | 140 | 3NTN+1 | -630 | -490 | -10 |
19 | 4HW-1 | 100 | 3NTW | 600 | 700 | 12 |
20 | 5CN+2 | 640 | 5CN+1 | -620 | 20 | 1 |
21 | 4HS+1 | 650 | 6HS-1 | 100 | 750 | 13 |
22 | 5DN | 400 | 5DN | -400 | 0 | 0 |
23 | Passed In | 0 | 2DE+1 | 110 | 110 | 3 |
24 | 2SE | -110 | 2SE-1 | -50 | -160 | -4 |
Total | 38 |
---|
|
______________________________________________________________________
2 CANBERRA 1
vs 6 MELBOURNE 2
N-S Richard Brightling & Ian Thomson | | E-W Arjuna De Livera & Ian Robinson |
vs Peter Hollands & Justin Howard | | vs Simon Hinge & Andrew Mill |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
13 | 3NTS | 600 | 4HS | -620 | -20 | -1 |
14 | 4SN | 420 | 3NTS | -400 | 20 | 1 |
15 | 6HN | 1430 | 7SXXS | -2940 | -1510 | -17 |
16 | 3DS | 110 | 5DN-3 | 150 | 260 | 6 |
17 | 4SN+1 | 450 | 3NTN+3 | -490 | -40 | -1 |
18 | 3SS | 140 | 3NTS+1 | -630 | -490 | -10 |
19 | 4HW | -620 | 3NTW | 600 | -20 | -1 |
20 | 6CN | 1370 | 3NTS+1 | -630 | 740 | 12 |
21 | 6SS | 1430 | 4HS | -620 | 810 | 13 |
22 | 5DN | 400 | 5DN | -400 | 0 | 0 |
23 | 2DE | -90 | 3NTE-1 | -100 | -190 | -5 |
24 | 4SW | -420 | 2NTN-3 | 150 | -270 | -7 |
Total | -10 |
---|
|
______________________________________________________________________
5 SYDNEY 2
vs 1 SYDNEY 1
N-S Bruce Neill & David Wiltshire | | E-W Mike Hughes & Barbara McDonald |
vs David Beauchamp & Edward Chadwick | | vs Pauline Gumby & Warren Lazer |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
13 | 3CN+1 | 130 | 3NTN | -600 | -470 | -10 |
14 | 4SN+1 | 450 | 4SN | -420 | 30 | 1 |
15 | 5HN+1 | 680 | 6SS | -1430 | -750 | -13 |
16 | 4HS-2 | -100 | 5DN-2 | 100 | 0 | 0 |
17 | 3NTN+2 | 460 | 3NTN+3 | -490 | -30 | -1 |
18 | 3NTN+1 | 630 | 3SS | -140 | 490 | 10 |
19 | 3NTW | -600 | 4HW-1 | -100 | -700 | -12 |
20 | 5CN+1 | 620 | 5CN+2 | -640 | -20 | -1 |
21 | 6HS-1 | -100 | 4HS+1 | -650 | -750 | -13 |
22 | 5DN | 400 | 5DN | -400 | 0 | 0 |
23 | 2DE+1 | -110 | Passed In | 0 | -110 | -3 |
24 | 2SE-1 | 50 | 2SE | 110 | 160 | 4 |
Total | -38 |
---|
|
______________________________________________________________________
6 MELBOURNE 2
vs 2 CANBERRA 1
N-S Simon Hinge & Andrew Mill | | E-W Peter Hollands & Justin Howard |
vs Arjuna De Livera & Ian Robinson | | vs Richard Brightling & Ian Thomson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
13 | 4HS | 620 | 3NTS | -600 | 20 | 1 |
14 | 3NTS | 400 | 4SN | -420 | -20 | -1 |
15 | 7SXXS | 2940 | 6HN | -1430 | 1510 | 17 |
16 | 5DN-3 | -150 | 3DS | -110 | -260 | -6 |
17 | 3NTN+3 | 490 | 4SN+1 | -450 | 40 | 1 |
18 | 3NTS+1 | 630 | 3SS | -140 | 490 | 10 |
19 | 3NTW | -600 | 4HW | 620 | 20 | 1 |
20 | 3NTS+1 | 630 | 6CN | -1370 | -740 | -12 |
21 | 4HS | 620 | 6SS | -1430 | -810 | -13 |
22 | 5DN | 400 | 5DN | -400 | 0 | 0 |
23 | 3NTE-1 | 100 | 2DE | 90 | 190 | 5 |
24 | 2NTN-3 | -150 | 4SW | 420 | 270 | 7 |
Total | 10 |
---|
|
______________________________________________________________________