vs 5 SYDNEY 2
N-S Pauline Gumby & Warren Lazer | | E-W David Beauchamp & Edward Chadwick |
vs Barbara McDonald & Alan Walsh | | vs Bruce Neill & David Wiltshire |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4HN | 420 | 4HN-1 | 50 | 470 | 10 |
2 | 2SW+1 | -140 | 1NTE | 90 | -50 | -2 |
3 | 2CW-1 | 100 | 2SS-4 | 200 | 300 | 7 |
4 | 2SE+1 | -140 | 2SE+1 | 140 | 0 | 0 |
5 | 2SS+1 | 140 | 4HS | -620 | -480 | -10 |
6 | 2HW+1 | -140 | 4SS-1 | 50 | -90 | -3 |
7 | 4HN-2 | -200 | 3SE+2 | 200 | 0 | 0 |
8 | 3HW | -140 | 3HW | 140 | 0 | 0 |
9 | 2NTW-1 | 100 | 2NTE-1 | -100 | 0 | 0 |
10 | 5DN+2 | 640 | 6DN+1 | -1390 | -750 | -13 |
11 | 4CW-3 | 150 | 5CXW-4 | -800 | -650 | -12 |
12 | 2SE+2 | -170 | 2SE+2 | 170 | 0 | 0 |
Total | -23 |
---|
|
______________________________________________________________________
2 CANBERRA 1
vs 6 MELBOURNE 2
N-S Richard Brightling & Ian Thomson | | E-W Khocan Bagchi & David Lilley |
vs Peter Hollands & Justin Howard | | vs Simon Hinge & Andrew Mill |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4HN | 420 | 4HN-2 | 100 | 520 | 11 |
2 | 2DE+1 | -110 | 1NTE | 90 | -20 | -1 |
3 | 2NTE+1 | -150 | 1NTXXS-2 | 600 | 450 | 10 |
4 | 2SE+1 | -140 | 2SE+1 | 140 | 0 | 0 |
5 | 5CXE-3 | 500 | 1NTE-1 | -50 | 450 | 10 |
6 | 3CE | -110 | 3SS | -140 | -250 | -6 |
7 | 3DS-2 | -200 | 4SE-3 | -300 | -500 | -11 |
8 | 3HE+1 | -170 | 3HW | 140 | -30 | -1 |
9 | 2SE-1 | 100 | 2NTW-1 | -100 | 0 | 0 |
10 | 6DN+1 | 1390 | 6DN+1 | -1390 | 0 | 0 |
11 | 4HS-1 | -50 | 3NTS-1 | 50 | 0 | 0 |
12 | 3SE+2 | -200 | 3NTE | 400 | 200 | 5 |
Total | 17 |
---|
|
______________________________________________________________________
5 SYDNEY 2
vs 1 SYDNEY 1
N-S Bruce Neill & David Wiltshire | | E-W Barbara McDonald & Alan Walsh |
vs David Beauchamp & Edward Chadwick | | vs Pauline Gumby & Warren Lazer |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4HN-1 | -50 | 4HN | -420 | -470 | -10 |
2 | 1NTE | -90 | 2SW+1 | 140 | 50 | 2 |
3 | 2SS-4 | -200 | 2CW-1 | -100 | -300 | -7 |
4 | 2SE+1 | -140 | 2SE+1 | 140 | 0 | 0 |
5 | 4HS | 620 | 2SS+1 | -140 | 480 | 10 |
6 | 4SS-1 | -50 | 2HW+1 | 140 | 90 | 3 |
7 | 3SE+2 | -200 | 4HN-2 | 200 | 0 | 0 |
8 | 3HW | -140 | 3HW | 140 | 0 | 0 |
9 | 2NTE-1 | 100 | 2NTW-1 | -100 | 0 | 0 |
10 | 6DN+1 | 1390 | 5DN+2 | -640 | 750 | 13 |
11 | 5CXW-4 | 800 | 4CW-3 | -150 | 650 | 12 |
12 | 2SE+2 | -170 | 2SE+2 | 170 | 0 | 0 |
Total | 23 |
---|
|
______________________________________________________________________
6 MELBOURNE 2
vs 2 CANBERRA 1
N-S Simon Hinge & Andrew Mill | | E-W Peter Hollands & Justin Howard |
vs Khocan Bagchi & David Lilley | | vs Richard Brightling & Ian Thomson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4HN-2 | -100 | 4HN | -420 | -520 | -11 |
2 | 1NTE | -90 | 2DE+1 | 110 | 20 | 1 |
3 | 1NTXXS-2 | -600 | 2NTE+1 | 150 | -450 | -10 |
4 | 2SE+1 | -140 | 2SE+1 | 140 | 0 | 0 |
5 | 1NTE-1 | 50 | 5CXE-3 | -500 | -450 | -10 |
6 | 3SS | 140 | 3CE | 110 | 250 | 6 |
7 | 4SE-3 | 300 | 3DS-2 | 200 | 500 | 11 |
8 | 3HW | -140 | 3HE+1 | 170 | 30 | 1 |
9 | 2NTW-1 | 100 | 2SE-1 | -100 | 0 | 0 |
10 | 6DN+1 | 1390 | 6DN+1 | -1390 | 0 | 0 |
11 | 3NTS-1 | -50 | 4HS-1 | 50 | 0 | 0 |
12 | 3NTE | -400 | 3SE+2 | 200 | -200 | -5 |
Total | -17 |
---|
|
______________________________________________________________________