1 SYDNEY 1

vs 5 SYDNEY 2

N-S Pauline Gumby & Warren LazerE-W David Beauchamp & Edward Chadwick
vs Barbara McDonald & Alan Walsh vs Bruce Neill & David Wiltshire
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
134SS+2 680 4SS+2-680 0 0
144HS+1 450 5HS-450 0 0
153NTS-2-200 3NTS+1-630 -830 -13
165HS+2 510 4HS+3-510 0 0
174HE+1-450 4HE 420 -30 -1
183NTN 600 3NTN-600 0 0
193HW-1 100 3HXW 730 830 13
201NTW+1-120 2SE+1 140 20 1
214HN 620 4HN-620 0 0
221NTS 90 1NTW-2-200 -110 -3
231NTS-1-100 2CS+1-110 -210 -5
241NTE-3 150 1NTE-1-50 100 3
Total -5

______________________________________________________________________

2 CANBERRA 1

vs 6 MELBOURNE 2

N-S Arjuna De Livera & Ian RobinsonE-W Khocan Bagchi & David Lilley
vs Peter Hollands & Justin Howard vs Justin Howard & Andrew Mill
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
134SS+1 650 4SS+2-680 -30 -1
144HS+1 450 4HN+1-450 0 0
153NTE-3 150 2HE-3-150 0 0
164HS+2 480 4HS+3-510 -30 -1
174HE+1-450 4HE 420 -30 -1
183NTN 600 3NTN-1 100 700 12
193NTXXE-3 1600 3HW-1-100 1500 17
203NTE-3 300 3DW 110 410 9
215HS-1-100 4HN-620 -720 -12
222DXW-1 200 1NTS+2-150 50 2
233SE-1 100 1NTS-2 200 300 7
241NTW-1 50 1NTE-1-50 0 0
Total 32

______________________________________________________________________

5 SYDNEY 2

vs 1 SYDNEY 1

N-S Bruce Neill & David WiltshireE-W Barbara McDonald & Alan Walsh
vs David Beauchamp & Edward Chadwick vs Pauline Gumby & Warren Lazer
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
134SS+2 680 4SS+2-680 0 0
145HS 450 4HS+1-450 0 0
153NTS+1 630 3NTS-2 200 830 13
164HS+3 510 5HS+2-510 0 0
174HE-420 4HE+1 450 30 1
183NTN 600 3NTN-600 0 0
193HXW-730 3HW-1-100 -830 -13
202SE+1-140 1NTW+1 120 -20 -1
214HN 620 4HN-620 0 0
221NTW-2 200 1NTS-90 110 3
232CS+1 110 1NTS-1 100 210 5
241NTE-1 50 1NTE-3-150 -100 -3
Total 5

______________________________________________________________________

6 MELBOURNE 2

vs 2 CANBERRA 1

N-S Justin Howard & Andrew MillE-W Peter Hollands & Justin Howard
vs Khocan Bagchi & David Lilley vs Arjuna De Livera & Ian Robinson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
134SS+2 680 4SS+1-650 30 1
144HN+1 450 4HS+1-450 0 0
152HE-3 150 3NTE-3-150 0 0
164HS+3 510 4HS+2-480 30 1
174HE-420 4HE+1 450 30 1
183NTN-1-100 3NTN-600 -700 -12
193HW-1 100 3NTXXE-3-1600 -1500 -17
203DW-110 3NTE-3-300 -410 -9
214HN 620 5HS-1 100 720 12
221NTS+2 150 2DXW-1-200 -50 -2
231NTS-2-200 3SE-1-100 -300 -7
241NTE-1 50 1NTW-1-50 0 0
Total -32

______________________________________________________________________