vs 5 SYDNEY 2
N-S Richard Brightling & Ian Thomson | | E-W Khocan Bagchi & David Lilley |
vs Bruce Neill & David Wiltshire | | vs Mike Hughes & Barbara McDonald |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SE | -420 | 4SE | 420 | 0 | 0 |
2 | 4SS+2 | 680 | 4SS | -620 | 60 | 2 |
3 | 5CXN-3 | -500 | 4SW | 620 | 120 | 3 |
4 | 2SW | -110 | 2SE | 110 | 0 | 0 |
5 | 3NTN+3 | 690 | 3NTN+2 | -660 | 30 | 1 |
6 | 4SS+1 | 450 | 4SS | -420 | 30 | 1 |
7 | 4HW+1 | -650 | 4HW+1 | 650 | 0 | 0 |
8 | 5DS-1 | -50 | 4SW-1 | -50 | -100 | -3 |
9 | 4SS-2 | -100 | 4SN-3 | 150 | 50 | 2 |
10 | 5CS-1 | -100 | 5CS | -600 | -700 | -12 |
11 | 4SE+2 | -480 | 5SE+1 | 480 | 0 | 0 |
12 | 4NTS+1 | 660 | 3NTS+3 | -690 | -30 | -1 |
13 | 2CS+2 | 130 | 2CS+2 | -130 | 0 | 0 |
14 | 3HE-1 | 50 | 2SN | -110 | -60 | -2 |
15 | 3SW | -140 | 3SW | 140 | 0 | 0 |
16 | 3NTE+1 | -630 | 4HE+1 | 650 | 20 | 1 |
Total | -8 |
---|
|
______________________________________________________________________
5 SYDNEY 2
vs 2 CANBERRA 1
N-S Mike Hughes & Barbara McDonald | | E-W Bruce Neill & David Wiltshire |
vs Khocan Bagchi & David Lilley | | vs Richard Brightling & Ian Thomson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4SE | -420 | 4SE | 420 | 0 | 0 |
2 | 4SS | 620 | 4SS+2 | -680 | -60 | -2 |
3 | 4SW | -620 | 5CXN-3 | 500 | -120 | -3 |
4 | 2SE | -110 | 2SW | 110 | 0 | 0 |
5 | 3NTN+2 | 660 | 3NTN+3 | -690 | -30 | -1 |
6 | 4SS | 420 | 4SS+1 | -450 | -30 | -1 |
7 | 4HW+1 | -650 | 4HW+1 | 650 | 0 | 0 |
8 | 4SW-1 | 50 | 5DS-1 | 50 | 100 | 3 |
9 | 4SN-3 | -150 | 4SS-2 | 100 | -50 | -2 |
10 | 5CS | 600 | 5CS-1 | 100 | 700 | 12 |
11 | 5SE+1 | -480 | 4SE+2 | 480 | 0 | 0 |
12 | 3NTS+3 | 690 | 4NTS+1 | -660 | 30 | 1 |
13 | 2CS+2 | 130 | 2CS+2 | -130 | 0 | 0 |
14 | 2SN | 110 | 3HE-1 | -50 | 60 | 2 |
15 | 3SW | -140 | 3SW | 140 | 0 | 0 |
16 | 4HE+1 | -650 | 3NTE+1 | 630 | -20 | -1 |
Total | 8 |
---|
|
______________________________________________________________________