2 CANBERRA 1

vs 5 SYDNEY 2

N-S Richard Brightling & Ian ThomsonE-W Khocan Bagchi & David Lilley
vs Bruce Neill & David Wiltshire vs Mike Hughes & Barbara McDonald
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SE-420 4SE 420 0 0
24SS+2 680 4SS-620 60 2
35CXN-3-500 4SW 620 120 3
42SW-110 2SE 110 0 0
53NTN+3 690 3NTN+2-660 30 1
64SS+1 450 4SS-420 30 1
74HW+1-650 4HW+1 650 0 0
85DS-1-50 4SW-1-50 -100 -3
94SS-2-100 4SN-3 150 50 2
105CS-1-100 5CS-600 -700 -12
114SE+2-480 5SE+1 480 0 0
124NTS+1 660 3NTS+3-690 -30 -1
132CS+2 130 2CS+2-130 0 0
143HE-1 50 2SN-110 -60 -2
153SW-140 3SW 140 0 0
163NTE+1-630 4HE+1 650 20 1
Total -8

______________________________________________________________________

5 SYDNEY 2

vs 2 CANBERRA 1

N-S Mike Hughes & Barbara McDonaldE-W Bruce Neill & David Wiltshire
vs Khocan Bagchi & David Lilley vs Richard Brightling & Ian Thomson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SE-420 4SE 420 0 0
24SS 620 4SS+2-680 -60 -2
34SW-620 5CXN-3 500 -120 -3
42SE-110 2SW 110 0 0
53NTN+2 660 3NTN+3-690 -30 -1
64SS 420 4SS+1-450 -30 -1
74HW+1-650 4HW+1 650 0 0
84SW-1 50 5DS-1 50 100 3
94SN-3-150 4SS-2 100 -50 -2
105CS 600 5CS-1 100 700 12
115SE+1-480 4SE+2 480 0 0
123NTS+3 690 4NTS+1-660 30 1
132CS+2 130 2CS+2-130 0 0
142SN 110 3HE-1-50 60 2
153SW-140 3SW 140 0 0
164HE+1-650 3NTE+1 630 -20 -1
Total 8

______________________________________________________________________