BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -100 | -1 | 80 | 20 E-W | 680 | 1 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 120 | 0 | -110 | 21 E-W | 100 | 2 | -20 | 24 E-W | -90 | -5 | -100 | ||
19 E-W | 1100 | 10 | -640 | 22 E-W | 100 | 11 | 410 | ||||||
Net Imps 18 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 50 | -1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | 50 | 4 | -110 | 21 N-S | 130 | 4 | -20 | 24 N-S | -110 | 0 | -100 | ||
19 N-S | -200 | 10 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps 18 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | -680 | -1 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | 100 | 5 | -110 | 21 N-S | -110 | -3 | -20 | 24 N-S | 100 | 5 | -100 | ||
19 N-S | -620 | 1 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps 9 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -50 | 1 | 80 | 20 E-W | 680 | 1 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 90 | -1 | -110 | 21 E-W | -130 | -4 | -20 | 24 E-W | 140 | 1 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -480 | -2 | 410 | ||||||
Net Imps -4 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | 50 | 4 | -110 | 21 N-S | 500 | 11 | -20 | 24 N-S | -110 | 0 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 480 | 2 | 410 | ||||||
Net Imps 18 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -50 | 1 | 80 | 20 E-W | -100 | -13 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 0 | -3 | -110 | 21 E-W | 430 | 9 | -20 | 24 E-W | 90 | 0 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -420 | 0 | 410 | ||||||
Net Imps -6 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -250 | -5 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 90 | -1 | -110 | 21 E-W | -100 | -3 | -20 | 24 E-W | 150 | 2 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | 50 | 10 | 410 | ||||||
Net Imps 3 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | -110 | -5 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -110 | 0 | -110 | 21 N-S | 130 | 4 | -20 | 24 N-S | -90 | 0 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps 0 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | -110 | -5 | 80 | 20 N-S | -680 | -1 | -660 | 23 N-S | -660 | -1 | -620 | ||
18 N-S | -150 | -1 | -110 | 21 N-S | -400 | -9 | -20 | 24 N-S | 50 | 4 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps -12 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -100 | -1 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 120 | 0 | -110 | 21 E-W | 430 | 9 | -20 | 24 E-W | 90 | 0 | -100 | ||
19 E-W | 680 | 1 | -640 | 22 E-W | -420 | 0 | 410 | ||||||
Net Imps 9 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | -140 | -6 | 80 | 20 N-S | -620 | 1 | -660 | 23 N-S | 100 | 12 | -620 | ||
18 N-S | -140 | -1 | -110 | 21 N-S | 140 | 4 | -20 | 24 N-S | -120 | -1 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps 10 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 50 | -1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -90 | 1 | -110 | 21 N-S | -130 | -3 | -20 | 24 N-S | -50 | 2 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | -50 | -10 | 410 | ||||||
Net Imps -11 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | 170 | 6 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 660 | 1 | -620 | ||
18 E-W | 90 | -1 | -110 | 21 E-W | -170 | -5 | -20 | 24 E-W | 150 | 2 | -100 | ||
19 E-W | 620 | -1 | -640 | 22 E-W | 100 | 11 | 410 | ||||||
Net Imps 13 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | 110 | 5 | 80 | 20 E-W | 680 | 1 | -660 | 23 E-W | 680 | 2 | -620 | ||
18 E-W | 110 | 0 | -110 | 21 E-W | 430 | 9 | -20 | 24 E-W | 120 | 1 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -450 | -1 | 410 | ||||||
Net Imps 17 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | -140 | -6 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | 50 | 4 | -110 | 21 N-S | -400 | -9 | -20 | 24 N-S | 90 | 5 | -100 | ||
19 N-S | -620 | 1 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps -4 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -130 | -1 | -110 | 21 N-S | 50 | 2 | -20 | 24 N-S | -150 | -2 | -100 | ||
19 N-S | -620 | 1 | -640 | 22 N-S | 420 | 0 | 410 | ||||||
Net Imps 1 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -50 | 1 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 120 | 0 | -110 | 21 E-W | -140 | -4 | -20 | 24 E-W | -100 | -5 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -420 | 0 | 410 | ||||||
Net Imps -8 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | 50 | 4 | 80 | 20 E-W | 1430 | 13 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 120 | 0 | -110 | 21 E-W | 400 | 9 | -20 | 24 E-W | 120 | 1 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -450 | -1 | 410 | ||||||
Net Imps 26 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | 130 | 5 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 100 | 0 | -110 | 21 E-W | -620 | -12 | -20 | 24 E-W | -100 | -5 | -100 | ||
19 E-W | 620 | -1 | -640 | 22 E-W | -450 | -1 | 410 | ||||||
Net Imps -14 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -100 | -1 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 120 | 0 | -110 | 21 E-W | -300 | -8 | -20 | 24 E-W | -180 | -7 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | 50 | 10 | 410 | ||||||
Net Imps -6 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 50 | -1 | 80 | 20 N-S | -680 | -1 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | 50 | 4 | -110 | 21 N-S | -200 | -5 | -20 | 24 N-S | -120 | -1 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps -3 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | 100 | 13 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -200 | -3 | -110 | 21 N-S | 100 | 3 | -20 | 24 N-S | 50 | 4 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 480 | 2 | 410 | ||||||
Net Imps 20 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 150 | 2 | 80 | 20 N-S | -680 | -1 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -110 | 0 | -110 | 21 N-S | 50 | 2 | -20 | 24 N-S | -50 | 2 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps 6 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -150 | -2 | 80 | 20 E-W | 680 | 1 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 110 | 0 | -110 | 21 E-W | -50 | -2 | -20 | 24 E-W | 50 | -2 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -450 | -1 | 410 | ||||||
Net Imps -6 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 50 | -1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -120 | 0 | -110 | 21 N-S | 140 | 4 | -20 | 24 N-S | 100 | 5 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 420 | 0 | 410 | ||||||
Net Imps 8 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -150 | -2 | 80 | 20 E-W | 680 | 1 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 120 | 0 | -110 | 21 E-W | -130 | -4 | -20 | 24 E-W | 150 | 2 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -450 | -1 | 410 | ||||||
Net Imps -4 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 110 | 1 | 80 | 20 N-S | -680 | -1 | -660 | 23 N-S | -660 | -1 | -620 | ||
18 N-S | 50 | 4 | -110 | 21 N-S | 620 | 12 | -20 | 24 N-S | -50 | 2 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 200 | -5 | 410 | ||||||
Net Imps 12 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -50 | 1 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 90 | -1 | -110 | 21 E-W | 130 | 3 | -20 | 24 E-W | 50 | -2 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | 50 | 10 | 410 | ||||||
Net Imps 11 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -120 | 0 | -110 | 21 N-S | -430 | -9 | -20 | 24 N-S | -90 | 0 | -100 | ||
19 N-S | -680 | -1 | -640 | 22 N-S | 420 | 0 | 410 | ||||||
Net Imps -9 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 50 | -1 | 80 | 20 N-S | -620 | 1 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -110 | 0 | -110 | 21 N-S | -400 | -9 | -20 | 24 N-S | 50 | 4 | -100 | ||
19 N-S | -630 | 0 | -640 | 22 N-S | 480 | 2 | 410 | ||||||
Net Imps -3 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 50 | -1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -630 | 0 | -620 | ||
18 N-S | -110 | 0 | -110 | 21 N-S | -400 | -9 | -20 | 24 N-S | -100 | 0 | -100 | ||
19 N-S | -620 | 1 | -640 | 22 N-S | 480 | 2 | 410 | ||||||
Net Imps -7 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | 100 | 12 | -620 | ||
18 N-S | -170 | -2 | -110 | 21 N-S | -430 | -9 | -20 | 24 N-S | -120 | -1 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 420 | 0 | 410 | ||||||
Net Imps 1 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 50 | -1 | 80 | 20 N-S | 100 | 13 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | 0 | 3 | -110 | 21 N-S | -430 | -9 | -20 | 24 N-S | -90 | 0 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 420 | 0 | 410 | ||||||
Net Imps 6 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 50 | -1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | 100 | 12 | -620 | ||
18 N-S | -170 | -2 | -110 | 21 N-S | 620 | 12 | -20 | 24 N-S | 50 | 4 | -100 | ||
19 N-S | -630 | 0 | -640 | 22 N-S | 420 | 0 | 410 | ||||||
Net Imps 25 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | -170 | -6 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -660 | -1 | -620 | ||
18 N-S | -90 | 1 | -110 | 21 N-S | 170 | 5 | -20 | 24 N-S | -150 | -2 | -100 | ||
19 N-S | -620 | 1 | -640 | 22 N-S | -100 | -11 | 410 | ||||||
Net Imps -13 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | -680 | -1 | -660 | 23 N-S | -630 | 0 | -620 | ||
18 N-S | 50 | 4 | -110 | 21 N-S | -500 | -10 | -20 | 24 N-S | -120 | -1 | -100 | ||
19 N-S | -620 | 1 | -640 | 22 N-S | -100 | -11 | 410 | ||||||
Net Imps -17 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 110 | 1 | 80 | 20 N-S | -680 | -1 | -660 | 23 N-S | 100 | 12 | -620 | ||
18 N-S | -90 | 1 | -110 | 21 N-S | 620 | 12 | -20 | 24 N-S | 100 | 5 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps 31 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 50 | -1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -200 | 9 | -620 | ||
18 N-S | -180 | -2 | -110 | 21 N-S | 170 | 5 | -20 | 24 N-S | -120 | -1 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 480 | 2 | 410 | ||||||
Net Imps 12 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -50 | 1 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 630 | 0 | -620 | ||
18 E-W | 110 | 0 | -110 | 21 E-W | 400 | 9 | -20 | 24 E-W | 100 | 0 | -100 | ||
19 E-W | 620 | -1 | -640 | 22 E-W | -480 | -2 | 410 | ||||||
Net Imps 7 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -50 | 1 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 200 | -9 | -620 | ||
18 E-W | 180 | 2 | -110 | 21 E-W | -170 | -5 | -20 | 24 E-W | 120 | 1 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -480 | -2 | 410 | ||||||
Net Imps -12 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -300 | -5 | -110 | 21 N-S | 100 | 3 | -20 | 24 N-S | 100 | 5 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 420 | 0 | 410 | ||||||
Net Imps 4 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | -110 | -5 | 80 | 20 N-S | -680 | -1 | -660 | 23 N-S | -650 | -1 | -620 | ||
18 N-S | -120 | 0 | -110 | 21 N-S | 140 | 4 | -20 | 24 N-S | 50 | 4 | -100 | ||
19 N-S | -660 | -1 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps 1 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 150 | 2 | 80 | 20 N-S | -680 | -1 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -120 | 0 | -110 | 21 N-S | 130 | 4 | -20 | 24 N-S | -150 | -2 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps 4 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 300 | 6 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -630 | 0 | -620 | ||
18 N-S | -380 | -7 | -110 | 21 N-S | -100 | -2 | -20 | 24 N-S | -120 | -1 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 110 | -7 | 410 | ||||||
Net Imps -11 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | 50 | 4 | -110 | 21 N-S | -100 | -2 | -20 | 24 N-S | -50 | 2 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps 6 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -100 | -1 | 80 | 20 E-W | -100 | -13 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | 200 | 3 | -110 | 21 E-W | -100 | -3 | -20 | 24 E-W | -50 | -4 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -480 | -2 | 410 | ||||||
Net Imps -20 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | 140 | 6 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 620 | 0 | -620 | ||
18 E-W | -50 | -4 | -110 | 21 E-W | 400 | 9 | -20 | 24 E-W | -90 | -5 | -100 | ||
19 E-W | 620 | -1 | -640 | 22 E-W | -450 | -1 | 410 | ||||||
Net Imps 4 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -100 | -1 | 80 | 20 E-W | 650 | 0 | -660 | 23 E-W | 600 | -1 | -620 | ||
18 E-W | 210 | 3 | -110 | 21 E-W | 130 | 3 | -20 | 24 E-W | 150 | 2 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -480 | -2 | 410 | ||||||
Net Imps 4 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -120 | 0 | -110 | 21 N-S | 300 | 8 | -20 | 24 N-S | 180 | 7 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | -50 | -10 | 410 | ||||||
Net Imps 6 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | 110 | 5 | 80 | 20 E-W | 680 | 1 | -660 | 23 E-W | 660 | 1 | -620 | ||
18 E-W | 150 | 1 | -110 | 21 E-W | 400 | 9 | -20 | 24 E-W | -50 | -4 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -450 | -1 | 410 | ||||||
Net Imps 12 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | -110 | -5 | 80 | 20 N-S | -680 | -1 | -660 | 23 N-S | -680 | -2 | -620 | ||
18 N-S | -110 | 0 | -110 | 21 N-S | -430 | -9 | -20 | 24 N-S | -120 | -1 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 450 | 1 | 410 | ||||||
Net Imps -17 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | -110 | -5 | 80 | 20 N-S | -620 | 1 | -660 | 23 N-S | -620 | 0 | -620 | ||
18 N-S | -200 | -3 | -110 | 21 N-S | -300 | -7 | -20 | 24 N-S | 90 | 5 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 480 | 2 | 410 | ||||||
Net Imps -7 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 E-W | -110 | -1 | 80 | 20 E-W | 680 | 1 | -660 | 23 E-W | -100 | -12 | -620 | ||
18 E-W | 90 | -1 | -110 | 21 E-W | -620 | -12 | -20 | 24 E-W | -100 | -5 | -100 | ||
19 E-W | 650 | 0 | -640 | 22 E-W | -450 | -1 | 410 | ||||||
Net Imps -31 |
BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | BRD | SCORE | IMPS | AVGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 N-S | 100 | 1 | 80 | 20 N-S | -650 | 0 | -660 | 23 N-S | -600 | 1 | -620 | ||
18 N-S | -210 | -3 | -110 | 21 N-S | -130 | -3 | -20 | 24 N-S | -150 | -2 | -100 | ||
19 N-S | -650 | 0 | -640 | 22 N-S | 480 | 2 | 410 | ||||||
Net Imps -4 |
