vs 4 CANBERRA 1
N-S Theo Antoff & Albert Simpson | | E-W Les Grewcock & Alex Yezerski |
vs Roy Nixon & Bernard Waters | | vs Arjuna De Livera & Ian Robinson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4HN | 420 | 3NTS-1 | 50 | 470 | 10 |
2 | 3SS | 140 | 4CE-1 | -50 | 90 | 3 |
3 | 2CN | 90 | 2CN+1 | -110 | -20 | -1 |
4 | 3NTW-2 | 200 | 3NTE+1 | 630 | 830 | 13 |
5 | 3NTE+2 | -460 | 3NTE+1 | 430 | -30 | -1 |
6 | 6HN | 980 | 4HN | -420 | 560 | 11 |
7 | 2DXW-2 | 500 | 3NTS+1 | -630 | -130 | -4 |
8 | 4HS-1 | -50 | 2NTS+2 | -180 | -230 | -6 |
9 | 4SN+1 | 450 | 4SN | -420 | 30 | 1 |
10 | 5DW-1 | 100 | 5HXE-1 | -200 | -100 | -3 |
Total | 23 |
---|
|
______________________________________________________________________
4 CANBERRA 1
vs 3 SYDNEY 5
N-S Arjuna De Livera & Ian Robinson | | E-W Roy Nixon & Bernard Waters |
vs Les Grewcock & Alex Yezerski | | vs Theo Antoff & Albert Simpson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 3NTS-1 | -50 | 4HN | -420 | -470 | -10 |
2 | 4CE-1 | 50 | 3SS | -140 | -90 | -3 |
3 | 2CN+1 | 110 | 2CN | -90 | 20 | 1 |
4 | 3NTE+1 | -630 | 3NTW-2 | -200 | -830 | -13 |
5 | 3NTE+1 | -430 | 3NTE+2 | 460 | 30 | 1 |
6 | 4HN | 420 | 6HN | -980 | -560 | -11 |
7 | 3NTS+1 | 630 | 2DXW-2 | -500 | 130 | 4 |
8 | 2NTS+2 | 180 | 4HS-1 | 50 | 230 | 6 |
9 | 4SN | 420 | 4SN+1 | -450 | -30 | -1 |
10 | 5HXE-1 | 200 | 5DW-1 | -100 | 100 | 3 |
Total | -23 |
---|
|
______________________________________________________________________
5 SYDNEY 1
vs 6 ADELAIDE 1
N-S Pauline Gumby & Warren Lazer | | E-W Bruce Neill & David Wiltshire |
vs Peter Chan & David Lusk | | vs Joel & Phil Gue |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 4HN+1 | 450 | 3NTS-1 | 50 | 500 | 11 |
2 | 3CW-1 | 50 | 3SN | -140 | -90 | -3 |
3 | 2CN | 90 | 2CN+1 | -110 | -20 | -1 |
4 | 3NTE-1 | 100 | 5CW-2 | -200 | -100 | -3 |
5 | 3NTE+1 | -430 | 3NTE | 400 | -30 | -1 |
6 | 4HN+1 | 450 | 4HN+1 | -450 | 0 | 0 |
7 | 3CS+2 | 150 | 5CS-1 | 100 | 250 | 6 |
8 | 3HS-2 | -100 | 3HS-1 | 50 | -50 | -2 |
9 | 4SN+1 | 450 | 4SN-1 | 50 | 500 | 11 |
10 | 6HE-2 | 200 | 4SN+1 | -650 | -450 | -10 |
Total | 8 |
---|
|
______________________________________________________________________
6 ADELAIDE 1
vs 5 SYDNEY 1
N-S Joel & Phil Gue | | E-W Peter Chan & David Lusk |
vs Bruce Neill & David Wiltshire | | vs Pauline Gumby & Warren Lazer |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 3NTS-1 | -50 | 4HN+1 | -450 | -500 | -11 |
2 | 3SN | 140 | 3CW-1 | -50 | 90 | 3 |
3 | 2CN+1 | 110 | 2CN | -90 | 20 | 1 |
4 | 5CW-2 | 200 | 3NTE-1 | -100 | 100 | 3 |
5 | 3NTE | -400 | 3NTE+1 | 430 | 30 | 1 |
6 | 4HN+1 | 450 | 4HN+1 | -450 | 0 | 0 |
7 | 5CS-1 | -100 | 3CS+2 | -150 | -250 | -6 |
8 | 3HS-1 | -50 | 3HS-2 | 100 | 50 | 2 |
9 | 4SN-1 | -50 | 4SN+1 | -450 | -500 | -11 |
10 | 4SN+1 | 650 | 6HE-2 | -200 | 450 | 10 |
Total | -8 |
---|
|
______________________________________________________________________