vs 2 MELBOURNE 4
N-S Chris Lorimer & Greg Sargent | | E-W Ken Hocking & Peter Popp |
vs Ben Kingham & Jeremy Rosen | | vs Maxim Henbest & Peter Hollands |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 5DN-2 | -100 | 5DN-2 | 100 | 0 | 0 |
18 | 4SE+1 | -450 | 4SW | 420 | -30 | -1 |
19 | 4SE+2 | -680 | 4SE+1 | 650 | -30 | -1 |
20 | 3NTE | -600 | 3NTE+1 | 630 | 30 | 1 |
21 | 4HN-1 | -100 | 3HN | -140 | -240 | -6 |
22 | 4SS-3 | -150 | 4SXS-2 | 300 | 150 | 4 |
23 | 4SN | 620 | 4SN | -620 | 0 | 0 |
24 | 2HE | -110 | 4DS-2 | 100 | -10 | 0 |
25 | 5SE | -650 | 4SE | 620 | -30 | -1 |
26 | 6CN | 1370 | 6CN-1 | 100 | 1470 | 16 |
27 | 3DW+1 | -130 | 3DW+2 | 150 | 20 | 1 |
28 | 2DN+1 | 110 | 2DN+1 | -110 | 0 | 0 |
29 | 1CS+1 | 90 | 2CS | -90 | 0 | 0 |
30 | 6NTN | 990 | 6NTS+1 | -1020 | -30 | -1 |
31 | 4HXN-1 | -200 | 4CW | 130 | -70 | -2 |
32 | 2HW+1 | -140 | 3HW | 140 | 0 | 0 |
Total | 10 |
---|
|
______________________________________________________________________
2 MELBOURNE 4
vs 1 ADELAIDE 2
N-S Maxim Henbest & Peter Hollands | | E-W Ben Kingham & Jeremy Rosen |
vs Ken Hocking & Peter Popp | | vs Chris Lorimer & Greg Sargent |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 5DN-2 | -100 | 5DN-2 | 100 | 0 | 0 |
18 | 4SW | -420 | 4SE+1 | 450 | 30 | 1 |
19 | 4SE+1 | -650 | 4SE+2 | 680 | 30 | 1 |
20 | 3NTE+1 | -630 | 3NTE | 600 | -30 | -1 |
21 | 3HN | 140 | 4HN-1 | 100 | 240 | 6 |
22 | 4SXS-2 | -300 | 4SS-3 | 150 | -150 | -4 |
23 | 4SN | 620 | 4SN | -620 | 0 | 0 |
24 | 4DS-2 | -100 | 2HE | 110 | 10 | 0 |
25 | 4SE | -620 | 5SE | 650 | 30 | 1 |
26 | 6CN-1 | -100 | 6CN | -1370 | -1470 | -16 |
27 | 3DW+2 | -150 | 3DW+1 | 130 | -20 | -1 |
28 | 2DN+1 | 110 | 2DN+1 | -110 | 0 | 0 |
29 | 2CS | 90 | 1CS+1 | -90 | 0 | 0 |
30 | 6NTS+1 | 1020 | 6NTN | -990 | 30 | 1 |
31 | 4CW | -130 | 4HXN-1 | 200 | 70 | 2 |
32 | 3HW | -140 | 2HW+1 | 140 | 0 | 0 |
Total | -10 |
---|
|
______________________________________________________________________