vs 4 CANBERRA 1
N-S Theo Antoff & Albert Simpson | | E-W Les Grewcock & Alex Yezerski |
vs Arjuna De Livera & Ian Robinson | | vs Mark Abraham & Griff Ware |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
11 | Passed In | 0 | Passed In | 0 | 0 | 0 |
12 | 4CN+2 | 170 | 3NTS+2 | -660 | -490 | -10 |
13 | 6SN | 1430 | 6SN | -1430 | 0 | 0 |
14 | 1NTW | -90 | 3DE | 110 | 20 | 1 |
15 | 3SN-3 | -300 | 4HW | 420 | 120 | 3 |
16 | 3CE | -110 | 3DN+1 | -130 | -240 | -6 |
17 | 3NTE+1 | -430 | 3NTE+2 | 460 | 30 | 1 |
18 | 4HE+2 | -480 | 6NTW | 990 | 510 | 11 |
19 | 4SN-2 | -100 | 7SS-4 | 200 | 100 | 3 |
20 | 3SN-1 | -100 | 2SN-1 | 100 | 0 | 0 |
Total | 3 |
---|
|
______________________________________________________________________
4 CANBERRA 1
vs 3 SYDNEY 5
N-S Mark Abraham & Griff Ware | | E-W Arjuna De Livera & Ian Robinson |
vs Les Grewcock & Alex Yezerski | | vs Theo Antoff & Albert Simpson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
11 | Passed In | 0 | Passed In | 0 | 0 | 0 |
12 | 3NTS+2 | 660 | 4CN+2 | -170 | 490 | 10 |
13 | 6SN | 1430 | 6SN | -1430 | 0 | 0 |
14 | 3DE | -110 | 1NTW | 90 | -20 | -1 |
15 | 4HW | -420 | 3SN-3 | 300 | -120 | -3 |
16 | 3DN+1 | 130 | 3CE | 110 | 240 | 6 |
17 | 3NTE+2 | -460 | 3NTE+1 | 430 | -30 | -1 |
18 | 6NTW | -990 | 4HE+2 | 480 | -510 | -11 |
19 | 7SS-4 | -200 | 4SN-2 | 100 | -100 | -3 |
20 | 2SN-1 | -100 | 3SN-1 | 100 | 0 | 0 |
Total | -3 |
---|
|
______________________________________________________________________
5 SYDNEY 1
vs 6 ADELAIDE 1
N-S Pauline Gumby & Warren Lazer | | E-W Bruce Neill & David Wiltshire |
vs Peter Chan & David Lusk | | vs Joel & Phil Gue |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
11 | 2NTW-1 | 50 | 2NTW-1 | -50 | 0 | 0 |
12 | 3NTS+2 | 660 | 3NTS+2 | -660 | 0 | 0 |
13 | 6SN | 1430 | 6SN | -1430 | 0 | 0 |
14 | 3DE | -110 | 3NTE-2 | -100 | -210 | -5 |
15 | 3SN-2 | -200 | 4HW+1 | 450 | 250 | 6 |
16 | 3DN | 110 | 1SS+1 | -110 | 0 | 0 |
17 | 3NTE+2 | -460 | 3NTW+1 | 430 | -30 | -1 |
18 | 6NTW | -990 | 6HE | 980 | -10 | 0 |
19 | 4SN-1 | -50 | 4SN | -420 | -470 | -10 |
20 | 2SN | 110 | 2HE-3 | -300 | -190 | -5 |
Total | -15 |
---|
|
______________________________________________________________________
6 ADELAIDE 1
vs 5 SYDNEY 1
N-S Joel & Phil Gue | | E-W Peter Chan & David Lusk |
vs Bruce Neill & David Wiltshire | | vs Pauline Gumby & Warren Lazer |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
11 | 2NTW-1 | 50 | 2NTW-1 | -50 | 0 | 0 |
12 | 3NTS+2 | 660 | 3NTS+2 | -660 | 0 | 0 |
13 | 6SN | 1430 | 6SN | -1430 | 0 | 0 |
14 | 3NTE-2 | 100 | 3DE | 110 | 210 | 5 |
15 | 4HW+1 | -450 | 3SN-2 | 200 | -250 | -6 |
16 | 1SS+1 | 110 | 3DN | -110 | 0 | 0 |
17 | 3NTW+1 | -430 | 3NTE+2 | 460 | 30 | 1 |
18 | 6HE | -980 | 6NTW | 990 | 10 | 0 |
19 | 4SN | 420 | 4SN-1 | 50 | 470 | 10 |
20 | 2HE-3 | 300 | 2SN | -110 | 190 | 5 |
Total | 15 |
---|
|
______________________________________________________________________