3 SYDNEY 5

vs 4 CANBERRA 1

N-S Theo Antoff & Albert SimpsonE-W Les Grewcock & Alex Yezerski
vs Arjuna De Livera & Ian Robinson vs Mark Abraham & Griff Ware
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
11Passed In 0 Passed In 0 0 0
124CN+2 170 3NTS+2-660 -490 -10
136SN 1430 6SN-1430 0 0
141NTW-90 3DE 110 20 1
153SN-3-300 4HW 420 120 3
163CE-110 3DN+1-130 -240 -6
173NTE+1-430 3NTE+2 460 30 1
184HE+2-480 6NTW 990 510 11
194SN-2-100 7SS-4 200 100 3
203SN-1-100 2SN-1 100 0 0
Total 3

______________________________________________________________________

4 CANBERRA 1

vs 3 SYDNEY 5

N-S Mark Abraham & Griff WareE-W Arjuna De Livera & Ian Robinson
vs Les Grewcock & Alex Yezerski vs Theo Antoff & Albert Simpson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
11Passed In 0 Passed In 0 0 0
123NTS+2 660 4CN+2-170 490 10
136SN 1430 6SN-1430 0 0
143DE-110 1NTW 90 -20 -1
154HW-420 3SN-3 300 -120 -3
163DN+1 130 3CE 110 240 6
173NTE+2-460 3NTE+1 430 -30 -1
186NTW-990 4HE+2 480 -510 -11
197SS-4-200 4SN-2 100 -100 -3
202SN-1-100 3SN-1 100 0 0
Total -3

______________________________________________________________________

5 SYDNEY 1

vs 6 ADELAIDE 1

N-S Pauline Gumby & Warren LazerE-W Bruce Neill & David Wiltshire
vs Peter Chan & David Lusk vs Joel & Phil Gue
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
112NTW-1 50 2NTW-1-50 0 0
123NTS+2 660 3NTS+2-660 0 0
136SN 1430 6SN-1430 0 0
143DE-110 3NTE-2-100 -210 -5
153SN-2-200 4HW+1 450 250 6
163DN 110 1SS+1-110 0 0
173NTE+2-460 3NTW+1 430 -30 -1
186NTW-990 6HE 980 -10 0
194SN-1-50 4SN-420 -470 -10
202SN 110 2HE-3-300 -190 -5
Total -15

______________________________________________________________________

6 ADELAIDE 1

vs 5 SYDNEY 1

N-S Joel & Phil GueE-W Peter Chan & David Lusk
vs Bruce Neill & David Wiltshire vs Pauline Gumby & Warren Lazer
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
112NTW-1 50 2NTW-1-50 0 0
123NTS+2 660 3NTS+2-660 0 0
136SN 1430 6SN-1430 0 0
143NTE-2 100 3DE 110 210 5
154HW+1-450 3SN-2 200 -250 -6
161SS+1 110 3DN-110 0 0
173NTW+1-430 3NTE+2 460 30 1
186HE-980 6NTW 990 10 0
194SN 420 4SN-1 50 470 10
202HE-3 300 2SN-110 190 5
Total 15

______________________________________________________________________