vs 6 ADELAIDE 1
N-S Chris Lorimer & Greg Sargent | | E-W Ken Hocking & Peter Popp |
vs Peter Chan & David Lusk | | vs Joel & Phil Gue |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 3NTS+1 | 430 | 1SXE-2 | -300 | 130 | 4 |
2 | 3NTN+3 | 690 | 7CN-1 | 100 | 790 | 13 |
3 | 4SN+1 | 450 | 4SN-1 | 50 | 500 | 11 |
4 | 3CXE-4 | 1100 | 4SS | -620 | 480 | 10 |
5 | 7DXW-2 | 300 | 6SS | -1430 | -1130 | -15 |
6 | 3DW | -110 | 2DE | 90 | -20 | -1 |
7 | 3NTN | 600 | 3HXW-5 | -1400 | -800 | -13 |
8 | 2DXE-1 | 100 | 4SS-1 | 50 | 150 | 4 |
9 | 4SW+1 | -650 | 4SW+1 | 650 | 0 | 0 |
10 | 3NTE-2 | 200 | 4HE-1 | -100 | 100 | 3 |
11 | 1NTE+2 | -150 | 1NTE+2 | 150 | 0 | 0 |
12 | 3NTS+2 | 660 | 3NTS+3 | -690 | -30 | -1 |
Total | 15 |
---|
|
______________________________________________________________________
2 MELBOURNE 4
vs 3 SYDNEY 5
N-S Maxim Henbest & Peter Hollands | | E-W Ben Kingham & Jeremy Rosen |
vs Les Grewcock & Alex Yezerski | | vs Theo Antoff & Albert Simpson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 3NTS+1 | 430 | 3NTN | -400 | 30 | 1 |
2 | 6CN | 1370 | 3NTS+3 | -690 | 680 | 12 |
3 | 4SN | 420 | 3CE+1 | 130 | 550 | 11 |
4 | 6SN-2 | -200 | 4SN | -620 | -820 | -13 |
5 | 4SN+3 | 710 | 7SXN-1 | 200 | 910 | 14 |
6 | 3DW+1 | -130 | 2DW+1 | 110 | -20 | -1 |
7 | 3NTN+1 | 630 | 3NTN+1 | -630 | 0 | 0 |
8 | 4SS-1 | -50 | 4SS-1 | 50 | 0 | 0 |
9 | 6SW-1 | 100 | 6SW-1 | -100 | 0 | 0 |
10 | 3NTE-1 | 100 | 4HE-2 | -200 | -100 | -3 |
11 | 1NTW+1 | -120 | 1NTW+1 | 120 | 0 | 0 |
12 | 6HS | 1430 | 3NTS+2 | -660 | 770 | 13 |
Total | 34 |
---|
|
______________________________________________________________________
3 SYDNEY 5
vs 2 MELBOURNE 4
N-S Theo Antoff & Albert Simpson | | E-W Les Grewcock & Alex Yezerski |
vs Ben Kingham & Jeremy Rosen | | vs Maxim Henbest & Peter Hollands |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 3NTN | 400 | 3NTS+1 | -430 | -30 | -1 |
2 | 3NTS+3 | 690 | 6CN | -1370 | -680 | -12 |
3 | 3CE+1 | -130 | 4SN | -420 | -550 | -11 |
4 | 4SN | 620 | 6SN-2 | 200 | 820 | 13 |
5 | 7SXN-1 | -200 | 4SN+3 | -710 | -910 | -14 |
6 | 2DW+1 | -110 | 3DW+1 | 130 | 20 | 1 |
7 | 3NTN+1 | 630 | 3NTN+1 | -630 | 0 | 0 |
8 | 4SS-1 | -50 | 4SS-1 | 50 | 0 | 0 |
9 | 6SW-1 | 100 | 6SW-1 | -100 | 0 | 0 |
10 | 4HE-2 | 200 | 3NTE-1 | -100 | 100 | 3 |
11 | 1NTW+1 | -120 | 1NTW+1 | 120 | 0 | 0 |
12 | 3NTS+2 | 660 | 6HS | -1430 | -770 | -13 |
Total | -34 |
---|
|
______________________________________________________________________
6 ADELAIDE 1
vs 1 ADELAIDE 2
N-S Joel & Phil Gue | | E-W Peter Chan & David Lusk |
vs Ken Hocking & Peter Popp | | vs Chris Lorimer & Greg Sargent |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 1SXE-2 | 300 | 3NTS+1 | -430 | -130 | -4 |
2 | 7CN-1 | -100 | 3NTN+3 | -690 | -790 | -13 |
3 | 4SN-1 | -50 | 4SN+1 | -450 | -500 | -11 |
4 | 4SS | 620 | 3CXE-4 | -1100 | -480 | -10 |
5 | 6SS | 1430 | 7DXW-2 | -300 | 1130 | 15 |
6 | 2DE | -90 | 3DW | 110 | 20 | 1 |
7 | 3HXW-5 | 1400 | 3NTN | -600 | 800 | 13 |
8 | 4SS-1 | -50 | 2DXE-1 | -100 | -150 | -4 |
9 | 4SW+1 | -650 | 4SW+1 | 650 | 0 | 0 |
10 | 4HE-1 | 100 | 3NTE-2 | -200 | -100 | -3 |
11 | 1NTE+2 | -150 | 1NTE+2 | 150 | 0 | 0 |
12 | 3NTS+3 | 690 | 3NTS+2 | -660 | 30 | 1 |
Total | -15 |
---|
|
______________________________________________________________________