1 ADELAIDE 2

vs 6 ADELAIDE 1

N-S Chris Lorimer & Greg SargentE-W Ken Hocking & Peter Popp
vs Peter Chan & David Lusk vs Joel & Phil Gue
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
13NTS+1 430 1SXE-2-300 130 4
23NTN+3 690 7CN-1 100 790 13
34SN+1 450 4SN-1 50 500 11
43CXE-4 1100 4SS-620 480 10
57DXW-2 300 6SS-1430 -1130 -15
63DW-110 2DE 90 -20 -1
73NTN 600 3HXW-5-1400 -800 -13
82DXE-1 100 4SS-1 50 150 4
94SW+1-650 4SW+1 650 0 0
103NTE-2 200 4HE-1-100 100 3
111NTE+2-150 1NTE+2 150 0 0
123NTS+2 660 3NTS+3-690 -30 -1
Total 15

______________________________________________________________________

2 MELBOURNE 4

vs 3 SYDNEY 5

N-S Maxim Henbest & Peter HollandsE-W Ben Kingham & Jeremy Rosen
vs Les Grewcock & Alex Yezerski vs Theo Antoff & Albert Simpson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
13NTS+1 430 3NTN-400 30 1
26CN 1370 3NTS+3-690 680 12
34SN 420 3CE+1 130 550 11
46SN-2-200 4SN-620 -820 -13
54SN+3 710 7SXN-1 200 910 14
63DW+1-130 2DW+1 110 -20 -1
73NTN+1 630 3NTN+1-630 0 0
84SS-1-50 4SS-1 50 0 0
96SW-1 100 6SW-1-100 0 0
103NTE-1 100 4HE-2-200 -100 -3
111NTW+1-120 1NTW+1 120 0 0
126HS 1430 3NTS+2-660 770 13
Total 34

______________________________________________________________________

3 SYDNEY 5

vs 2 MELBOURNE 4

N-S Theo Antoff & Albert SimpsonE-W Les Grewcock & Alex Yezerski
vs Ben Kingham & Jeremy Rosen vs Maxim Henbest & Peter Hollands
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
13NTN 400 3NTS+1-430 -30 -1
23NTS+3 690 6CN-1370 -680 -12
33CE+1-130 4SN-420 -550 -11
44SN 620 6SN-2 200 820 13
57SXN-1-200 4SN+3-710 -910 -14
62DW+1-110 3DW+1 130 20 1
73NTN+1 630 3NTN+1-630 0 0
84SS-1-50 4SS-1 50 0 0
96SW-1 100 6SW-1-100 0 0
104HE-2 200 3NTE-1-100 100 3
111NTW+1-120 1NTW+1 120 0 0
123NTS+2 660 6HS-1430 -770 -13
Total -34

______________________________________________________________________

6 ADELAIDE 1

vs 1 ADELAIDE 2

N-S Joel & Phil GueE-W Peter Chan & David Lusk
vs Ken Hocking & Peter Popp vs Chris Lorimer & Greg Sargent
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
11SXE-2 300 3NTS+1-430 -130 -4
27CN-1-100 3NTN+3-690 -790 -13
34SN-1-50 4SN+1-450 -500 -11
44SS 620 3CXE-4-1100 -480 -10
56SS 1430 7DXW-2-300 1130 15
62DE-90 3DW 110 20 1
73HXW-5 1400 3NTN-600 800 13
84SS-1-50 2DXE-1-100 -150 -4
94SW+1-650 4SW+1 650 0 0
104HE-1 100 3NTE-2-200 -100 -3
111NTE+2-150 1NTE+2 150 0 0
123NTS+3 690 3NTS+2-660 30 1
Total -15

______________________________________________________________________