1 ADELAIDE 2

vs 6 ADELAIDE 1

N-S Chris Lorimer & Greg SargentE-W Ken Hocking & Peter Popp
vs Joel & Phil Gue vs Peter Chan & David Lusk
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SS+2 480 6SN-980 -500 -11
23NTW+1-430 3NTE+1 430 0 0
31NTN-2-100 3SE 140 40 1
44SS 620 2SS+1-140 480 10
55DS+1 620 5DS-600 20 1
65DS+1 420 6DS-1 50 470 10
73HS-3-300 2HS-2 200 -100 -3
85DW+1-420 3NTE 400 -20 -1
94HN 420 4HN-420 0 0
104HE+1-650 3NTE+3 690 40 1
114DS 130 5DXS-1 100 230 6
124SN 620 4SN+1-650 -30 -1
Total 13

______________________________________________________________________

2 MELBOURNE 4

vs 3 SYDNEY 5

N-S Maxim Henbest & Peter HollandsE-W Ben Kingham & Jeremy Rosen
vs Theo Antoff & Albert Simpson vs Les Grewcock & Alex Yezerski
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
15HS 450 4SN+2-480 -30 -1
26DE-2 100 3NTW 400 500 11
33NTN-2-100 1NTN-2 100 0 0
42SS+2 170 4SS+1-650 -480 -10
54SXW-2 300 6DS-1370 -1070 -14
66DS-1-50 3NTS+1-430 -480 -10
72SN-1-100 3SN-140 -240 -6
86DW-920 3HW+1 170 -750 -13
94HN 420 2NTN-120 300 7
104HE+2-680 6CE-3-300 -980 -14
113SW-2 100 3SW-1-50 50 2
124SN 620 4SN-620 0 0
Total -48

______________________________________________________________________

3 SYDNEY 5

vs 2 MELBOURNE 4

N-S Les Grewcock & Alex YezerskiE-W Theo Antoff & Albert Simpson
vs Ben Kingham & Jeremy Rosen vs Maxim Henbest & Peter Hollands
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SN+2 480 5HS-450 30 1
23NTW-400 6DE-2-100 -500 -11
31NTN-2-100 3NTN-2 100 0 0
44SS+1 650 2SS+2-170 480 10
56DS 1370 4SXW-2-300 1070 14
63NTS+1 430 6DS-1 50 480 10
73SN 140 2SN-1 100 240 6
83HW+1-170 6DW 920 750 13
92NTN 120 4HN-420 -300 -7
106CE-3 300 4HE+2 680 980 14
113SW-1 50 3SW-2-100 -50 -2
124SN 620 4SN-620 0 0
Total 48

______________________________________________________________________

6 ADELAIDE 1

vs 1 ADELAIDE 2

N-S Peter Chan & David LuskE-W Joel & Phil Gue
vs Ken Hocking & Peter Popp vs Chris Lorimer & Greg Sargent
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
16SN 980 4SS+2-480 500 11
23NTE+1-430 3NTW+1 430 0 0
33SE-140 1NTN-2 100 -40 -1
42SS+1 140 4SS-620 -480 -10
55DS 600 5DS+1-620 -20 -1
66DS-1-50 5DS+1-420 -470 -10
72HS-2-200 3HS-3 300 100 3
83NTE-400 5DW+1 420 20 1
94HN 420 4HN-420 0 0
103NTE+3-690 4HE+1 650 -40 -1
115DXS-1-100 4DS-130 -230 -6
124SN+1 650 4SN-620 30 1
Total -13

______________________________________________________________________