1 ADELAIDE 2

vs 2 MELBOURNE 4

N-S Chris Lorimer & Greg SargentE-W Ken Hocking & Peter Popp
vs Ben Kingham & Jeremy Rosen vs Maxim Henbest & Peter Hollands
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
173NTW-400 4HE+1 450 50 2
184SE-420 4SW 420 0 0
194SXN-6-1400 2HXS-470 -1870 -18
205CXE-2 500 4HN+1-650 -150 -4
213SW+1-170 2HW-3-150 -320 -8
224HE+1-650 4SXS-2 300 -350 -8
234SE-620 4SE-1-100 -720 -12
244SW-2 100 4SW 420 520 11
252DS+1 110 1NTE-1-100 10 0
263NTS+2 660 3NTS+2-660 0 0
274SXS-1-100 4SXS-4 800 700 12
283NTS 600 2HW-1-50 550 11
294HN+1 650 5DW+1 620 1270 15
301NTE-90 2CW 90 0 0
311NTW+1-120 1NTW 90 -30 -1
326DN-2-100 6DXN-2 300 200 5
Total 5

______________________________________________________________________

2 MELBOURNE 4

vs 1 ADELAIDE 2

N-S Maxim Henbest & Peter HollandsE-W Ben Kingham & Jeremy Rosen
vs Ken Hocking & Peter Popp vs Chris Lorimer & Greg Sargent
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
174HE+1-450 3NTW 400 -50 -2
184SW-420 4SE 420 0 0
192HXS 470 4SXN-6 1400 1870 18
204HN+1 650 5CXE-2-500 150 4
212HW-3 150 3SW+1 170 320 8
224SXS-2-300 4HE+1 650 350 8
234SE-1 100 4SE 620 720 12
244SW-420 4SW-2-100 -520 -11
251NTE-1 100 2DS+1-110 -10 0
263NTS+2 660 3NTS+2-660 0 0
274SXS-4-800 4SXS-1 100 -700 -12
282HW-1 50 3NTS-600 -550 -11
295DW+1-620 4HN+1-650 -1270 -15
302CW-90 1NTE 90 0 0
311NTW-90 1NTW+1 120 30 1
326DXN-2-300 6DN-2 100 -200 -5
Total -5

______________________________________________________________________