vs 2 MELBOURNE 4
N-S Chris Lorimer & Greg Sargent | | E-W Ken Hocking & Peter Popp |
vs Ben Kingham & Jeremy Rosen | | vs Maxim Henbest & Peter Hollands |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 3NTW | -400 | 4HE+1 | 450 | 50 | 2 |
18 | 4SE | -420 | 4SW | 420 | 0 | 0 |
19 | 4SXN-6 | -1400 | 2HXS | -470 | -1870 | -18 |
20 | 5CXE-2 | 500 | 4HN+1 | -650 | -150 | -4 |
21 | 3SW+1 | -170 | 2HW-3 | -150 | -320 | -8 |
22 | 4HE+1 | -650 | 4SXS-2 | 300 | -350 | -8 |
23 | 4SE | -620 | 4SE-1 | -100 | -720 | -12 |
24 | 4SW-2 | 100 | 4SW | 420 | 520 | 11 |
25 | 2DS+1 | 110 | 1NTE-1 | -100 | 10 | 0 |
26 | 3NTS+2 | 660 | 3NTS+2 | -660 | 0 | 0 |
27 | 4SXS-1 | -100 | 4SXS-4 | 800 | 700 | 12 |
28 | 3NTS | 600 | 2HW-1 | -50 | 550 | 11 |
29 | 4HN+1 | 650 | 5DW+1 | 620 | 1270 | 15 |
30 | 1NTE | -90 | 2CW | 90 | 0 | 0 |
31 | 1NTW+1 | -120 | 1NTW | 90 | -30 | -1 |
32 | 6DN-2 | -100 | 6DXN-2 | 300 | 200 | 5 |
Total | 5 |
---|
|
______________________________________________________________________
2 MELBOURNE 4
vs 1 ADELAIDE 2
N-S Maxim Henbest & Peter Hollands | | E-W Ben Kingham & Jeremy Rosen |
vs Ken Hocking & Peter Popp | | vs Chris Lorimer & Greg Sargent |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 4HE+1 | -450 | 3NTW | 400 | -50 | -2 |
18 | 4SW | -420 | 4SE | 420 | 0 | 0 |
19 | 2HXS | 470 | 4SXN-6 | 1400 | 1870 | 18 |
20 | 4HN+1 | 650 | 5CXE-2 | -500 | 150 | 4 |
21 | 2HW-3 | 150 | 3SW+1 | 170 | 320 | 8 |
22 | 4SXS-2 | -300 | 4HE+1 | 650 | 350 | 8 |
23 | 4SE-1 | 100 | 4SE | 620 | 720 | 12 |
24 | 4SW | -420 | 4SW-2 | -100 | -520 | -11 |
25 | 1NTE-1 | 100 | 2DS+1 | -110 | -10 | 0 |
26 | 3NTS+2 | 660 | 3NTS+2 | -660 | 0 | 0 |
27 | 4SXS-4 | -800 | 4SXS-1 | 100 | -700 | -12 |
28 | 2HW-1 | 50 | 3NTS | -600 | -550 | -11 |
29 | 5DW+1 | -620 | 4HN+1 | -650 | -1270 | -15 |
30 | 2CW | -90 | 1NTE | 90 | 0 | 0 |
31 | 1NTW | -90 | 1NTW+1 | 120 | 30 | 1 |
32 | 6DXN-2 | -300 | 6DN-2 | 100 | -200 | -5 |
Total | -5 |
---|
|
______________________________________________________________________