vs 64 MORNINGTON
N-S Pauline Gumby & Warren Lazer | E-W Bruce Neill & David Wiltshire |
vs Kate Bechet & Lindsay Young | vs Terry Collier & Douwe Posthuma |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 170 | -450 | -280 | -7 | 170 | 0 | -7 |
2 | 50 | 110 | 160 | 4 | 10 | 1 | 3 |
3 | -50 | 50 | 0 | 0 | 340 | -9 | 9 |
4 | -200 | 620 | 420 | 9 | -210 | 0 | 9 |
5 | 710 | -710 | 0 | 0 | 710 | 0 | 0 |
6 | 100 | 120 | 220 | 6 | -60 | 4 | 2 |
7 | 110 | -110 | 0 | 0 | 80 | 1 | -1 |
8 | 300 | 200 | 500 | 11 | 100 | 5 | 7 |
9 | -600 | 90 | -510 | -11 | -80 | -11 | 0 |
10 | -110 | 110 | 0 | 0 | 50 | -4 | 4 |
11 | 480 | -450 | 30 | 1 | 450 | 1 | 0 |
12 | 50 | 110 | 160 | 4 | 100 | -2 | 5 |
13 | 600 | -600 | 0 | 0 | 510 | 3 | -3 |
14 | 150 | 50 | 200 | 5 | 90 | 2 | 4 |
Totals | 22 | | -9 | 32 |
______________________________________________________________________
2 SYDNEY 2
vs 63 GIPPSLAND 2
N-S Julian Foster & David Weston | E-W Kim Morrison & Michael Wilkinson |
vs Judy Banks & Jean MacLeod | vs Lorraine Robinson & Elizabeth Thomson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 140 | -200 | -60 | -2 | 170 | -1 | -1 |
2 | 100 | -100 | 0 | 0 | 10 | 3 | -3 |
3 | 430 | -400 | 30 | 1 | 340 | 3 | -2 |
4 | -170 | 620 | 450 | 10 | -210 | 1 | 9 |
5 | -100 | -1460 | -1560 | -17 | 710 | -13 | -13 |
6 | -90 | -100 | -190 | -5 | -60 | -1 | -4 |
7 | 120 | -170 | -50 | -2 | 80 | 1 | -3 |
8 | 800 | -150 | 650 | 12 | 100 | 12 | -2 |
9 | -110 | 180 | 70 | 2 | -80 | -1 | 3 |
10 | 400 | 120 | 520 | 11 | 50 | 8 | 5 |
11 | 480 | -450 | 30 | 1 | 450 | 1 | 0 |
12 | 140 | 200 | 340 | 8 | 100 | 1 | 7 |
13 | 630 | -600 | 30 | 1 | 510 | 3 | -3 |
14 | 150 | -110 | 40 | 1 | 90 | 2 | -1 |
Totals | 21 | | 19 | -8 |
______________________________________________________________________
3 MELBOURNE 1
vs 62 CAPRICORNIA
N-S Simon Hinge & Andrew Mill | E-W Justin Howard & Michael Whibley |
vs Edward Goodsall & Everna White | vs Ken Cupples & Julie Palmer |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 170 | -100 | 70 | 2 | 170 | 0 | 2 |
2 | -110 | 110 | 0 | 0 | 10 | -3 | 3 |
3 | 500 | -400 | 100 | 3 | 340 | 4 | -2 |
4 | -170 | 170 | 0 | 0 | -210 | 1 | -1 |
5 | 600 | -1470 | -870 | -13 | 710 | -3 | -13 |
6 | -90 | 150 | 60 | 2 | -60 | -1 | 3 |
7 | 200 | 100 | 300 | 7 | 80 | 3 | 5 |
8 | 500 | 90 | 590 | 11 | 100 | 9 | 5 |
9 | 100 | 600 | 700 | 12 | -80 | 5 | 11 |
10 | 110 | 100 | 210 | 5 | 50 | 2 | 4 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | 110 | 100 | 210 | 5 | 100 | 0 | 5 |
13 | 630 | 100 | 730 | 12 | 510 | 3 | 12 |
14 | -300 | -110 | -410 | -9 | 90 | -9 | -1 |
Totals | 37 | | 11 | 33 |
______________________________________________________________________
4 SYDNEY 3
vs 61 WHITSUNDAY
N-S Andrew Peake & Orlando Wu | E-W Daniel Braun & Nabil Edgtton |
vs Betty Andison & Ellie Sheffield | vs Betty-Ann & Janice Wright |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 170 | -170 | 0 | 0 | 170 | 0 | 0 |
2 | 50 | 140 | 190 | 5 | 10 | 1 | 4 |
3 | 400 | -400 | 0 | 0 | 340 | 2 | -2 |
4 | -200 | -100 | -300 | -7 | -210 | 0 | -7 |
5 | 710 | -710 | 0 | 0 | 710 | 0 | 0 |
6 | 100 | 110 | 210 | 5 | -60 | 4 | 2 |
7 | 100 | -140 | -40 | -1 | 80 | 1 | -2 |
8 | 800 | -100 | 700 | 12 | 100 | 12 | 0 |
9 | -110 | 600 | 490 | 10 | -80 | -1 | 11 |
10 | 300 | -200 | 100 | 3 | 50 | 6 | -4 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | 620 | -100 | 520 | 11 | 100 | 11 | 0 |
13 | 630 | -600 | 30 | 1 | 510 | 3 | -3 |
14 | 400 | -100 | 300 | 7 | 90 | 7 | 0 |
Totals | 46 | | 46 | -1 |
______________________________________________________________________
5 CANBERRA 1
vs 60 HENTY
N-S Arjuna De Livera & Ian Robinson | E-W Mark Abraham & Griff Ware |
vs Paula Bailey & Helen Lovegrove | vs Warren Easley & James Simpson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 420 | -200 | 220 | 6 | 170 | 6 | -1 |
2 | 150 | -50 | 100 | 3 | 10 | 4 | -1 |
3 | 400 | -400 | 0 | 0 | 340 | 2 | -2 |
4 | -170 | 140 | -30 | -1 | -210 | 1 | -2 |
5 | 710 | -620 | 90 | 3 | 710 | 0 | 3 |
6 | -120 | 90 | -30 | -1 | -60 | -2 | 1 |
7 | 120 | -140 | -20 | -1 | 80 | 1 | -2 |
8 | 300 | 150 | 450 | 10 | 100 | 5 | 6 |
9 | 200 | -100 | 100 | 3 | -80 | 7 | -5 |
10 | -140 | -100 | -240 | -6 | 50 | -5 | -2 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | | -50 | | 0 | 100 | 0 | 2 |
13 | 600 | -600 | 0 | 0 | 510 | 3 | -3 |
14 | 400 | | | 0 | 90 | 7 | 0 |
Totals | 16 | | 29 | -6 |
______________________________________________________________________
6 ADELAIDE 1
vs 59 ACT PROVINCIAL
N-S Peter Chan & David Lusk | E-W Joel & Phil Gue |
vs Trevor Berenger & Ian Dalziell | vs Chris & Mary Tough |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 420 | 50 | 470 | 10 | 170 | 6 | 6 |
2 | 150 | 140 | 290 | 7 | 10 | 4 | 4 |
3 | 400 | 50 | 450 | 10 | 340 | 2 | 9 |
4 | 100 | 140 | 240 | 6 | -210 | 7 | -2 |
5 | 710 | -710 | 0 | 0 | 710 | 0 | 0 |
6 | 100 | 90 | 190 | 5 | -60 | 4 | 1 |
7 | 620 | 100 | 720 | 12 | 80 | 11 | 5 |
8 | 90 | -100 | -10 | 0 | 100 | 0 | 0 |
9 | -120 | 110 | -10 | 0 | -80 | -1 | 1 |
10 | 200 | 500 | 700 | 12 | 50 | 4 | 11 |
11 | 480 | -450 | 30 | 1 | 450 | 1 | 0 |
12 | 150 | 90 | 240 | 6 | 100 | 2 | 5 |
13 | 630 | -600 | 30 | 1 | 510 | 3 | -3 |
14 | 400 | 100 | 500 | 11 | 90 | 7 | 5 |
Totals | 81 | | 50 | 42 |
______________________________________________________________________
7 SYDNEY 4
vs 58 WESTERN NSW
N-S Sartaj Hans & Catherine Ritter | E-W Fraser Rew & Maurits Van Der Vlugt |
vs Bjorn Eriksson & Marilyn Mason | vs Conway & Sue Seymour |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 170 | -200 | -30 | -1 | 170 | 0 | -1 |
2 | 650 | 400 | 1050 | 14 | 10 | 12 | 9 |
3 | -50 | -400 | -450 | -10 | 340 | -9 | -2 |
4 | -170 | 140 | -30 | -1 | -210 | 1 | -2 |
5 | 710 | -710 | 0 | 0 | 710 | 0 | 0 |
6 | -150 | -100 | -250 | -6 | -60 | -3 | -4 |
7 | 140 | -110 | 30 | 1 | 80 | 2 | -1 |
8 | -50 | 500 | 450 | 10 | 100 | -4 | 12 |
9 | -120 | | | 0 | -80 | -1 | 0 |
10 | -110 | 600 | 490 | 10 | 50 | -4 | 12 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | 140 | -100 | 40 | 1 | 100 | 1 | 0 |
13 | 600 | 100 | 700 | 12 | 510 | 3 | 12 |
14 | 200 | 150 | 350 | 8 | 90 | 3 | 6 |
Totals | 38 | | 1 | 41 |
______________________________________________________________________
8 GOLD COAST 3
vs 57 ADELAIDE 3
N-S Andrew Braithwaite & Sanmugara Kamalarasa | E-W Neville Francis & Annette Maluish |
vs Sharmini Hoole & Nathan Weber | vs Jane & Shane Harrison |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 200 | -170 | 30 | 1 | 170 | 1 | 0 |
2 | 100 | 110 | 210 | 5 | 10 | 3 | 3 |
3 | 400 | -400 | 0 | 0 | 340 | 2 | -2 |
4 | -620 | 620 | 0 | 0 | -210 | -9 | 9 |
5 | 660 | -710 | -50 | -2 | 710 | -2 | 0 |
6 | -100 | 150 | 50 | 2 | -60 | -1 | 3 |
7 | 140 | -170 | -30 | -1 | 80 | 2 | -3 |
8 | 800 | 470 | 1270 | 15 | 100 | 12 | 11 |
9 | -110 | -200 | -310 | -7 | -80 | -1 | -7 |
10 | -150 | -300 | -450 | -10 | 50 | -5 | -6 |
11 | 480 | -450 | 30 | 1 | 450 | 1 | 0 |
12 | 140 | -100 | 40 | 1 | 100 | 1 | 0 |
13 | 630 | -600 | 30 | 1 | 510 | 3 | -3 |
14 | 400 | 50 | 450 | 10 | 90 | 7 | 4 |
Totals | 16 | | 14 | 9 |
______________________________________________________________________
9 ADELAIDE 2
vs 56 MOUNTAINS 1
N-S Chris Lorimer & Greg Sargent | E-W Ken Hocking & Peter Popp |
vs Michael & Robyn Smith | vs Machteld Baljet & Marcel Hoevenaars |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 200 | -200 | 0 | 0 | 170 | 1 | -1 |
2 | 50 | -50 | 0 | 0 | 10 | 1 | -1 |
3 | -200 | 50 | -150 | -4 | 340 | -11 | 9 |
4 | -100 | 620 | 520 | 11 | -210 | 3 | 9 |
5 | 1460 | -710 | 750 | 13 | 710 | 13 | 0 |
6 | -100 | 150 | 50 | 2 | -60 | -1 | 3 |
7 | -100 | -620 | -720 | -12 | 80 | -5 | -11 |
8 | -50 | 100 | 50 | 2 | 100 | -4 | 5 |
9 | -110 | 110 | 0 | 0 | -80 | -1 | 1 |
10 | -100 | 800 | 700 | 12 | 50 | -4 | 13 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | 140 | -150 | -10 | 0 | 100 | 1 | -2 |
13 | 600 | -600 | 0 | 0 | 510 | 3 | -3 |
14 | 110 | -150 | -40 | -1 | 90 | 1 | -2 |
Totals | 23 | | -3 | 20 |
______________________________________________________________________
10 MELBOURNE 4
vs 55 NORTHERN RIVERS 1
N-S Maxim Henbest & Peter Hollands | E-W Ben Kingham & Jeremy Rosen |
vs Brett Crabtree & Paul Rose | vs Dorothy & Mike Crabtree |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | -170 | -220 | -6 | 170 | -6 | 0 |
2 | 100 | 140 | 240 | 6 | 10 | 3 | 4 |
3 | 430 | 200 | 630 | 12 | 340 | 3 | 11 |
4 | -200 | 170 | -30 | -1 | -210 | 0 | -1 |
5 | 710 | -710 | 0 | 0 | 710 | 0 | 0 |
6 | 100 | 1100 | 1200 | 15 | -60 | 4 | 14 |
7 | 120 | 200 | 320 | 8 | 80 | 1 | 7 |
8 | 800 | -150 | 650 | 12 | 100 | 12 | -2 |
9 | -90 | 600 | 510 | 11 | -80 | 0 | 11 |
10 | -500 | 630 | 130 | 4 | 50 | -11 | 12 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | 140 | -150 | -10 | 0 | 100 | 1 | -2 |
13 | 660 | 100 | 760 | 13 | 510 | 4 | 12 |
14 | 400 | -120 | 280 | 7 | 90 | 7 | -1 |
Totals | 81 | | 18 | 65 |
______________________________________________________________________
11 SYDNEY 5
vs 54 WA PROVINCIAL
N-S Theo Antoff & Jamie Ebery | E-W Les Grewcock & Alex Yezerski |
vs Michael Bausor & Tim Knowles | vs Rhys Cooper & Jessica Tearne |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 140 | -200 | -60 | -2 | 170 | -1 | -1 |
2 | 100 | 140 | 240 | 6 | 10 | 3 | 4 |
3 | 400 | -400 | 0 | 0 | 340 | 2 | -2 |
4 | -200 | 170 | -30 | -1 | -210 | 0 | -1 |
5 | 710 | -660 | 50 | 2 | 710 | 0 | 2 |
6 | 200 | 90 | 290 | 7 | -60 | 6 | 1 |
7 | -100 | -110 | -210 | -5 | 80 | -5 | -1 |
8 | 110 | 50 | 160 | 4 | 100 | 0 | 4 |
9 | 90 | 110 | 200 | 5 | -80 | 5 | 1 |
10 | 100 | -100 | 0 | 0 | 50 | 2 | -2 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | 140 | -120 | 20 | 1 | 100 | 1 | -1 |
13 | 500 | 200 | 700 | 12 | 510 | 0 | 12 |
14 | -50 | -110 | -160 | -4 | 90 | -4 | -1 |
Totals | 25 | | 9 | 15 |
______________________________________________________________________
12 SYDNEY 6
vs 53 RICHMOND-TWEED
N-S Glenys Fitzpatrick & Phaik Yao | E-W Eugene Graczynski & Ken Storr |
vs Wendi Carvill & Jeanette Dougherty | vs Ian Brookes & Joyce O'Brien |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 140 | -140 | 0 | 0 | 170 | -1 | 1 |
2 | 300 | -100 | 200 | 5 | 10 | 7 | -3 |
3 | 400 | 50 | 450 | 10 | 340 | 2 | 9 |
4 | -200 | 620 | 420 | 9 | -210 | 0 | 9 |
5 | 1470 | -710 | 760 | 13 | 710 | 13 | 0 |
6 | -180 | -100 | -280 | -7 | -60 | -3 | -4 |
7 | 170 | 100 | 270 | 7 | 80 | 3 | 5 |
8 | 150 | -200 | -50 | -2 | 100 | 2 | -3 |
9 | -120 | 120 | 0 | 0 | -80 | -1 | 1 |
10 | -200 | -100 | -300 | -7 | 50 | -6 | -2 |
11 | 980 | -480 | 500 | 11 | 450 | 11 | -1 |
12 | 110 | 90 | 200 | 5 | 100 | 0 | 5 |
13 | 600 | 200 | 800 | 13 | 510 | 3 | 12 |
14 | -100 | -250 | -350 | -8 | 90 | -5 | -4 |
Totals | 49 | | 25 | 25 |
______________________________________________________________________
13 MELBOURNE 2
vs 52 NORTH COAST
N-S David Beckett & Neil Ewart | E-W Robert Gallus & Justin Stark |
vs Michael Lawrence & Joyce Waite | vs Neville Farrell & Pamela Lawrence |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 100 | -200 | -100 | -3 | 170 | -2 | -1 |
2 | 100 | -50 | 50 | 2 | 10 | 3 | -1 |
3 | 400 | 100 | 500 | 11 | 340 | 2 | 10 |
4 | -170 | 170 | 0 | 0 | -210 | 1 | -1 |
5 | 710 | -710 | 0 | 0 | 710 | 0 | 0 |
6 | 110 | 50 | 160 | 4 | -60 | 5 | 0 |
7 | 110 | 200 | 310 | 7 | 80 | 1 | 7 |
8 | 140 | -100 | 40 | 1 | 100 | 1 | 0 |
9 | 200 | 200 | 400 | 9 | -80 | 7 | 3 |
10 | 500 | -100 | 400 | 9 | 50 | 10 | -2 |
11 | 450 | -460 | -10 | 0 | 450 | 0 | 0 |
12 | 100 | 100 | 200 | 5 | 100 | 0 | 5 |
13 | 600 | -600 | 0 | 0 | 510 | 3 | -3 |
14 | 400 | -100 | 300 | 7 | 90 | 7 | 0 |
Totals | 52 | | 38 | 17 |
______________________________________________________________________
14 NORTHERN RIVERS 2
vs 51 FAR NTH QLD
N-S Janet Brown & Eric Hurley | E-W Marjorie Askew & William Powell |
vs Rebecca Delaney & Lois Pollock | vs Dianne Rigano & Sarah Strickland |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -200 | -300 | -500 | -11 | 170 | -9 | -4 |
2 | 100 | -50 | 50 | 2 | 10 | 3 | -1 |
3 | -50 | -500 | -550 | -11 | 340 | -9 | -4 |
4 | -170 | 170 | 0 | 0 | -210 | 1 | -1 |
5 | 710 | -650 | 60 | 2 | 710 | 0 | 2 |
6 | -100 | 110 | 10 | 0 | -60 | -1 | 2 |
7 | 170 | 200 | 370 | 9 | 80 | 3 | 7 |
8 | 50 | -50 | 0 | 0 | 100 | -2 | 2 |
9 | -130 | -100 | -230 | -6 | -80 | -2 | -5 |
10 | 100 | 120 | 220 | 6 | 50 | 2 | 5 |
11 | 510 | -450 | 60 | 2 | 450 | 2 | 0 |
12 | -100 | 110 | 10 | 0 | 100 | -5 | 5 |
13 | 600 | -660 | -60 | -2 | 510 | 3 | -4 |
14 | 110 | 50 | 160 | 4 | 90 | 1 | 4 |
Totals | -5 | | -13 | 8 |
______________________________________________________________________
15 SUNSHINE COAST 2
vs 50 WA COUNTRY
N-S David Harris & Geoffrey Hart | E-W Ken Dawson & Kevin Feeney |
vs Ralph Edwards & Jean Hydleman | vs Rita Leeming & Kay Thompson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 170 | 100 | 270 | 7 | 170 | 0 | 7 |
2 | 170 | -100 | 70 | 2 | 10 | 4 | -3 |
3 | 400 | -400 | 0 | 0 | 340 | 2 | -2 |
4 | -620 | 170 | -450 | -10 | -210 | -9 | -1 |
5 | 710 | -720 | -10 | 0 | 710 | 0 | 0 |
6 | 100 | 110 | 210 | 5 | -60 | 4 | 2 |
7 | 170 | -100 | 70 | 2 | 80 | 3 | -1 |
8 | -100 | 300 | 200 | 5 | 100 | -5 | 9 |
9 | -110 | 120 | 10 | 0 | -80 | -1 | 1 |
10 | -100 | 800 | 700 | 12 | 50 | -4 | 13 |
11 | 980 | -450 | 530 | 11 | 450 | 11 | 0 |
12 | 300 | -50 | 250 | 6 | 100 | 5 | 2 |
13 | -200 | -630 | -830 | -13 | 510 | -12 | -3 |
14 | 400 | -110 | 290 | 7 | 90 | 7 | -1 |
Totals | 34 | | 5 | 23 |
______________________________________________________________________
16 HUNTER 1
vs 49 PERTH 2
N-S Chris Dibley & Julie Gleeson | E-W Margaret Draper & Normand MacLaurin |
vs Bruce Fraser & Sarah Innes | vs Alan Harrop & Rosalind Trend |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 200 | -140 | 60 | 2 | 170 | 1 | 1 |
2 | 50 | -100 | -50 | -2 | 10 | 1 | -3 |
3 | 400 | -400 | 0 | 0 | 340 | 2 | -2 |
4 | -200 | -100 | -300 | -7 | -210 | 0 | -7 |
5 | 710 | -720 | -10 | 0 | 710 | 0 | 0 |
6 | 100 | 100 | 200 | 5 | -60 | 4 | 1 |
7 | 170 | -170 | 0 | 0 | 80 | 3 | -3 |
8 | 800 | -150 | 650 | 12 | 100 | 12 | -2 |
9 | -110 | 90 | -20 | -1 | -80 | -1 | 0 |
10 | 200 | 600 | 800 | 13 | 50 | 4 | 12 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | 140 | 500 | 640 | 12 | 100 | 1 | 12 |
13 | 600 | 100 | 700 | 12 | 510 | 3 | 12 |
14 | 110 | -150 | -40 | -1 | 90 | 1 | -2 |
Totals | 45 | | 31 | 19 |
______________________________________________________________________
17 SOUTH WEST NSW
vs 48 NTH QLD
N-S Bala Maniccavasagar & Adrian Thompson | E-W Michael Ross & Phillip Williams |
vs Rosemary Glastonbury & Diana McAlister | vs Betty Hobdell & Ian Patterson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 140 | -140 | 0 | 0 | 170 | -1 | 1 |
2 | 100 | 140 | 240 | 6 | 10 | 3 | 4 |
3 | 400 | -400 | 0 | 0 | 340 | 2 | -2 |
4 | -170 | 620 | 450 | 10 | -210 | 1 | 9 |
5 | 690 | -710 | -20 | -1 | 710 | -1 | 0 |
6 | -150 | 120 | -30 | -1 | -60 | -3 | 2 |
7 | 100 | 100 | 200 | 5 | 80 | 1 | 5 |
8 | 100 | -500 | -400 | -9 | 100 | 0 | -9 |
9 | 100 | -200 | -100 | -3 | -80 | 5 | -7 |
10 | 200 | 140 | 340 | 8 | 50 | 4 | 5 |
11 | -50 | -450 | -500 | -11 | 450 | -11 | 0 |
12 | 300 | -110 | 190 | 5 | 100 | 5 | 0 |
13 | 600 | -600 | 0 | 0 | 510 | 3 | -3 |
14 | 50 | 150 | 200 | 5 | 90 | -1 | 6 |
Totals | 14 | | 7 | 11 |
______________________________________________________________________
18 GOLD COAST 1
vs 47 WIDE BAY
N-S Charles Howard & Kerry Wood | E-W Bruce & Merle Marr |
vs Audrey Bonnick & Pat Rogers | vs Les Bonnick & Rosina Graham |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 200 | -150 | 50 | 2 | 170 | 1 | 1 |
2 | -110 | 110 | 0 | 0 | 10 | -3 | 3 |
3 | 400 | -400 | 0 | 0 | 340 | 2 | -2 |
4 | 90 | 170 | 260 | 6 | -210 | 7 | -1 |
5 | 1430 | -710 | 720 | 12 | 710 | 12 | 0 |
6 | -100 | 100 | 0 | 0 | -60 | -1 | 1 |
7 | -100 | 200 | 100 | 3 | 80 | -5 | 7 |
8 | 150 | 50 | 200 | 5 | 100 | 2 | 4 |
9 | -90 | 150 | 60 | 2 | -80 | 0 | 2 |
10 | 300 | 300 | 600 | 12 | 50 | 6 | 8 |
11 | 450 | -480 | -30 | -1 | 450 | 0 | -1 |
12 | 140 | -100 | 40 | 1 | 100 | 1 | 0 |
13 | 600 | -600 | 0 | 0 | 510 | 3 | -3 |
14 | 100 | 100 | 200 | 5 | 90 | 0 | 5 |
Totals | 47 | | 25 | 24 |
______________________________________________________________________
19 SYDNEY 7
vs 46 BRISBANE 2
N-S Linda King & Kim Neale | E-W Lorna Ichilcik & Lynn Kalmin |
vs Maurice Cullen & Rodney Shelbourn | vs Ian Barfoot & Tony Treloar |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 170 | -170 | 0 | 0 | 170 | 0 | 0 |
2 | -140 | 140 | 0 | 0 | 10 | -4 | 4 |
3 | -50 | -400 | -450 | -10 | 340 | -9 | -2 |
4 | 100 | 170 | 270 | 7 | -210 | 7 | -1 |
5 | 710 | -710 | 0 | 0 | 710 | 0 | 0 |
6 | -50 | 90 | 40 | 1 | -60 | 0 | 1 |
7 | 170 | -170 | 0 | 0 | 80 | 3 | -3 |
8 | 50 | -90 | -40 | -1 | 100 | -2 | 0 |
9 | -130 | 130 | 0 | 0 | -80 | -2 | 2 |
10 | 400 | -200 | 200 | 5 | 50 | 8 | -4 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | 140 | 100 | 240 | 6 | 100 | 1 | 5 |
13 | -100 | -600 | -700 | -12 | 510 | -12 | -3 |
14 | 300 | 110 | 410 | 9 | 90 | 5 | 5 |
Totals | 5 | | -5 | 4 |
______________________________________________________________________
20 BRISBANE 3
vs 45 PERTH 3
N-S Larry Moses & Ryan Touton | E-W Ivy & John Luck |
vs Pim Birss & Alison Orr | vs Pauline Hammond & Thilak Ranasinghe |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 450 | -140 | 310 | 7 | 170 | 7 | 1 |
2 | 100 | -50 | 50 | 2 | 10 | 3 | -1 |
3 | 400 | -400 | 0 | 0 | 340 | 2 | -2 |
4 | -620 | 170 | -450 | -10 | -210 | -9 | -1 |
5 | 640 | -710 | -70 | -2 | 710 | -2 | 0 |
6 | -90 | 110 | 20 | 1 | -60 | -1 | 2 |
7 | 620 | 100 | 720 | 12 | 80 | 11 | 5 |
8 | 100 | -150 | -50 | -2 | 100 | 0 | -2 |
9 | -110 | 120 | 10 | 0 | -80 | -1 | 1 |
10 | 300 | -200 | 100 | 3 | 50 | 6 | -4 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | | -150 | | 0 | 100 | 0 | -2 |
13 | 630 | 500 | 1130 | 15 | 510 | 3 | 14 |
14 | -150 | -100 | -250 | -6 | 90 | -6 | 0 |
Totals | 20 | | 13 | 11 |
______________________________________________________________________
21 BARWON
vs 44 TASMANIA 1
N-S Leon Michalak & Gordon Myers | E-W Roger Gillard & Piyush Jain |
vs Phil Beck & David Chung | vs Jane & Simon Edler |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 450 | 150 | 600 | 12 | 170 | 7 | 8 |
2 | -1100 | -50 | -1150 | -15 | 10 | -15 | -1 |
3 | 400 | -400 | 0 | 0 | 340 | 2 | -2 |
4 | -1100 | 170 | -930 | -14 | -210 | -13 | -1 |
5 | 1460 | -1370 | 90 | 3 | 710 | 13 | -12 |
6 | -50 | 110 | 60 | 2 | -60 | 0 | 2 |
7 | 140 | -140 | 0 | 0 | 80 | 2 | -2 |
8 | 100 | -100 | 0 | 0 | 100 | 0 | 0 |
9 | 100 | 600 | 700 | 12 | -80 | 5 | 11 |
10 | -500 | -100 | -600 | -12 | 50 | -11 | -2 |
11 | 460 | -450 | 10 | 0 | 450 | 0 | 0 |
12 | 150 | -50 | 100 | 3 | 100 | 2 | 2 |
13 | -200 | -600 | -800 | -13 | 510 | -12 | -3 |
14 | -100 | 100 | 0 | 0 | 90 | -5 | 5 |
Totals | -22 | | -25 | 5 |
______________________________________________________________________
22 GOLD COAST 2
vs 43 SA PROVINCIAL
N-S Kathy Johnson & Stan Pogacic | E-W Lois & Ross Steinwedel |
vs Kees Mors & Martin Walton | vs Jarrad Dunbar & Maciek Zurawel |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 170 | 50 | 220 | 6 | 170 | 0 | 6 |
2 | -110 | 140 | 30 | 1 | 10 | -3 | 4 |
3 | 450 | -400 | 50 | 2 | 340 | 3 | -2 |
4 | 100 | 100 | 200 | 5 | -210 | 7 | -3 |
5 | 710 | -680 | 30 | 1 | 710 | 0 | 1 |
6 | 200 | 100 | 300 | 7 | -60 | 6 | 1 |
7 | 140 | -620 | -480 | -10 | 80 | 2 | -11 |
8 | 150 | -140 | 10 | 0 | 100 | 2 | -1 |
9 | 100 | 600 | 700 | 12 | -80 | 5 | 11 |
10 | 200 | -200 | 0 | 0 | 50 | 4 | -4 |
11 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
12 | 200 | -110 | 90 | 3 | 100 | 3 | 0 |
13 | -200 | -600 | -800 | -13 | 510 | -12 | -3 |
14 | 200 | 100 | 300 | 7 | 90 | 3 | 5 |
Totals | 21 | | 20 | 4 |
______________________________________________________________________
23 CANBERRA 2
vs 42 HUNTER 2
N-S Val Brockwell & Stephen Carter | E-W Robin Erskine & Peter Waight |
vs Christine Chandler & Eileen Humphery | vs Emil Battista & Barbara Hunter |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
