vs 17 SOUTH WEST NSW
N-S Pauline Gumby & Warren Lazer | E-W Bruce Neill & David Wiltshire |
vs Michael Ross & Phillip Williams | vs Bala Maniccavasagar & Adrian Thompson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 600 | 200 | 800 | 13 | 280 | 8 | 10 |
16 | -650 | 680 | 30 | 1 | -650 | 0 | 1 |
17 | -450 | 490 | 40 | 1 | -600 | 4 | -3 |
18 | 630 | -170 | 460 | 10 | 220 | 9 | 2 |
19 | 480 | -480 | 0 | 0 | 610 | -4 | 4 |
20 | 140 | 110 | 250 | 6 | -40 | 5 | 2 |
21 | 140 | -620 | -480 | -10 | 40 | 3 | -11 |
22 | 100 | -110 | -10 | 0 | -90 | 5 | -5 |
23 | -300 | -110 | -410 | -9 | -200 | -3 | -7 |
24 | -100 | -50 | -150 | -4 | -50 | -2 | -3 |
25 | -50 | -400 | -450 | -10 | 250 | -7 | -4 |
26 | 1430 | 100 | 1530 | 17 | 1430 | 0 | 17 |
27 | 50 | 420 | 470 | 10 | -180 | 6 | 6 |
28 | 600 | -630 | -30 | -1 | 630 | -1 | 0 |
Totals | 24 | | 23 | 9 |
______________________________________________________________________
2 SYDNEY 2
vs 32 SUNSHINE COAST 1
N-S Julian Foster & David Weston | E-W Kim Morrison & Michael Wilkinson |
vs Verna Brookes & Rosemary Crowley | vs Stephen Brookes & Adrian Mayers |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 180 | -600 | -420 | -9 | 280 | -3 | -8 |
16 | -680 | 500 | -180 | -5 | -650 | -1 | -4 |
17 | -490 | 490 | 0 | 0 | -600 | 3 | -3 |
18 | 600 | -170 | 430 | 10 | 220 | 9 | 2 |
19 | 980 | -980 | 0 | 0 | 610 | 9 | -9 |
20 | -140 | -100 | -240 | -6 | -40 | -3 | -4 |
21 | -100 | -140 | -240 | -6 | 40 | -4 | -3 |
22 | -150 | 100 | -50 | -2 | -90 | -2 | 0 |
23 | -200 | 200 | 0 | 0 | -200 | 0 | 0 |
24 | -420 | 420 | 0 | 0 | -50 | -9 | 9 |
25 | -800 | -500 | -1300 | -16 | 250 | -14 | -6 |
26 | 1430 | -680 | 750 | 13 | 1430 | 0 | 13 |
27 | -170 | 420 | 250 | 6 | -180 | 0 | 6 |
28 | 800 | -660 | 140 | 4 | 630 | 5 | -1 |
Totals | -11 | | -10 | -8 |
______________________________________________________________________
3 MELBOURNE 1
vs 4 SYDNEY 3
N-S Simon Hinge & Andrew Mill | E-W Justin Howard & Michael Whibley |
vs Daniel Braun & Nabil Edgtton | vs Andrew Peake & Orlando Wu |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 630 | -150 | 480 | 10 | 280 | 8 | 4 |
16 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
17 | -490 | 450 | -40 | -1 | -600 | 3 | -4 |
18 | 170 | -150 | 20 | 1 | 220 | -2 | 2 |
19 | 980 | -480 | 500 | 11 | 610 | 9 | 4 |
20 | -100 | 500 | 400 | 9 | -40 | -2 | 10 |
21 | 150 | -50 | 100 | 3 | 40 | 3 | 0 |
22 | -300 | 100 | -200 | -5 | -90 | -5 | 0 |
23 | -200 | 500 | 300 | 7 | -200 | 0 | 7 |
24 | 100 | -200 | -100 | -3 | -50 | 4 | -6 |
25 | -100 | 300 | 200 | 5 | 250 | -8 | 11 |
26 | 1430 | -1680 | -250 | -6 | 1430 | 0 | -6 |
27 | -420 | -150 | -570 | -11 | -180 | -6 | -8 |
28 | 630 | -660 | -30 | -1 | 630 | 0 | -1 |
Totals | 19 | | 4 | 13 |
______________________________________________________________________
4 SYDNEY 3
vs 3 MELBOURNE 1
N-S Andrew Peake & Orlando Wu | E-W Daniel Braun & Nabil Edgtton |
vs Justin Howard & Michael Whibley | vs Simon Hinge & Andrew Mill |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 150 | -630 | -480 | -10 | 280 | -4 | -8 |
16 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
17 | -450 | 490 | 40 | 1 | -600 | 4 | -3 |
18 | 150 | -170 | -20 | -1 | 220 | -2 | 2 |
19 | 480 | -980 | -500 | -11 | 610 | -4 | -9 |
20 | -500 | 100 | -400 | -9 | -40 | -10 | 2 |
21 | 50 | -150 | -100 | -3 | 40 | 0 | -3 |
22 | -100 | 300 | 200 | 5 | -90 | 0 | 5 |
23 | -500 | 200 | -300 | -7 | -200 | -7 | 0 |
24 | 200 | -100 | 100 | 3 | -50 | 6 | -4 |
25 | -300 | 100 | -200 | -5 | 250 | -11 | 8 |
26 | 1680 | -1430 | 250 | 6 | 1430 | 6 | 0 |
27 | 150 | 420 | 570 | 11 | -180 | 8 | 6 |
28 | 660 | -630 | 30 | 1 | 630 | 1 | 0 |
Totals | -19 | | -13 | -4 |
______________________________________________________________________
5 CANBERRA 1
vs 9 ADELAIDE 2
N-S Mark Abraham & Griff Ware | E-W Arjuna De Livera & Ian Robinson |
vs Ken Hocking & Peter Popp | vs Chris Lorimer & Greg Sargent |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 110 | -630 | -520 | -11 | 280 | -5 | -8 |
16 | -680 | -100 | -780 | -13 | -650 | -1 | -13 |
17 | -990 | 1100 | 110 | 3 | -600 | -9 | 11 |
18 | 170 | -150 | 20 | 1 | 220 | -2 | 2 |
19 | 480 | -480 | 0 | 0 | 610 | -4 | 4 |
20 | -110 | -100 | -210 | -5 | -40 | -2 | -4 |
21 | -200 | 100 | -100 | -3 | 40 | -6 | 4 |
22 | -110 | 100 | -10 | 0 | -90 | -1 | 0 |
23 | -200 | 100 | -100 | -3 | -200 | 0 | -3 |
24 | -100 | -50 | -150 | -4 | -50 | -2 | -3 |
25 | 500 | -500 | 0 | 0 | 250 | 6 | -6 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | -170 | -50 | -220 | -6 | -180 | 0 | -6 |
28 | 630 | -660 | -30 | -1 | 630 | 0 | -1 |
Totals | -42 | | -26 | -23 |
______________________________________________________________________
6 ADELAIDE 1
vs 10 MELBOURNE 4
N-S Peter Chan & David Lusk | E-W Joel & Phil Gue |
vs Ben Kingham & Jeremy Rosen | vs Maxim Henbest & Peter Hollands |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 300 | -130 | 170 | 5 | 280 | 1 | 4 |
16 | -1700 | 650 | -1050 | -14 | -650 | -14 | 0 |
17 | -110 | 990 | 880 | 13 | -600 | 10 | 9 |
18 | 170 | 100 | 270 | 7 | 220 | -2 | 8 |
19 | 450 | -1010 | -560 | -11 | 610 | -4 | -9 |
20 | -200 | -100 | -300 | -7 | -40 | -4 | -4 |
21 | 170 | 110 | 280 | 7 | 40 | 4 | 4 |
22 | -300 | 100 | -200 | -5 | -90 | -5 | 0 |
23 | -670 | 100 | -570 | -11 | -200 | -10 | -3 |
24 | 300 | 420 | 720 | 12 | -50 | 8 | 9 |
25 | 100 | -110 | -10 | 0 | 250 | -4 | 4 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | 50 | 170 | 220 | 6 | -180 | 6 | 0 |
28 | -200 | -630 | -830 | -13 | 630 | -13 | 0 |
Totals | -11 | | -27 | 22 |
______________________________________________________________________
7 SYDNEY 4
vs 27 SOUTH-COAST MONARO
N-S Sartaj Hans & Catherine Ritter | E-W Fraser Rew & Maurits Van Der Vlugt |
vs Paul Daynes & Kevin Tant | vs Graham Evans & Janet Turnell |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 600 | -130 | 470 | 10 | 280 | 8 | 4 |
16 | -680 | 620 | -60 | -2 | -650 | -1 | -1 |
17 | -490 | 490 | 0 | 0 | -600 | 3 | -3 |
18 | 150 | -150 | 0 | 0 | 220 | -2 | 2 |
19 | 490 | -980 | -490 | -10 | 610 | -3 | -9 |
20 | -100 | 110 | 10 | 0 | -40 | -2 | 2 |
21 | 620 | 800 | 1420 | 16 | 40 | 11 | 13 |
22 | -110 | 50 | -60 | -2 | -90 | -1 | -1 |
23 | -100 | 100 | 0 | 0 | -200 | 3 | -3 |
24 | 50 | 420 | 470 | 10 | -50 | 3 | 9 |
25 | 1400 | 300 | 1700 | 17 | 250 | 15 | 11 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | -100 | 170 | 70 | 2 | -180 | 2 | 0 |
28 | 630 | -130 | 500 | 11 | 630 | 0 | 11 |
Totals | 52 | | 36 | 35 |
______________________________________________________________________
8 GOLD COAST 3
vs 15 SUNSHINE COAST 2
N-S Andrew Braithwaite & Sanmugara Kamalarasa | E-W Carolyn Miller & Kevin Steffensen |
vs Ken Dawson & Kevin Feeney | vs David Harris & Geoffrey Hart |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 630 | -630 | 0 | 0 | 280 | 8 | -8 |
16 | -620 | 620 | 0 | 0 | -650 | 1 | -1 |
17 | -490 | 490 | 0 | 0 | -600 | 3 | -3 |
18 | 690 | -150 | 540 | 11 | 220 | 10 | 2 |
19 | 480 | -980 | -500 | -11 | 610 | -4 | -9 |
20 | 140 | 100 | 240 | 6 | -40 | 5 | 2 |
21 | 170 | 100 | 270 | 7 | 40 | 4 | 4 |
22 | -150 | 100 | -50 | -2 | -90 | -2 | 0 |
23 | -200 | -100 | -300 | -7 | -200 | 0 | -7 |
24 | -100 | 420 | 320 | 8 | -50 | -2 | 9 |
25 | 1400 | 300 | 1700 | 17 | 250 | 15 | 11 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | -150 | 420 | 270 | 7 | -180 | 1 | 6 |
28 | 630 | -660 | -30 | -1 | 630 | 0 | -1 |
Totals | 35 | | 39 | 5 |
______________________________________________________________________
9 ADELAIDE 2
vs 5 CANBERRA 1
N-S Chris Lorimer & Greg Sargent | E-W Ken Hocking & Peter Popp |
vs Arjuna De Livera & Ian Robinson | vs Mark Abraham & Griff Ware |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 630 | -110 | 520 | 11 | 280 | 8 | 5 |
16 | 100 | 680 | 780 | 13 | -650 | 13 | 1 |
17 | -1100 | 990 | -110 | -3 | -600 | -11 | 9 |
18 | 150 | -170 | -20 | -1 | 220 | -2 | 2 |
19 | 480 | -480 | 0 | 0 | 610 | -4 | 4 |
20 | 100 | 110 | 210 | 5 | -40 | 4 | 2 |
21 | -100 | 200 | 100 | 3 | 40 | -4 | 6 |
22 | -100 | 110 | 10 | 0 | -90 | 0 | 1 |
23 | -100 | 200 | 100 | 3 | -200 | 3 | 0 |
24 | 50 | 100 | 150 | 4 | -50 | 3 | 2 |
25 | 500 | -500 | 0 | 0 | 250 | 6 | -6 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | 50 | 170 | 220 | 6 | -180 | 6 | 0 |
28 | 660 | -630 | 30 | 1 | 630 | 1 | 0 |
Totals | 42 | | 23 | 26 |
______________________________________________________________________
10 MELBOURNE 4
vs 6 ADELAIDE 1
N-S Maxim Henbest & Peter Hollands | E-W Ben Kingham & Jeremy Rosen |
vs Joel & Phil Gue | vs Peter Chan & David Lusk |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 130 | -300 | -170 | -5 | 280 | -4 | -1 |
16 | -650 | 1700 | 1050 | 14 | -650 | 0 | 14 |
17 | -990 | 110 | -880 | -13 | -600 | -9 | -10 |
18 | -100 | -170 | -270 | -7 | 220 | -8 | 2 |
19 | 1010 | -450 | 560 | 11 | 610 | 9 | 4 |
20 | 100 | 200 | 300 | 7 | -40 | 4 | 4 |
21 | -110 | -170 | -280 | -7 | 40 | -4 | -4 |
22 | -100 | 300 | 200 | 5 | -90 | 0 | 5 |
23 | -100 | 670 | 570 | 11 | -200 | 3 | 10 |
24 | -420 | -300 | -720 | -12 | -50 | -9 | -8 |
25 | 110 | -100 | 10 | 0 | 250 | -4 | 4 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | -170 | -50 | -220 | -6 | -180 | 0 | -6 |
28 | 630 | 200 | 830 | 13 | 630 | 0 | 13 |
Totals | 11 | | -22 | 27 |
______________________________________________________________________
11 SYDNEY 5
vs 14 NORTHERN RIVERS 2
N-S Theo Antoff & Jamie Ebery | E-W Les Grewcock & Alex Yezerski |
vs Marjorie Askew & William Powell | vs Janet Brown & Eric Hurley |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -100 | -150 | -250 | -6 | 280 | -9 | 4 |
16 | -620 | 650 | 30 | 1 | -650 | 1 | 0 |
17 | -490 | 920 | 430 | 10 | -600 | 3 | 8 |
18 | 600 | -170 | 430 | 10 | 220 | 9 | 2 |
19 | 480 | -480 | 0 | 0 | 610 | -4 | 4 |
20 | 200 | 130 | 330 | 8 | -40 | 6 | 3 |
21 | -200 | -140 | -340 | -8 | 40 | -6 | -3 |
22 | 300 | 150 | 450 | 10 | -90 | 9 | 2 |
23 | -200 | 200 | 0 | 0 | -200 | 0 | 0 |
24 | 50 | 50 | 100 | 3 | -50 | 3 | 0 |
25 | 2200 | -500 | 1700 | 17 | 250 | 18 | -6 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | -420 | 170 | -250 | -6 | -180 | -6 | 0 |
28 | 600 | -600 | 0 | 0 | 630 | -1 | 1 |
Totals | 39 | | 23 | 15 |
______________________________________________________________________
12 SYDNEY 6
vs 60 HENTY
N-S Glenys Fitzpatrick & Phaik Yao | E-W Eugene Graczynski & Ken Storr |
vs Paula Bailey & Helen Lovegrove | vs Warren Easley & James Simpson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -400 | -660 | -1060 | -14 | 280 | -12 | -9 |
16 | 200 | 680 | 880 | 13 | -650 | 13 | 1 |
17 | -460 | 490 | 30 | 1 | -600 | 4 | -3 |
18 | 170 | -150 | 20 | 1 | 220 | -2 | 2 |
19 | 480 | -980 | -500 | -11 | 610 | -4 | -9 |
20 | 200 | -200 | 0 | 0 | -40 | 6 | -6 |
21 | 620 | -170 | 450 | 10 | 40 | 11 | -4 |
22 | -110 | 100 | -10 | 0 | -90 | -1 | 0 |
23 | -200 | 100 | -100 | -3 | -200 | 0 | -3 |
24 | -50 | -50 | -100 | -3 | -50 | 0 | -3 |
25 | -300 | 100 | -200 | -5 | 250 | -11 | 8 |
26 | 1460 | -1430 | 30 | 1 | 1430 | 1 | 0 |
27 | -170 | -50 | -220 | -6 | -180 | 0 | -6 |
28 | 630 | 200 | 830 | 13 | 630 | 0 | 13 |
Totals | -3 | | 5 | -19 |
______________________________________________________________________
13 MELBOURNE 2
vs 26 CENTRAL COAST 1
N-S David Beckett & Neil Ewart | E-W Michael Dilks & Robert Gallus |
vs Dianne & Peter Coats | vs Dorothy & Peter Berzins |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 660 | 100 | 760 | 13 | 280 | 9 | 9 |
16 | -620 | 620 | 0 | 0 | -650 | 1 | -1 |
17 | -450 | 490 | 40 | 1 | -600 | 4 | -3 |
18 | 630 | -800 | -170 | -5 | 220 | 9 | -11 |
19 | 980 | -980 | 0 | 0 | 610 | 9 | -9 |
20 | -110 | -140 | -250 | -6 | -40 | -2 | -5 |
21 | 110 | 100 | 210 | 5 | 40 | 2 | 4 |
22 | -800 | 50 | -750 | -13 | -90 | -12 | -1 |
23 | -100 | 100 | 0 | 0 | -200 | 3 | -3 |
24 | 50 | 420 | 470 | 10 | -50 | 3 | 9 |
25 | -300 | 300 | 0 | 0 | 250 | -11 | 11 |
26 | 1430 | -1440 | -10 | 0 | 1430 | 0 | 0 |
27 | -300 | -100 | -400 | -9 | -180 | -3 | -7 |
28 | 660 | -630 | 30 | 1 | 630 | 1 | 0 |
Totals | -3 | | 13 | -7 |
______________________________________________________________________
14 NORTHERN RIVERS 2
vs 11 SYDNEY 5
N-S Janet Brown & Eric Hurley | E-W Marjorie Askew & William Powell |
vs Les Grewcock & Alex Yezerski | vs Theo Antoff & Jamie Ebery |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 150 | 100 | 250 | 6 | 280 | -4 | 9 |
16 | -650 | 620 | -30 | -1 | -650 | 0 | -1 |
17 | -920 | 490 | -430 | -10 | -600 | -8 | -3 |
18 | 170 | -600 | -430 | -10 | 220 | -2 | -9 |
19 | 480 | -480 | 0 | 0 | 610 | -4 | 4 |
20 | -130 | -200 | -330 | -8 | -40 | -3 | -6 |
21 | 140 | 200 | 340 | 8 | 40 | 3 | 6 |
22 | -150 | -300 | -450 | -10 | -90 | -2 | -9 |
23 | -200 | 200 | 0 | 0 | -200 | 0 | 0 |
24 | -50 | -50 | -100 | -3 | -50 | 0 | -3 |
25 | 500 | -2200 | -1700 | -17 | 250 | 6 | -18 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | -170 | 420 | 250 | 6 | -180 | 0 | 6 |
28 | 600 | -600 | 0 | 0 | 630 | -1 | 1 |
Totals | -39 | | -15 | -23 |
______________________________________________________________________
15 SUNSHINE COAST 2
vs 8 GOLD COAST 3
N-S David Harris & Geoffrey Hart | E-W Ken Dawson & Kevin Feeney |
vs Carolyn Miller & Kevin Steffensen | vs Andrew Braithwaite & Sanmugara Kamalarasa |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 630 | -630 | 0 | 0 | 280 | 8 | -8 |
16 | -620 | 620 | 0 | 0 | -650 | 1 | -1 |
17 | -490 | 490 | 0 | 0 | -600 | 3 | -3 |
18 | 150 | -690 | -540 | -11 | 220 | -2 | -10 |
19 | 980 | -480 | 500 | 11 | 610 | 9 | 4 |
20 | -100 | -140 | -240 | -6 | -40 | -2 | -5 |
21 | -100 | -170 | -270 | -7 | 40 | -4 | -4 |
22 | -100 | 150 | 50 | 2 | -90 | 0 | 2 |
23 | 100 | 200 | 300 | 7 | -200 | 7 | 0 |
24 | -420 | 100 | -320 | -8 | -50 | -9 | 2 |
25 | -300 | -1400 | -1700 | -17 | 250 | -11 | -15 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | -420 | 150 | -270 | -7 | -180 | -6 | -1 |
28 | 660 | -630 | 30 | 1 | 630 | 1 | 0 |
Totals | -35 | | -5 | -39 |
______________________________________________________________________
16 HUNTER 1
vs 22 GOLD COAST 2
N-S Chris Dibley & Julie Gleeson | E-W Normand MacLaurin & Sandra Richman |
vs Lois & Ross Steinwedel | vs Kathy Johnson & Stan Pogacic |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 600 | 100 | 700 | 12 | 280 | 8 | 9 |
16 | -650 | 140 | -510 | -11 | -650 | 0 | -11 |
17 | -490 | 490 | 0 | 0 | -600 | 3 | -3 |
18 | 170 | 100 | 270 | 7 | 220 | -2 | 8 |
19 | 980 | -480 | 500 | 11 | 610 | 9 | 4 |
20 | 110 | 200 | 310 | 7 | -40 | 4 | 4 |
21 | 620 | -140 | 480 | 10 | 40 | 11 | -3 |
22 | -130 | 130 | 0 | 0 | -90 | -1 | 1 |
23 | -200 | 100 | -100 | -3 | -200 | 0 | -3 |
24 | -100 | 100 | 0 | 0 | -50 | -2 | 2 |
25 | 400 | 500 | 900 | 14 | 250 | 4 | 13 |
26 | 680 | -1430 | -750 | -13 | 1430 | -13 | 0 |
27 | 50 | 420 | 470 | 10 | -180 | 6 | 6 |
28 | 660 | -600 | 60 | 2 | 630 | 1 | 1 |
Totals | 46 | | 28 | 28 |
______________________________________________________________________
17 SOUTH WEST NSW
vs 1 SYDNEY 1
N-S Bala Maniccavasagar & Adrian Thompson | E-W Michael Ross & Phillip Williams |
vs Bruce Neill & David Wiltshire | vs Pauline Gumby & Warren Lazer |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -200 | -600 | -800 | -13 | 280 | -10 | -8 |
16 | -680 | 650 | -30 | -1 | -650 | -1 | 0 |
17 | -490 | 450 | -40 | -1 | -600 | 3 | -4 |
18 | 170 | -630 | -460 | -10 | 220 | -2 | -9 |
19 | 480 | -480 | 0 | 0 | 610 | -4 | 4 |
20 | -110 | -140 | -250 | -6 | -40 | -2 | -5 |
21 | 620 | -140 | 480 | 10 | 40 | 11 | -3 |
22 | 110 | -100 | 10 | 0 | -90 | 5 | -5 |
23 | 110 | 300 | 410 | 9 | -200 | 7 | 3 |
24 | 50 | 100 | 150 | 4 | -50 | 3 | 2 |
25 | 400 | 50 | 450 | 10 | 250 | 4 | 7 |
26 | -100 | -1430 | -1530 | -17 | 1430 | -17 | 0 |
27 | -420 | -50 | -470 | -10 | -180 | -6 | -6 |
28 | 630 | -600 | 30 | 1 | 630 | 0 | 1 |
Totals | -24 | | -9 | -23 |
______________________________________________________________________
18 GOLD COAST 1
vs 34 PERTH 1
N-S Charles Howard & Kerry Wood | E-W Bruce & Merle Marr |
vs Gerry Daly & Viv Wood | vs Deidre Greenfeld & Dennis Yovich |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 130 | -600 | -470 | -10 | 280 | -4 | -8 |
16 | -660 | 620 | -40 | -1 | -650 | 0 | -1 |
17 | -490 | 450 | -40 | -1 | -600 | 3 | -4 |
18 | 150 | -170 | -20 | -1 | 220 | -2 | 2 |
19 | 520 | -480 | 40 | 1 | 610 | -3 | 4 |
20 | 100 | -110 | -10 | 0 | -40 | 4 | -4 |
21 | 110 | 200 | 310 | 7 | 40 | 2 | 6 |
22 | -130 | -200 | -330 | -8 | -90 | -1 | -7 |
23 | 200 | 200 | 400 | 9 | -200 | 9 | 0 |
24 | -420 | -100 | -520 | -11 | -50 | -9 | -4 |
25 | 200 | 50 | 250 | 6 | 250 | -2 | 7 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | -420 | 170 | -250 | -6 | -180 | -6 | 0 |
28 | 600 | -630 | -30 | -1 | 630 | -1 | 0 |
Totals | -16 | | -10 | -9 |
______________________________________________________________________
19 SYDNEY 7
vs 43 SA PROVINCIAL
N-S Linda King & Kim Neale | E-W Lorna Ichilcik & Lynn Kalmin |
vs Kees Mors & Martin Walton | vs Jarrad Dunbar & Maciek Zurawel |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 600 | 100 | 700 | 12 | 280 | 8 | 9 |
16 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
17 | -490 | 490 | 0 | 0 | -600 | 3 | -3 |
18 | 150 | -600 | -450 | -10 | 220 | -2 | -9 |
19 | 1010 | -980 | 30 | 1 | 610 | 9 | -9 |
20 | 200 | -140 | 60 | 2 | -40 | 6 | -5 |
21 | 50 | -100 | -50 | -2 | 40 | 0 | -2 |
22 | -50 | 110 | 60 | 2 | -90 | 1 | 1 |
23 | -200 | 200 | 0 | 0 | -200 | 0 | 0 |
24 | -420 | 300 | -120 | -3 | -50 | -9 | 6 |
25 | 300 | -1100 | -800 | -13 | 250 | 2 | -13 |
26 | 680 | -680 | 0 | 0 | 1430 | -13 | 13 |
27 | -420 | 420 | 0 | 0 | -180 | -6 | 6 |
28 | 600 | -660 | -60 | -2 | 630 | -1 | -1 |
Totals | -13 | | -2 | -7 |
______________________________________________________________________
20 BRISBANE 3
vs 49 PERTH 2
N-S Larry Moses & Ryan Touton | E-W Ivy & John Luck |
vs Bruce Fraser & Sarah Innes | vs Alan Harrop & Rosalind Trend |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 600 | -630 | -30 | -1 | 280 | 8 | -8 |
16 | -500 | 620 | 120 | 3 | -650 | 4 | -1 |
17 | -490 | 450 | -40 | -1 | -600 | 3 | -4 |
18 | 170 | -170 | 0 | 0 | 220 | -2 | 2 |
19 | 1010 | -980 | 30 | 1 | 610 | 9 | -9 |
20 | 140 | 100 | 240 | 6 | -40 | 5 | 2 |
21 | 140 | 100 | 240 | 6 | 40 | 3 | 4 |
22 | -50 | -110 | -160 | -4 | -90 | 1 | -5 |
23 | -200 | -90 | -290 | -7 | -200 | 0 | -7 |
24 | 50 | 420 | 470 | 10 | -50 | 3 | 9 |
25 | 1400 | -100 | 1300 | 16 | 250 | 15 | 4 |
26 | 1430 | -1430 | 0 | 0 | 1430 | 0 | 0 |
27 | -170 | 500 | 330 | 8 | -180 | 0 | 8 |
28 | 800 | -630 | 170 | 5 | 630 | 5 | 0 |
Totals | 42 | | 54 | -5 |
______________________________________________________________________
21 BARWON
vs 28 GIPPSLAND 1
N-S Leon Michalak & Gordon Myers | E-W Roger Gillard & Piyush Jain |
vs Colin Manley & John Sutton | vs Arendina Drury & Jack Kuiper |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -100 | 100 | 0 | 0 | 280 | -9 | 9 |
16 | -650 | -100 | -750 | -13 | -650 | 0 | -13 |
17 | -490 | 450 | -40 | -1 | -600 | 3 | -4 |
18 | 170 | -170 | 0 | 0 | 220 | -2 | 2 |
19 | 980 | -480 | 500 | 11 | 610 | 9 | 4 |
20 | 200 | 110 | 310 | 7 | -40 | 6 | 2 |
21 | 140 | 200 | 340 | 8 | 40 | 3 | 6 |
22 | -150 | -470 | -620 | -12 | -90 | -2 | -11 |
23 | -200 | 100 | -100 | -3 | -200 | 0 | -3 |
24 | -420 | 420 | 0 | 0 | -50 | -9 | 9 |
25 | -300 | -1400 | -1700 | -17 | 250 | -11 | -15 |
26 | 1430 | -680 | 750 | 13 | 1430 | 0 | 13 |
27 | -170 | -50 | -220 | -6 | -180 | 0 | -6 |
28 | -200 | -600 | -800 | -13 | 630 | -13 | 1 |
Totals | -26 | | -25 | -6 |
______________________________________________________________________
22 GOLD COAST 2
vs 16 HUNTER 1
N-S Kathy Johnson & Stan Pogacic | E-W Lois & Ross Steinwedel |
vs Normand MacLaurin & Sandra Richman | vs Chris Dibley & Julie Gleeson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -100 | -600 | -700 | -12 | 280 | -9 | -8 |
16 | -140 | 650 | 510 | 11 | -650 | 11 | 0 |
17 | -490 | 490 | 0 | 0 | -600 | 3 | -3 |
18 | -100 | -170 | -270 | -7 | 220 | -8 | 2 |
19 | 480 | -980 | -500 | -11 | 610 | -4 | -9 |
20 | -200 | -110 | -310 | -7 | -40 | -4 | -4 |
21 | 140 | -620 | -480 | -10 | 40 | 3 | -11 |
22 | -130 | 130 | 0 | 0 | -90 | -1 | 1 |
23 | -100 | 200 | 100 | 3 | -200 | 3 | 0 |
24 | -100 | 100 | 0 | 0 | -50 | -2 | 2 |
25 | -500 | -400 | -900 | -14 | 250 | -13 | -4 |
26 | 1430 | -680 | 750 | 13 | 1430 | 0 | 13 |
27 | -420 | -50 | -470 | -10 | -180 | -6 | -6 |
28 | 600 | -660 | -60 | -2 | 630 | -1 | -1 |
Totals | -46 | | -28 | -28 |
______________________________________________________________________
23 CANBERRA 2
vs 45 PERTH 3
N-S Val Brockwell & Stephen Carter | E-W Robin Erskine & Peter Waight |
vs Pim Birss & Alison Orr | vs Pauline Hammond & Thilak Ranasinghe |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 130 | -600 | -470 | -10 | 280 | -4 | -8 |
16 | -650 | 620 | -30 | -1 | -650 | 0 | -1 |
17 | -490 | 480 | -10 | 0 | -600 | 3 | -3 |
18 | 170 | -600 | -430 | -10 | 220 | -2 | -9 |
19 | 480 | -1010 | -530 | -11 | 610 | -4 | -9 |
