vs 32 SUNSHINE COAST 1
N-S Pauline Gumby & Warren Lazer | E-W Bruce Neill & David Wiltshire |
vs Verna Brookes & Rosemary Crowley | vs Stephen Brookes & Adrian Mayers |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 50 | -100 | -50 | -2 | 30 | 1 | -2 |
16 | 170 | -170 | 0 | 0 | 180 | 0 | 0 |
17 | -140 | 150 | 10 | 0 | -20 | -3 | 4 |
18 | -110 | -50 | -160 | -4 | -200 | 3 | -6 |
19 | 110 | 100 | 210 | 5 | -40 | 4 | 2 |
20 | -650 | -100 | -750 | -13 | -360 | -7 | -10 |
21 | 110 | 100 | 210 | 5 | -40 | 4 | 2 |
22 | -110 | 90 | -20 | -1 | -100 | 0 | 0 |
23 | 140 | -110 | 30 | 1 | 90 | 2 | -1 |
24 | -920 | -50 | -970 | -14 | -830 | -3 | -13 |
25 | 300 | -110 | 190 | 5 | 90 | 5 | -1 |
26 | 140 | -120 | 20 | 1 | 60 | 2 | -2 |
27 | 50 | 130 | 180 | 5 | -100 | 4 | 1 |
28 | -170 | -50 | -220 | -6 | -30 | -4 | -2 |
Totals | -18 | | 8 | -28 |
______________________________________________________________________
2 SYDNEY 2
vs 34 PERTH 1
N-S Julian Foster & David Weston | E-W Kim Morrison & Michael Wilkinson |
vs Deidre Greenfeld & Dennis Yovich | vs Gerry Daly & Viv Wood |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 50 | -50 | 0 | 0 | 30 | 1 | -1 |
16 | 170 | -170 | 0 | 0 | 180 | 0 | 0 |
17 | -50 | -50 | -100 | -3 | -20 | -1 | -2 |
18 | -150 | 150 | 0 | 0 | -200 | 2 | -2 |
19 | -150 | 50 | -100 | -3 | -40 | -3 | 0 |
20 | -850 | 620 | -230 | -6 | -360 | -10 | 6 |
21 | 100 | -200 | -100 | -3 | -40 | 4 | -6 |
22 | -140 | 140 | 0 | 0 | -100 | -1 | 1 |
23 | -100 | -110 | -210 | -5 | 90 | -5 | -1 |
24 | -920 | 920 | 0 | 0 | -830 | -3 | 3 |
25 | 110 | 150 | 260 | 6 | 90 | 1 | 6 |
26 | -100 | 200 | 100 | 3 | 60 | -4 | 6 |
27 | -120 | 150 | 30 | 1 | -100 | -1 | 2 |
28 | -90 | 140 | 50 | 2 | -30 | -2 | 3 |
Totals | -8 | | -22 | 15 |
______________________________________________________________________
3 MELBOURNE 1
vs 30 TABLELANDS
N-S Simon Hinge & Andrew Mill | E-W Justin Howard & Michael Whibley |
vs Grant Cowen & Hughie Gilberg | vs Liz & Stephen Hurley |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 100 | -120 | -20 | -1 | 30 | 2 | -3 |
16 | 420 | 50 | 470 | 10 | 180 | 6 | 6 |
17 | 80 | -50 | 30 | 1 | -20 | 3 | -2 |
18 | -430 | 130 | -300 | -7 | -200 | -6 | -2 |
19 | 140 | 100 | 240 | 6 | -40 | 5 | 2 |
20 | -620 | -100 | -720 | -12 | -360 | -6 | -10 |
21 | -110 | -100 | -210 | -5 | -40 | -2 | -4 |
22 | -140 | 100 | -40 | -1 | -100 | -1 | 0 |
23 | 140 | -170 | -30 | -1 | 90 | 2 | -2 |
24 | -990 | 920 | -70 | -2 | -830 | -4 | 3 |
25 | 110 | -110 | 0 | 0 | 90 | 1 | -1 |
26 | 140 | -180 | -40 | -1 | 60 | 2 | -3 |
27 | -90 | 400 | 310 | 7 | -100 | 0 | 7 |
28 | 50 | 110 | 160 | 4 | -30 | 2 | 2 |
Totals | -2 | | 4 | -7 |
______________________________________________________________________
4 SYDNEY 3
vs 29 GOLD COAST 4
N-S Andrew Peake & Orlando Wu | E-W Daniel Braun & Nabil Edgtton |
vs Lazar Mikata & Bernard Nightingale | vs Kuldip Bedi & Tom Strong |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -470 | -50 | -520 | -11 | 30 | -11 | -1 |
16 | 170 | -200 | -30 | -1 | 180 | 0 | -1 |
17 | -170 | -80 | -250 | -6 | -20 | -4 | -3 |
18 | -130 | 110 | -20 | -1 | -200 | 2 | -3 |
19 | -100 | 50 | -50 | -2 | -40 | -2 | 0 |
20 | -650 | -100 | -750 | -13 | -360 | -7 | -10 |
21 | 180 | 110 | 290 | 7 | -40 | 6 | 2 |
22 | -110 | 110 | 0 | 0 | -100 | 0 | 0 |
23 | 110 | 100 | 210 | 5 | 90 | 1 | 5 |
24 | -420 | 920 | 500 | 11 | -830 | 9 | 3 |
25 | 400 | -110 | 290 | 7 | 90 | 7 | -1 |
26 | 210 | -140 | 70 | 2 | 60 | 4 | -2 |
27 | -150 | 90 | -60 | -2 | -100 | -2 | 0 |
28 | 0 | 170 | 170 | 5 | -30 | 1 | 4 |
Totals | 1 | | 4 | -7 |
______________________________________________________________________
5 CANBERRA 1
vs 28 GIPPSLAND 1
N-S Arjuna De Livera & Ian Robinson | E-W Roy Nixon & Bernard Waters |
vs Colin Manley & John Sullivan | vs Arendina Drury & Jack Kuiper |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 300 | -100 | 200 | 5 | 30 | 7 | -2 |
16 | 170 | -200 | -30 | -1 | 180 | 0 | -1 |
17 | 80 | -110 | -30 | -1 | -20 | 3 | -4 |
18 | -120 | 400 | 280 | 7 | -200 | 2 | 5 |
19 | 140 | 100 | 240 | 6 | -40 | 5 | 2 |
20 | 200 | -100 | 100 | 3 | -360 | 11 | -10 |
21 | 50 | -50 | 0 | 0 | -40 | 3 | -3 |
22 | -110 | 110 | 0 | 0 | -100 | 0 | 0 |
23 | 140 | -110 | 30 | 1 | 90 | 2 | -1 |
24 | -920 | -100 | -1020 | -14 | -830 | -3 | -14 |
25 | 110 | -110 | 0 | 0 | 90 | 1 | -1 |
26 | 100 | -170 | -70 | -2 | 60 | 1 | -3 |
27 | -90 | 90 | 0 | 0 | -100 | 0 | 0 |
28 | 50 | 140 | 190 | 5 | -30 | 2 | 3 |
Totals | 9 | | 34 | -29 |
______________________________________________________________________
6 ADELAIDE 1
vs 27 SOUTH-COAST MONARO
N-S Peter Chan & David Lusk | E-W Joel & Phil Gue |
vs Paul Daynes & Kevin Tant | vs Graham Evans & Janet Turnell |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -100 | 90 | -10 | 0 | 30 | -4 | 3 |
16 | 170 | -170 | 0 | 0 | 180 | 0 | 0 |
17 | 110 | -80 | 30 | 1 | -20 | 4 | -3 |
18 | -200 | 210 | 10 | 0 | -200 | 0 | 0 |
19 | -150 | 150 | 0 | 0 | -40 | -3 | 3 |
20 | 650 | -200 | 450 | 10 | -360 | 14 | -11 |
21 | -110 | 140 | 30 | 1 | -40 | -2 | 3 |
22 | -140 | 140 | 0 | 0 | -100 | -1 | 1 |
23 | 140 | 100 | 240 | 6 | 90 | 2 | 5 |
24 | -990 | 990 | 0 | 0 | -830 | -4 | 4 |
25 | -100 | -130 | -230 | -6 | 90 | -5 | -1 |
26 | -100 | 100 | 0 | 0 | 60 | -4 | 4 |
27 | -90 | 110 | 20 | 1 | -100 | 0 | 0 |
28 | 50 | 420 | 470 | 10 | -30 | 2 | 9 |
Totals | 23 | | -1 | 17 |
______________________________________________________________________
7 SYDNEY 4
vs 39 BRISBANE 1
N-S Sartaj Hans & Catherine Ritter | E-W Fraser Rew & Maurits Van Der Vlugt |
vs Craig Francis & Nikolas Moore | vs Toni Bardon & Janeen Solomon |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -100 | 90 | -10 | 0 | 30 | -4 | 3 |
16 | 170 | -170 | 0 | 0 | 180 | 0 | 0 |
17 | 180 | 50 | 230 | 6 | -20 | 5 | 1 |
18 | -180 | 400 | 220 | 6 | -200 | 1 | 5 |
19 | 400 | -140 | 260 | 6 | -40 | 10 | -5 |
20 | 100 | 1370 | 1470 | 16 | -360 | 10 | 14 |
21 | -110 | 800 | 690 | 12 | -40 | -2 | 13 |
22 | -50 | -90 | -140 | -4 | -100 | 2 | -5 |
23 | -100 | 100 | 0 | 0 | 90 | -5 | 5 |
24 | 50 | 920 | 970 | 14 | -830 | 13 | 3 |
25 | 110 | -110 | 0 | 0 | 90 | 1 | -1 |
26 | 120 | -800 | -680 | -12 | 60 | 2 | -12 |
27 | -110 | 110 | 0 | 0 | -100 | 0 | 0 |
28 | 50 | -100 | -50 | -2 | -30 | 2 | -4 |
Totals | 42 | | 35 | 17 |
______________________________________________________________________
8 GOLD COAST 3
vs 40 SYDNEY 8
N-S Andrew Braithwaite & Sanmugara Kamalarasa | E-W Carolyn Miller & Kevin Steffensen |
vs Michael Draper & Aleksanda Milovanovic | vs Anne Small & Ronald Smith |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -500 | -50 | -550 | -11 | 30 | -11 | -1 |
16 | 170 | -170 | 0 | 0 | 180 | 0 | 0 |
17 | -140 | 140 | 0 | 0 | -20 | -3 | 3 |
18 | -150 | 150 | 0 | 0 | -200 | 2 | -2 |
19 | 400 | 50 | 450 | 10 | -40 | 10 | 0 |
20 | -600 | 170 | -430 | -10 | -360 | -6 | -5 |
21 | 150 | 90 | 240 | 6 | -40 | 5 | 2 |
22 | -110 | -100 | -210 | -5 | -100 | 0 | -5 |
23 | 140 | 100 | 240 | 6 | 90 | 2 | 5 |
24 | -920 | 920 | 0 | 0 | -830 | -3 | 3 |
25 | -50 | 200 | 150 | 4 | 90 | -4 | 7 |
26 | 140 | -140 | 0 | 0 | 60 | 2 | -2 |
27 | -120 | -50 | -170 | -5 | -100 | -1 | -4 |
28 | -110 | -100 | -210 | -5 | -30 | -2 | -4 |
Totals | -10 | | -9 | -3 |
______________________________________________________________________
9 ADELAIDE 2
vs 24 CENTRAL-NORTHERN
N-S Chris Lorimer & Greg Sargent | E-W Ken Hocking & Peter Popp |
vs Ian Price & Bruce Tier | vs Greg & Sharon Mayo |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 300 | -50 | 250 | 6 | 30 | 7 | -1 |
16 | 170 | -170 | 0 | 0 | 180 | 0 | 0 |
17 | 80 | 170 | 250 | 6 | -20 | 3 | 4 |
18 | -130 | -100 | -230 | -6 | -200 | 2 | -7 |
19 | -50 | -200 | -250 | -6 | -40 | 0 | -6 |
20 | 100 | -100 | 0 | 0 | -360 | 10 | -10 |
21 | -150 | 110 | -40 | -1 | -40 | -3 | 2 |
22 | -110 | 110 | 0 | 0 | -100 | 0 | 0 |
23 | 110 | 100 | 210 | 5 | 90 | 1 | 5 |
24 | -920 | 990 | 70 | 2 | -830 | -3 | 4 |
25 | -50 | -110 | -160 | -4 | 90 | -4 | -1 |
26 | -100 | 100 | 0 | 0 | 60 | -4 | 4 |
27 | -110 | 90 | -20 | -1 | -100 | 0 | 0 |
28 | 50 | 140 | 190 | 5 | -30 | 2 | 3 |
Totals | 6 | | 11 | -3 |
______________________________________________________________________
10 MELBOURNE 4
vs 42 HUNTER 2
N-S Maxim Henbest & Peter Hollands | E-W Ben Kingham & Jeremy Rosen |
vs Christine Chandler & Eileen Humphery | vs Emil Battista & Barbara Hunter |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 100 | -50 | 50 | 2 | 30 | 2 | -1 |
16 | 420 | -200 | 220 | 6 | 180 | 6 | -1 |
17 | 80 | 100 | 180 | 5 | -20 | 3 | 2 |
18 | -150 | 500 | 350 | 8 | -200 | 2 | 7 |
19 | 400 | 100 | 500 | 11 | -40 | 10 | 2 |
20 | -650 | 1370 | 720 | 12 | -360 | -7 | 14 |
21 | -110 | 90 | -20 | -1 | -40 | -2 | 2 |
22 | -110 | 110 | 0 | 0 | -100 | 0 | 0 |
23 | 170 | -140 | 30 | 1 | 90 | 2 | -2 |
24 | 50 | -50 | 0 | 0 | -830 | 13 | -13 |
25 | 200 | -400 | -200 | -5 | 90 | 3 | -7 |
26 | -100 | 200 | 100 | 3 | 60 | -4 | 6 |
27 | -130 | -50 | -180 | -5 | -100 | -1 | -4 |
28 | 100 | -50 | 50 | 2 | -30 | 4 | -2 |
Totals | 39 | | 31 | 3 |
______________________________________________________________________
11 SYDNEY 5
vs 22 GOLD COAST 2
N-S Theo Antoff & Jamie Ebery | E-W Les Grewcock & Alex Yezerski |
vs Lois & Ross Steinwedel | vs Kathy Johnson & Stan Pogacic |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 120 | -150 | -30 | -1 | 30 | 3 | -3 |
16 | 420 | -200 | 220 | 6 | 180 | 6 | -1 |
17 | 110 | 170 | 280 | 7 | -20 | 4 | 4 |
18 | -300 | 180 | -120 | -3 | -200 | -3 | -1 |
19 | -150 | 150 | 0 | 0 | -40 | -3 | 3 |
20 | 650 | 650 | 1300 | 16 | -360 | 14 | 7 |
21 | -110 | -100 | -210 | -5 | -40 | -2 | -4 |
22 | -110 | 140 | 30 | 1 | -100 | 0 | 1 |
23 | 110 | -110 | 0 | 0 | 90 | 1 | -1 |
24 | -990 | 920 | -70 | -2 | -830 | -4 | 3 |
25 | 130 | -130 | 0 | 0 | 90 | 1 | -1 |
26 | -100 | -90 | -190 | -5 | 60 | -4 | -1 |
27 | -100 | 90 | -10 | 0 | -100 | 0 | 0 |
28 | 100 | 170 | 270 | 7 | -30 | 4 | 4 |
Totals | 21 | | 17 | 10 |
______________________________________________________________________
12 SYDNEY 6
vs 44 TASMANIA 1
N-S Glenys Fitzpatrick & Phaik Yao | E-W Eugene Graczynski & Ken Storr |
vs Phil Beck & David Chung | vs Jane & Simon Edler |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 100 | -50 | 50 | 2 | 30 | 2 | -1 |
16 | 450 | -170 | 280 | 7 | 180 | 7 | 0 |
17 | 80 | 120 | 200 | 5 | -20 | 3 | 3 |
18 | -500 | 110 | -390 | -9 | -200 | -7 | -3 |
19 | -100 | 150 | 50 | 2 | -40 | -2 | 3 |
20 | -1370 | 650 | -720 | -12 | -360 | -14 | 7 |
21 | -110 | 120 | 10 | 0 | -40 | -2 | 2 |
22 | 120 | 100 | 220 | 6 | -100 | 6 | 0 |
23 | 110 | -110 | 0 | 0 | 90 | 1 | -1 |
24 | -990 | 920 | -70 | -2 | -830 | -4 | 3 |
25 | 110 | -430 | -320 | -8 | 90 | 1 | -8 |
26 | 90 | -180 | -90 | -3 | 60 | 1 | -3 |
27 | -110 | 120 | 10 | 0 | -100 | 0 | 1 |
28 | -170 | -50 | -220 | -6 | -30 | -4 | -2 |
Totals | -18 | | -12 | 1 |
______________________________________________________________________
13 MELBOURNE 2
vs 20 BRISBANE 3
N-S David Beckett & Neil Ewart | E-W Michael Dilks & Robert Gallus |
vs Ivy & John Luck | vs Richard & Ryan Touton |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 90 | 90 | 180 | 5 | 30 | 2 | 3 |
16 | 170 | -170 | 0 | 0 | 180 | 0 | 0 |
17 | 50 | 100 | 150 | 4 | -20 | 2 | 2 |
18 | -130 | 430 | 300 | 7 | -200 | 2 | 6 |
19 | 110 | 50 | 160 | 4 | -40 | 4 | 0 |
20 | -600 | 600 | 0 | 0 | -360 | -6 | 6 |
21 | -90 | 90 | 0 | 0 | -40 | -2 | 2 |
22 | 200 | 110 | 310 | 7 | -100 | 7 | 0 |
23 | 110 | -110 | 0 | 0 | 90 | 1 | -1 |
24 | -990 | -50 | -1040 | -14 | -830 | -4 | -13 |
25 | 110 | -110 | 0 | 0 | 90 | 1 | -1 |
26 | 70 | -90 | -20 | -1 | 60 | 0 | -1 |
27 | -150 | -50 | -200 | -5 | -100 | -2 | -4 |
28 | 50 | -50 | 0 | 0 | -30 | 2 | -2 |
Totals | 7 | | 7 | -3 |
______________________________________________________________________
14 NORTHERN RIVERS 2
vs 35 MOUNTAINS 2
N-S Janet Brown & Eric Hurley | E-W Marjorie Askew & William Powell |
vs Dick Deveridge & Peter Lameks | vs Robert Birch & Dominic Kwok |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -100 | -50 | -150 | -4 | 30 | -4 | -1 |
16 | 170 | -170 | 0 | 0 | 180 | 0 | 0 |
17 | 80 | 140 | 220 | 6 | -20 | 3 | 3 |
18 | -110 | 500 | 390 | 9 | -200 | 3 | 7 |
19 | 110 | 150 | 260 | 6 | -40 | 4 | 3 |
20 | -600 | -100 | -700 | -12 | -360 | -6 | -10 |
21 | 50 | -50 | 0 | 0 | -40 | 3 | -3 |
22 | 200 | 200 | 400 | 9 | -100 | 7 | 3 |
23 | 110 | 200 | 310 | 7 | 90 | 1 | 7 |
24 | -420 | 920 | 500 | 11 | -830 | 9 | 3 |
25 | 150 | -110 | 40 | 1 | 90 | 2 | -1 |
26 | -100 | -120 | -220 | -6 | 60 | -4 | -2 |
27 | -90 | 110 | 20 | 1 | -100 | 0 | 0 |
28 | -420 | 170 | -250 | -6 | -30 | -9 | 4 |
Totals | 22 | | 9 | 13 |
______________________________________________________________________
15 SUNSHINE COAST 2
vs 18 GOLD COAST 1
N-S David Harris & Geoffrey Hart | E-W Ken Dawson & Kevin Feeney |
vs Bruce & Merle Marr | vs Charles Howard & Kerry Wood |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -100 | 200 | 100 | 3 | 30 | -4 | 6 |
16 | 200 | -170 | 30 | 1 | 180 | 1 | 0 |
17 | 80 | -80 | 0 | 0 | -20 | 3 | -3 |
18 | -130 | 130 | 0 | 0 | -200 | 2 | -2 |
19 | -50 | 150 | 100 | 3 | -40 | 0 | 3 |
20 | -600 | 620 | 20 | 1 | -360 | -6 | 6 |
21 | 50 | 100 | 150 | 4 | -40 | 3 | 2 |
22 | -110 | 110 | 0 | 0 | -100 | 0 | 0 |
23 | -200 | 200 | 0 | 0 | 90 | -7 | 7 |
24 | -920 | 920 | 0 | 0 | -830 | -3 | 3 |
25 | 110 | -130 | -20 | -1 | 90 | 1 | -1 |
26 | -100 | -90 | -190 | -5 | 60 | -4 | -1 |
27 | -90 | -50 | -140 | -4 | -100 | 0 | -4 |
28 | -140 | 90 | -50 | -2 | -30 | -3 | 2 |
Totals | 0 | | -17 | 18 |
______________________________________________________________________
16 HUNTER 1
vs 17 SOUTH WEST NSW
N-S Chris Dibley & Julie Gleeson | E-W Margaret Draper & Normand MacLaurin |
vs Michael Ross & Phillip Williams | vs Bala Maniccavasagar & Adrian Thompson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -90 | -50 | -140 | -4 | 30 | -3 | -1 |
16 | 420 | -200 | 220 | 6 | 180 | 6 | -1 |
17 | -50 | 100 | 50 | 2 | -20 | -1 | 2 |
18 | -120 | -50 | -170 | -5 | -200 | 2 | -6 |
19 | -50 | -300 | -350 | -8 | -40 | 0 | -8 |
20 | -620 | 650 | 30 | 1 | -360 | -6 | 7 |
21 | -150 | -50 | -200 | -5 | -40 | -3 | -3 |
22 | -140 | 140 | 0 | 0 | -100 | -1 | 1 |
23 | 110 | -140 | -30 | -1 | 90 | 1 | -2 |
24 | -920 | 920 | 0 | 0 | -830 | -3 | 3 |
25 | 130 | 50 | 180 | 5 | 90 | 1 | 4 |
26 | 110 | -150 | -40 | -1 | 60 | 2 | -3 |
27 | 50 | 90 | 140 | 4 | -100 | 4 | 0 |
28 | 0 | 0 | 0 | 0 | -30 | 1 | -1 |
Totals | -6 | | 0 | -8 |
______________________________________________________________________
17 SOUTH WEST NSW
vs 16 HUNTER 1
N-S Bala Maniccavasagar & Adrian Thompson | E-W Michael Ross & Phillip Williams |
vs Margaret Draper & Normand MacLaurin | vs Chris Dibley & Julie Gleeson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 50 | 90 | 140 | 4 | 30 | 1 | 3 |
16 | 200 | -420 | -220 | -6 | 180 | 1 | -6 |
17 | -100 | 50 | -50 | -2 | -20 | -2 | 1 |
18 | 50 | 120 | 170 | 5 | -200 | 6 | -2 |
19 | 300 | 50 | 350 | 8 | -40 | 8 | 0 |
20 | -650 | 620 | -30 | -1 | -360 | -7 | 6 |
21 | 50 | 150 | 200 | 5 | -40 | 3 | 3 |
22 | -140 | 140 | 0 | 0 | -100 | -1 | 1 |
23 | 140 | -110 | 30 | 1 | 90 | 2 | -1 |
24 | -920 | 920 | 0 | 0 | -830 | -3 | 3 |
25 | -50 | -130 | -180 | -5 | 90 | -4 | -1 |
26 | 150 | -110 | 40 | 1 | 60 | 3 | -2 |
27 | -90 | -50 | -140 | -4 | -100 | 0 | -4 |
28 | 0 | 0 | 0 | 0 | -30 | 1 | -1 |
Totals | 6 | | 8 | 0 |
______________________________________________________________________
18 GOLD COAST 1
vs 15 SUNSHINE COAST 2
N-S Charles Howard & Kerry Wood | E-W Bruce & Merle Marr |
vs Ken Dawson & Kevin Feeney | vs David Harris & Geoffrey Hart |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -200 | 100 | -100 | -3 | 30 | -6 | 4 |
16 | 170 | -200 | -30 | -1 | 180 | 0 | -1 |
17 | 80 | -80 | 0 | 0 | -20 | 3 | -3 |
18 | -130 | 130 | 0 | 0 | -200 | 2 | -2 |
19 | -150 | 50 | -100 | -3 | -40 | -3 | 0 |
20 | -620 | 600 | -20 | -1 | -360 | -6 | 6 |
21 | -100 | -50 | -150 | -4 | -40 | -2 | -3 |
22 | -110 | 110 | 0 | 0 | -100 | 0 | 0 |
23 | -200 | 200 | 0 | 0 | 90 | -7 | 7 |
24 | -920 | 920 | 0 | 0 | -830 | -3 | 3 |
25 | 130 | -110 | 20 | 1 | 90 | 1 | -1 |
26 | 90 | 100 | 190 | 5 | 60 | 1 | 4 |
27 | 50 | 90 | 140 | 4 | -100 | 4 | 0 |
28 | -90 | 140 | 50 | 2 | -30 | -2 | 3 |
Totals | 0 | | -18 | 17 |
______________________________________________________________________
19 SYDNEY 7
vs 51 FAR NTH QLD
N-S Linda King & Kim Neale | E-W Lorna Ichilcik & Lynn Kalmin |
vs Rebecca Delaney & Lois Pollock | vs Dianne Rigano & Sarah Strickland |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 150 | 200 | 350 | 8 | 30 | 3 | 6 |
16 | 170 | -170 | 0 | 0 | 180 | 0 | 0 |
17 | -140 | 140 | 0 | 0 | -20 | -3 | 3 |
18 | -100 | 430 | 330 | 8 | -200 | 3 | 6 |
19 | 300 | -140 | 160 | 4 | -40 | 8 | -5 |
20 | 200 | 600 | 800 | 13 | -360 | 11 | 6 |
21 | -120 | 200 | 80 | 2 | -40 | -2 | 4 |
22 | -200 | 140 | -60 | -2 | -100 | -3 | 1 |
23 | 170 | -200 | -30 | -1 | 90 | 2 | -3 |
24 | -990 | 920 | -70 | -2 | -830 | -4 | 3 |
25 | 130 | -400 | -270 | -7 | 90 | 1 | -7 |
26 | -100 | -90 | -190 | -5 | 60 | -4 | -1 |
27 | -180 | 110 | -70 | -2 | -100 | -2 | 0 |
28 | 50 | -50 | 0 | 0 | -30 | 2 | -2 |
Totals | 16 | | 12 | 11 |
______________________________________________________________________
20 BRISBANE 3
vs 13 MELBOURNE 2
N-S Richard & Ryan Touton | E-W Ivy & John Luck |
vs Michael Dilks & Robert Gallus | vs David Beckett & Neil Ewart |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -90 | -90 | -180 | -5 | 30 | -3 | -2 |
16 | 170 | -170 | 0 | 0 | 180 | 0 | 0 |
17 | -100 | -50 | -150 | -4 | -20 | -2 | -2 |
18 | -430 | 130 | -300 | -7 | -200 | -6 | -2 |
19 | -50 | -110 | -160 | -4 | -40 | 0 | -4 |
20 | -600 | 600 | 0 | 0 | -360 | -6 | 6 |
21 | -90 | 90 | 0 | 0 | -40 | -2 | 2 |
22 | -110 | -200 | -310 | -7 | -100 | 0 | -7 |
23 | 110 | -110 | 0 | 0 | 90 | 1 | -1 |
24 | 50 | 990 | 1040 | 14 | -830 | 13 | 4 |
25 | 110 | -110 | 0 | 0 | 90 | 1 | -1 |
26 | 90 | -70 | 20 | 1 | 60 | 1 | 0 |
27 | 50 | 150 | 200 | 5 | -100 | 4 | 2 |
28 | 50 | -50 | 0 | 0 | -30 | 2 | -2 |
Totals | -7 | | 3 | -7 |
______________________________________________________________________
21 BARWON
vs 63 GIPPSLAND 2
N-S Leon Michalak & Gordon Myers | E-W Roger Gillard & Piyush Jain |
vs Judy Banks & Jean MacLeod | vs Lorraine Robinson & Elizabeth Thomson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -200 | -50 | -250 | -6 | 30 | -6 | -1 |
16 | 170 | -140 | 30 | 1 | 180 | 0 | 1 |
17 | 80 | 200 | 280 | 7 | -20 | 3 | 5 |
18 | -150 | 430 | 280 | 7 | -200 | 2 | 6 |
19 | -100 | 100 | 0 | 0 | -40 | -2 | 2 |
20 | -650 | 620 | -30 | -1 | -360 | -7 | 6 |
21 | -150 | 130 | -20 | -1 | -40 | -3 | 3 |
22 | -140 | 150 | 10 | 0 | -100 | -1 | 2 |
23 | 110 | 100 | 210 | 5 | 90 | 1 | 5 |
24 | -920 | 920 | 0 | 0 | -830 | -3 | 3 |
25 | 130 | 50 | 180 | 5 | 90 | 1 | 4 |
26 | 150 | -140 | 10 | 0 | 60 | 3 | -2 |
27 | -210 | 120 | -90 | -3 | -100 | -3 | 1 |
28 | -200 | 170 | -30 | -1 | -30 | -5 | 4 |
Totals | 13 | | -20 | 39 |
______________________________________________________________________
22 GOLD COAST 2
vs 11 SYDNEY 5
N-S Kathy Johnson & Stan Pogacic | E-W Lois & Ross Steinwedel |
vs Les Grewcock & Alex Yezerski | vs Theo Antoff & Jamie Ebery |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 150 | -120 | 30 | 1 | 30 | 3 | -3 |
16 | 200 | -420 | -220 | -6 | 180 | 1 | -6 |
17 | -170 | -110 | -280 | -7 | -20 | -4 | -4 |
18 | -180 | 300 | 120 | 3 | -200 | 1 | 3 |
19 | -150 | 150 | 0 | 0 | -40 | -3 | 3 |
20 | -650 | -650 | -1300 | -16 | -360 | -7 | -14 |
21 | 100 | 110 | 210 | 5 | -40 | 4 | 2 |
22 | -140 | 110 | -30 | -1 | -100 | -1 | 0 |
23 | 110 | -110 | 0 | 0 | 90 | 1 | -1 |
24 | -920 | 990 | 70 | 2 | -830 | -3 | 4 |
25 | 130 | -130 | 0 | 0 | 90 | 1 | -1 |
26 | 90 | 100 | 190 | 5 | 60 | 1 | 4 |
27 | -90 | 100 | 10 | 0 | -100 | 0 | 0 |
28 | -170 | -100 | -270 | -7 | -30 | -4 | -4 |
Totals | -21 | | -10 | -17 |
______________________________________________________________________
23 CANBERRA 2
vs 62 CAPRICORNIA
N-S Val Brockwell & Stephen Carter | E-W Robin Erskine & Peter Waight |
vs Edward Goodsall & Everna White | vs Ken Cupples & Julie Palmer |
