vs 32 SUNSHINE COAST 1
N-S Pauline Gumby & Warren Lazer | E-W Bruce Neill & David Wiltshire |
vs Verna Brookes & Rosemary Crowley | vs Stephen Brookes & Adrian Mayers |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | 420 | 470 | 10 | -30 | 2 | 9 |
2 | -200 | -50 | -250 | -6 | -110 | -3 | -4 |
3 | 300 | -200 | 100 | 3 | 130 | 5 | -2 |
4 | -100 | -110 | -210 | -5 | 40 | -4 | -2 |
5 | 110 | 140 | 250 | 6 | -90 | 5 | 2 |
6 | 100 | -100 | 0 | 0 | -430 | 11 | -11 |
7 | 620 | -800 | -180 | -5 | 370 | 6 | -10 |
8 | -100 | 140 | 40 | 1 | -100 | 0 | 1 |
9 | -110 | 110 | 0 | 0 | -110 | 0 | 0 |
10 | -100 | 100 | 0 | 0 | 120 | -6 | 6 |
11 | -920 | 420 | -500 | -11 | -430 | -10 | 0 |
12 | 50 | 420 | 470 | 10 | -50 | 3 | 9 |
13 | -630 | 630 | 0 | 0 | -620 | 0 | 0 |
14 | 130 | 130 | 260 | 6 | 70 | 2 | 5 |
Totals | 9 | | 11 | 3 |
______________________________________________________________________
2 SYDNEY 2
vs 34 PERTH 1
N-S Julian Foster & David Weston | E-W Kim Morrison & Michael Wilkinson |
vs Deidre Greenfeld & Dennis Yovich | vs Gerry Daly & Viv Wood |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -80 | 170 | 90 | 3 | -30 | -2 | 4 |
2 | -110 | -100 | -210 | -5 | -110 | 0 | -5 |
3 | 300 | -200 | 100 | 3 | 130 | 5 | -2 |
4 | 90 | -200 | -110 | -3 | 40 | 2 | -4 |
5 | -140 | 140 | 0 | 0 | -90 | -2 | 2 |
6 | -600 | 650 | 50 | 2 | -430 | -5 | 6 |
7 | 1100 | 1100 | 2200 | 19 | 370 | 12 | 16 |
8 | -100 | 50 | -50 | -2 | -100 | 0 | -2 |
9 | -100 | 130 | 30 | 1 | -110 | 0 | 1 |
10 | 620 | 100 | 720 | 12 | 120 | 11 | 6 |
11 | -480 | 520 | 40 | 1 | -430 | -2 | 3 |
12 | 150 | 420 | 570 | 11 | -50 | 5 | 9 |
13 | -500 | 620 | 120 | 3 | -620 | 3 | 0 |
14 | -110 | -150 | -260 | -6 | 70 | -5 | -2 |
Totals | 39 | | 22 | 32 |
______________________________________________________________________
3 MELBOURNE 1
vs 30 TABLELANDS
N-S Simon Hinge & Andrew Mill | E-W Justin Howard & Michael Whibley |
vs Grant Cowen & Hughie Gilberg | vs Liz & Stephen Hurley |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | -50 | 0 | 0 | -30 | 2 | -2 |
2 | -450 | 450 | 0 | 0 | -110 | -8 | 8 |
3 | -130 | -100 | -230 | -6 | 130 | -6 | 1 |
4 | 90 | 200 | 290 | 7 | 40 | 2 | 6 |
5 | -140 | -100 | -240 | -6 | -90 | -2 | -5 |
6 | -600 | -100 | -700 | -12 | -430 | -5 | -11 |
7 | 660 | 100 | 760 | 13 | 370 | 7 | 10 |
8 | -150 | 140 | -10 | 0 | -100 | -2 | 1 |
9 | -110 | 130 | 20 | 1 | -110 | 0 | 1 |
10 | 620 | 100 | 720 | 12 | 120 | 11 | 6 |
11 | -300 | 500 | 200 | 5 | -430 | 4 | 2 |
12 | -450 | 420 | -30 | -1 | -50 | -9 | 9 |
13 | -630 | 620 | -10 | 0 | -620 | 0 | 0 |
14 | -100 | -670 | -770 | -13 | 70 | -5 | -12 |
Totals | 0 | | -11 | 14 |
______________________________________________________________________
4 SYDNEY 3
vs 29 GOLD COAST 4
N-S Andrew Peake & Orlando Wu | E-W Daniel Braun & Nabil Edgtton |
vs Lazar Mikata & Bernard Nightingale | vs Kuldip Bedi & Tom Strong |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -140 | 80 | -60 | -2 | -30 | -3 | 2 |
2 | 150 | 420 | 570 | 11 | -110 | 6 | 7 |
3 | 300 | 600 | 900 | 14 | 130 | 5 | 12 |
4 | 130 | -110 | 20 | 1 | 40 | 3 | -2 |
5 | -100 | -50 | -150 | -4 | -90 | 0 | -4 |
6 | 200 | 620 | 820 | 13 | -430 | 12 | 5 |
7 | -100 | -660 | -760 | -13 | 370 | -10 | -7 |
8 | 0 | 100 | 100 | 3 | -100 | 3 | 0 |
9 | -110 | 130 | 20 | 1 | -110 | 0 | 1 |
10 | -100 | 100 | 0 | 0 | 120 | -6 | 6 |
11 | -420 | 920 | 500 | 11 | -430 | 0 | 10 |
12 | 50 | -100 | -50 | -2 | -50 | 3 | -4 |
13 | -620 | -200 | -820 | -13 | -620 | 0 | -13 |
14 | 400 | -130 | 270 | 7 | 70 | 8 | -2 |
Totals | 27 | | 21 | 11 |
______________________________________________________________________
5 CANBERRA 1
vs 28 GIPPSLAND 1
N-S Arjuna De Livera & Ian Robinson | E-W Mark Abraham & Griff Ware |
vs John Sullivan & John Sutton | vs Arendina Drury & Jack Kuiper |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 150 | -50 | 100 | 3 | -30 | 5 | -2 |
2 | 150 | -50 | 100 | 3 | -110 | 6 | -4 |
3 | 100 | -100 | 0 | 0 | 130 | -1 | 1 |
4 | -300 | 200 | -100 | -3 | 40 | -8 | 6 |
5 | -140 | 200 | 60 | 2 | -90 | -2 | 3 |
6 | -620 | 600 | -20 | -1 | -430 | -5 | 5 |
7 | -100 | 400 | 300 | 7 | 370 | -10 | 13 |
8 | -50 | 420 | 370 | 9 | -100 | 2 | 8 |
9 | -110 | 110 | 0 | 0 | -110 | 0 | 0 |
10 | -100 | -620 | -720 | -12 | 120 | -6 | -11 |
11 | -400 | 420 | 20 | 1 | -430 | 1 | 0 |
12 | 50 | -50 | 0 | 0 | -50 | 3 | -3 |
13 | -630 | 660 | 30 | 1 | -620 | 0 | 1 |
14 | 100 | -100 | 0 | 0 | 70 | 1 | -1 |
Totals | 10 | | -14 | 16 |
______________________________________________________________________
6 ADELAIDE 1
vs 27 SOUTH-COAST MONARO
N-S Peter Chan & David Lusk | E-W Joel & Phil Gue |
vs Paul Daynes & Kevin Tant | vs Graham Evans & Janet Turnell |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 800 | 110 | 910 | 14 | -30 | 13 | 2 |
2 | 50 | 420 | 470 | 10 | -110 | 4 | 7 |
3 | 200 | 600 | 800 | 13 | 130 | 2 | 12 |
4 | 130 | -90 | 40 | 1 | 40 | 3 | -2 |
5 | -170 | -50 | -220 | -6 | -90 | -2 | -4 |
6 | -650 | 600 | -50 | -2 | -430 | -6 | 5 |
7 | 630 | -660 | -30 | -1 | 370 | 6 | -7 |
8 | -50 | 500 | 450 | 10 | -100 | 2 | 9 |
9 | -110 | 130 | 20 | 1 | -110 | 0 | 1 |
10 | 620 | -200 | 420 | 9 | 120 | 11 | -2 |
11 | -300 | -50 | -350 | -8 | -430 | 4 | -10 |
12 | 100 | -100 | 0 | 0 | -50 | 4 | -4 |
13 | -630 | 620 | -10 | 0 | -620 | 0 | 0 |
14 | 130 | 130 | 260 | 6 | 70 | 2 | 5 |
Totals | 47 | | 43 | 12 |
______________________________________________________________________
7 SYDNEY 4
vs 39 BRISBANE 1
N-S Sartaj Hans & Catherine Ritter | E-W Fraser Rew & Maurits Van Der Vlugt |
vs Craig Francis & Nikolas Moore | vs Toni Bardon & Patrick Bugler |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -110 | 110 | 0 | 0 | -30 | -2 | 2 |
2 | 100 | -50 | 50 | 2 | -110 | 5 | -4 |
3 | 200 | -200 | 0 | 0 | 130 | 2 | -2 |
4 | -100 | -200 | -300 | -7 | 40 | -4 | -4 |
5 | -100 | 500 | 400 | 9 | -90 | 0 | 9 |
6 | -620 | -100 | -720 | -12 | -430 | -5 | -11 |
7 | 620 | 100 | 720 | 12 | 370 | 6 | 10 |
8 | 50 | -50 | 0 | 0 | -100 | 4 | -4 |
9 | -110 | 110 | 0 | 0 | -110 | 0 | 0 |
10 | -100 | -200 | -300 | -7 | 120 | -6 | -2 |
11 | -490 | 420 | -70 | -2 | -430 | -2 | 0 |
12 | 150 | -150 | 0 | 0 | -50 | 5 | -5 |
13 | -620 | 630 | 10 | 0 | -620 | 0 | 0 |
14 | 130 | -150 | -20 | -1 | 70 | 2 | -2 |
Totals | -6 | | 5 | -13 |
______________________________________________________________________
8 GOLD COAST 3
vs 40 SYDNEY 8
N-S Andrew Braithwaite & Sanmugara Kamalarasa | E-W Carolyn Miller & Kevin Steffensen |
vs Michael Draper & Aleksanda Milovanovic | vs Anne Small & Ronald Smith |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 100 | 420 | 520 | 11 | -30 | 4 | 9 |
2 | 100 | -100 | 0 | 0 | -110 | 5 | -5 |
3 | 200 | -200 | 0 | 0 | 130 | 2 | -2 |
4 | 90 | -200 | -110 | -3 | 40 | 2 | -4 |
5 | 100 | 110 | 210 | 5 | -90 | 5 | 1 |
6 | 100 | -100 | 0 | 0 | -430 | 11 | -11 |
7 | 660 | 100 | 760 | 13 | 370 | 7 | 10 |
8 | -420 | 100 | -320 | -8 | -100 | -8 | 0 |
9 | 120 | 110 | 230 | 6 | -110 | 6 | 0 |
10 | 630 | 100 | 730 | 12 | 120 | 11 | 6 |
11 | -490 | 150 | -340 | -8 | -430 | -2 | -7 |
12 | 50 | -50 | 0 | 0 | -50 | 3 | -3 |
13 | -500 | 630 | 130 | 4 | -620 | 3 | 0 |
14 | 110 | 110 | 220 | 6 | 70 | 1 | 5 |
Totals | 38 | | 50 | -1 |
______________________________________________________________________
9 ADELAIDE 2
vs 24 CENTRAL-NORTHERN
N-S Chris Lorimer & Greg Sargent | E-W Ken Hocking & Peter Popp |
vs Ian Price & Bruce Tier | vs Greg & Sharon Mayo |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | -50 | 0 | 0 | -30 | 2 | -2 |
2 | 50 | 420 | 470 | 10 | -110 | 4 | 7 |
3 | 100 | -100 | 0 | 0 | 130 | -1 | 1 |
4 | -100 | -200 | -300 | -7 | 40 | -4 | -4 |
5 | -170 | 170 | 0 | 0 | -90 | -2 | 2 |
6 | 100 | 650 | 750 | 13 | -430 | 11 | 6 |
7 | 660 | -630 | 30 | 1 | 370 | 7 | -6 |
8 | 0 | 420 | 420 | 9 | -100 | 3 | 8 |
9 | -110 | 110 | 0 | 0 | -110 | 0 | 0 |
10 | 300 | -200 | 100 | 3 | 120 | 5 | -2 |
11 | -420 | 420 | 0 | 0 | -430 | 0 | 0 |
12 | -420 | -100 | -520 | -11 | -50 | -9 | -4 |
13 | 100 | 630 | 730 | 12 | -620 | 12 | 0 |
14 | -110 | -150 | -260 | -6 | 70 | -5 | -2 |
Totals | 24 | | 23 | 4 |
______________________________________________________________________
10 MELBOURNE 4
vs 42 HUNTER 2
N-S Maxim Henbest & Peter Hollands | E-W Ben Kingham & Jeremy Rosen |
vs Christine Chandler & Eileen Humphery | vs Emil Battista & Barbara Hunter |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | 80 | 130 | 4 | -30 | 2 | 2 |
2 | 50 | 450 | 500 | 11 | -110 | 4 | 8 |
3 | 400 | -200 | 200 | 5 | 130 | 7 | -2 |
4 | 90 | -110 | -20 | -1 | 40 | 2 | -2 |
5 | -300 | -100 | -400 | -9 | -90 | -5 | -5 |
6 | 100 | 600 | 700 | 12 | -430 | 11 | 5 |
7 | 660 | 800 | 1460 | 16 | 370 | 7 | 15 |
8 | -50 | -50 | -100 | -3 | -100 | 2 | -4 |
9 | -250 | 110 | -140 | -4 | -110 | -4 | 0 |
10 | 620 | 200 | 820 | 13 | 120 | 11 | 8 |
11 | -850 | -200 | -1050 | -14 | -430 | -9 | -12 |
12 | 50 | 420 | 470 | 10 | -50 | 3 | 9 |
13 | -620 | 620 | 0 | 0 | -620 | 0 | 0 |
14 | -200 | -130 | -330 | -8 | 70 | -7 | -2 |
Totals | 32 | | 24 | 20 |
______________________________________________________________________
11 SYDNEY 5
vs 22 GOLD COAST 2
N-S Theo Antoff & Albert Simpson | E-W Les Grewcock & Alex Yezerski |
vs Lois & Ross Steinwedel | vs Kathy Johnson & Stan Pogacic |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -140 | -50 | -190 | -5 | -30 | -3 | -2 |
2 | 50 | 450 | 500 | 11 | -110 | 4 | 8 |
3 | 200 | -200 | 0 | 0 | 130 | 2 | -2 |
4 | 110 | -100 | 10 | 0 | 40 | 2 | -2 |
5 | -420 | 140 | -280 | -7 | -90 | -8 | 2 |
6 | -650 | 600 | -50 | -2 | -430 | -6 | 5 |
7 | 630 | -630 | 0 | 0 | 370 | 6 | -6 |
8 | 0 | -50 | -50 | -2 | -100 | 3 | -4 |
9 | -130 | 130 | 0 | 0 | -110 | -1 | 1 |
10 | 620 | -620 | 0 | 0 | 120 | 11 | -11 |
11 | -480 | 420 | -60 | -2 | -430 | -2 | 0 |
12 | 50 | 420 | 470 | 10 | -50 | 3 | 9 |
13 | -630 | -100 | -730 | -12 | -620 | 0 | -12 |
14 | -50 | -150 | -200 | -5 | 70 | -3 | -2 |
Totals | -14 | | 8 | -16 |
______________________________________________________________________
12 SYDNEY 6
vs 44 TASMANIA 1
N-S Glenys Fitzpatrick & Phaik Yao | E-W Eugene Graczynski & Ken Storr |
vs Phil Beck & David Chung | vs Jane & Simon Edler |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 90 | 420 | 510 | 11 | -30 | 3 | 9 |
2 | 100 | 90 | 190 | 5 | -110 | 5 | -1 |
3 | 100 | -300 | -200 | -5 | 130 | -1 | -5 |
4 | -100 | 100 | 0 | 0 | 40 | -4 | 4 |
5 | 100 | 200 | 300 | 7 | -90 | 5 | 3 |
6 | 100 | 650 | 750 | 13 | -430 | 11 | 6 |
7 | -200 | -660 | -860 | -13 | 370 | -11 | -7 |
8 | -500 | -150 | -650 | -12 | -100 | -9 | -6 |
9 | -130 | 110 | -20 | -1 | -110 | -1 | 0 |
10 | 170 | -620 | -450 | -10 | 120 | 2 | -11 |
11 | 50 | -100 | -50 | -2 | -430 | 10 | -11 |
12 | 50 | -50 | 0 | 0 | -50 | 3 | -3 |
13 | 200 | -100 | 100 | 3 | -620 | 13 | -12 |
14 | -510 | -130 | -640 | -12 | 70 | -11 | -2 |
Totals | -16 | | 15 | -36 |
______________________________________________________________________
13 MELBOURNE 2
vs 20 BRISBANE 3
N-S David Beckett & Neil Ewart | E-W Michael Dilks & Justin Stark |
vs Ivy & John Luck | vs Larry Moses & Richard Touton |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 90 | 170 | 260 | 6 | -30 | 3 | 4 |
2 | 100 | 150 | 250 | 6 | -110 | 5 | 1 |
3 | 200 | 630 | 830 | 13 | 130 | 2 | 13 |
4 | -200 | -110 | -310 | -7 | 40 | -6 | -2 |
5 | -300 | 300 | 0 | 0 | -90 | -5 | 5 |
6 | -620 | 650 | 30 | 1 | -430 | -5 | 6 |
7 | 620 | 100 | 720 | 12 | 370 | 6 | 10 |
8 | 0 | 500 | 500 | 11 | -100 | 3 | 9 |
9 | 100 | -100 | 0 | 0 | -110 | 5 | -5 |
10 | 620 | -600 | 20 | 1 | 120 | 11 | -10 |
11 | 100 | 400 | 500 | 11 | -430 | 11 | -1 |
12 | 50 | -50 | 0 | 0 | -50 | 3 | -3 |
13 | 100 | 620 | 720 | 12 | -620 | 12 | 0 |
14 | -50 | -130 | -180 | -5 | 70 | -3 | -2 |
Totals | 61 | | 42 | 25 |
______________________________________________________________________
14 NORTHERN RIVERS 2
vs 45 PERTH 3
N-S Janet Brown & Eric Hurley | E-W Marjorie Askew & William Powell |
vs Pim Birss & Alison Orr | vs Pauline Hammond & Thilak Ranasinghe |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -110 | -50 | -160 | -4 | -30 | -2 | -2 |
2 | 50 | -100 | -50 | -2 | -110 | 4 | -5 |
3 | -110 | 600 | 490 | 10 | 130 | -6 | 12 |
4 | 110 | -120 | -10 | 0 | 40 | 2 | -2 |
5 | -100 | 100 | 0 | 0 | -90 | 0 | 0 |
6 | -650 | -100 | -750 | -13 | -430 | -6 | -11 |
7 | 690 | -630 | 60 | 2 | 370 | 8 | -6 |
8 | -50 | 50 | 0 | 0 | -100 | 2 | -2 |
9 | -110 | 130 | 20 | 1 | -110 | 0 | 1 |
10 | 650 | -110 | 540 | 11 | 120 | 11 | 0 |
11 | -520 | 420 | -100 | -3 | -430 | -3 | 0 |
12 | 50 | -150 | -100 | -3 | -50 | 3 | -5 |
13 | 200 | -100 | 100 | 3 | -620 | 13 | -12 |
14 | 130 | 110 | 240 | 6 | 70 | 2 | 5 |
Totals | 8 | | 28 | -27 |
______________________________________________________________________
15 SUNSHINE COAST 2
vs 18 GOLD COAST 1
N-S David Harris & Geoffrey Hart | E-W Ken Dawson & Kevin Feeney |
vs Bruce & Merle Marr | vs Charles Howard & Kerry Wood |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | -100 | -50 | -2 | -30 | 2 | -4 |
2 | 300 | 430 | 730 | 12 | -110 | 9 | 8 |
3 | 200 | 600 | 800 | 13 | 130 | 2 | 12 |
4 | -200 | -200 | -400 | -9 | 40 | -6 | -4 |
5 | 110 | -50 | 60 | 2 | -90 | 5 | -4 |
6 | -150 | 600 | 450 | 10 | -430 | 7 | 5 |
7 | -100 | -500 | -600 | -12 | 370 | -10 | -4 |
8 | -100 | 100 | 0 | 0 | -100 | 0 | 0 |
9 | -150 | 130 | -20 | -1 | -110 | -1 | 1 |
10 | 620 | -620 | 0 | 0 | 120 | 11 | -11 |
11 | -490 | -100 | -590 | -11 | -430 | -2 | -11 |
12 | -420 | 420 | 0 | 0 | -50 | -9 | 9 |
13 | 100 | 650 | 750 | 13 | -620 | 12 | 1 |
14 | -140 | -130 | -270 | -7 | 70 | -5 | -2 |
Totals | 8 | | 15 | -4 |
______________________________________________________________________
16 HUNTER 1
vs 17 SOUTH WEST NSW
N-S Chris Dibley & Julie Gleeson | E-W Margaret Draper & Normand MacLaurin |
vs Michael Ross & Phillip Williams | vs Bala Maniccavasagar & Adrian Thompson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | -50 | 0 | 0 | -30 | 2 | -2 |
2 | -420 | -50 | -470 | -10 | -110 | -7 | -4 |
3 | 200 | -200 | 0 | 0 | 130 | 2 | -2 |
4 | -100 | -200 | -300 | -7 | 40 | -4 | -4 |
5 | -200 | 300 | 100 | 3 | -90 | -3 | 5 |
6 | 100 | 620 | 720 | 12 | -430 | 11 | 5 |
7 | 630 | -620 | 10 | 0 | 370 | 6 | -6 |
8 | 0 | -50 | -50 | -2 | -100 | 3 | -4 |
9 | -130 | 110 | -20 | -1 | -110 | -1 | 0 |
10 | -100 | -140 | -240 | -6 | 120 | -6 | -1 |
11 | 100 | 520 | 620 | 12 | -430 | 11 | 3 |
12 | 50 | -50 | 0 | 0 | -50 | 3 | -3 |
13 | -630 | -100 | -730 | -12 | -620 | 0 | -12 |
14 | 130 | 110 | 240 | 6 | 70 | 2 | 5 |
Totals | -5 | | 19 | -20 |
______________________________________________________________________
17 SOUTH WEST NSW
vs 16 HUNTER 1
N-S Bala Maniccavasagar & Adrian Thompson | E-W Michael Ross & Phillip Williams |
vs Margaret Draper & Normand MacLaurin | vs Chris Dibley & Julie Gleeson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | -50 | 0 | 0 | -30 | 2 | -2 |
2 | 50 | 420 | 470 | 10 | -110 | 4 | 7 |
3 | 200 | -200 | 0 | 0 | 130 | 2 | -2 |
4 | 200 | 100 | 300 | 7 | 40 | 4 | 4 |
5 | -300 | 200 | -100 | -3 | -90 | -5 | 3 |
6 | -620 | -100 | -720 | -12 | -430 | -5 | -11 |
7 | 620 | -630 | -10 | 0 | 370 | 6 | -6 |
8 | 50 | 0 | 50 | 2 | -100 | 4 | -3 |
9 | -110 | 130 | 20 | 1 | -110 | 0 | 1 |
10 | 140 | 100 | 240 | 6 | 120 | 1 | 6 |
11 | -520 | -100 | -620 | -12 | -430 | -3 | -11 |
12 | 50 | -50 | 0 | 0 | -50 | 3 | -3 |
13 | 100 | 630 | 730 | 12 | -620 | 12 | 0 |
14 | -110 | -130 | -240 | -6 | 70 | -5 | -2 |
Totals | 5 | | 20 | -19 |
______________________________________________________________________
18 GOLD COAST 1
vs 15 SUNSHINE COAST 2
N-S Charles Howard & Kerry Wood | E-W Bruce & Merle Marr |
vs Ken Dawson & Kevin Feeney | vs David Harris & Geoffrey Hart |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 100 | -50 | 50 | 2 | -30 | 4 | -2 |
2 | -430 | -300 | -730 | -12 | -110 | -8 | -9 |
3 | -600 | -200 | -800 | -13 | 130 | -12 | -2 |
4 | 200 | 200 | 400 | 9 | 40 | 4 | 6 |
5 | 50 | -110 | -60 | -2 | -90 | 4 | -5 |
6 | -600 | 150 | -450 | -10 | -430 | -5 | -7 |
7 | 500 | 100 | 600 | 12 | 370 | 4 | 10 |
8 | -100 | 100 | 0 | 0 | -100 | 0 | 0 |
9 | -130 | 150 | 20 | 1 | -110 | -1 | 1 |
10 | 620 | -620 | 0 | 0 | 120 | 11 | -11 |
11 | 100 | 490 | 590 | 11 | -430 | 11 | 2 |
12 | -420 | 420 | 0 | 0 | -50 | -9 | 9 |
13 | -650 | -100 | -750 | -13 | -620 | -1 | -12 |
14 | 130 | 140 | 270 | 7 | 70 | 2 | 5 |
Totals | -8 | | 4 | -15 |
______________________________________________________________________
19 SYDNEY 7
vs 51 FAR NTH QLD
N-S Linda King & Kim Neale | E-W Lorna Ichilcik & Lynn Kalmin |
vs Rebecca Delaney & Lois Pollock | vs Dianne Rigano & Sarah Strickland |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -140 | 470 | 330 | 8 | -30 | -3 | 10 |
2 | 50 | -50 | 0 | 0 | -110 | 4 | -4 |
3 | 300 | -200 | 100 | 3 | 130 | 5 | -2 |
4 | 130 | -110 | 20 | 1 | 40 | 3 | -2 |
5 | -140 | 140 | 0 | 0 | -90 | -2 | 2 |
6 | -600 | 600 | 0 | 0 | -430 | -5 | 5 |
7 | 660 | 100 | 760 | 13 | 370 | 7 | 10 |
8 | 0 | -100 | -100 | -3 | -100 | 3 | -5 |
9 | -90 | 130 | 40 | 1 | -110 | 1 | 1 |
10 | 620 | -140 | 480 | 10 | 120 | 11 | -1 |
11 | -480 | 490 | 10 | 0 | -430 | -2 | 2 |
12 | 150 | -50 | 100 | 3 | -50 | 5 | -3 |
13 | -600 | 620 | 20 | 1 | -620 | 1 | 0 |
14 | 400 | -130 | 270 | 7 | 70 | 8 | -2 |
Totals | 44 | | 36 | 11 |
______________________________________________________________________
20 BRISBANE 3
vs 13 MELBOURNE 2
N-S Larry Moses & Richard Touton | E-W Ivy & John Luck |
vs Michael Dilks & Justin Stark | vs David Beckett & Neil Ewart |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -170 | -90 | -260 | -6 | -30 | -4 | -3 |
2 | -150 | -100 | -250 | -6 | -110 | -1 | -5 |
3 | -630 | -200 | -830 | -13 | 130 | -13 | -2 |
4 | 110 | 200 | 310 | 7 | 40 | 2 | 6 |
5 | -300 | 300 | 0 | 0 | -90 | -5 | 5 |
6 | -650 | 620 | -30 | -1 | -430 | -6 | 5 |
7 | -100 | -620 | -720 | -12 | 370 | -10 | -6 |
8 | -500 | 0 | -500 | -11 | -100 | -9 | -3 |
9 | 100 | -100 | 0 | 0 | -110 | 5 | -5 |
10 | 600 | -620 | -20 | -1 | 120 | 10 | -11 |
11 | -400 | -100 | -500 | -11 | -430 | 1 | -11 |
12 | 50 | -50 | 0 | 0 | -50 | 3 | -3 |
13 | -620 | -100 | -720 | -12 | -620 | 0 | -12 |
14 | 130 | 50 | 180 | 5 | 70 | 2 | 3 |
Totals | -61 | | -25 | -42 |
______________________________________________________________________
21 BARWON
vs 23 CANBERRA 2
N-S Leon Michalak & Gordon Myers | E-W Roger Gillard & Piyush Jain |
vs Robin Erskine & Peter Waight | vs Val Brockwell & Stephen Carter |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 100 | -50 | 50 | 2 | -30 | 4 | -2 |
2 | -140 | -100 | -240 | -6 | -110 | -1 | -5 |
3 | -600 | -200 | -800 | -13 | 130 | -12 | -2 |
4 | 140 | -110 | 30 | 1 | 40 | 3 | -2 |
5 | -100 | -100 | -200 | -5 | -90 | 0 | -5 |
6 | -620 | -100 | -720 | -12 | -430 | -5 | -11 |
7 | 660 | -650 | 10 | 0 | 370 | 7 | -7 |
8 | -50 | 500 | 450 | 10 | -100 | 2 | 9 |
9 | -130 | -100 | -230 | -6 | -110 | -1 | -5 |
10 | 140 | -620 | -480 | -10 | 120 | 1 | -11 |
11 | -150 | -100 | -250 | -6 | -430 | 7 | -11 |
12 | -170 | 450 | 280 | 7 | -50 | -3 | 9 |
13 | -630 | 630 | 0 | 0 | -620 | 0 | 0 |
14 | 150 | 150 | 300 | 7 | 70 | 2 | 6 |
Totals | -31 | | 4 | -37 |
______________________________________________________________________
22 GOLD COAST 2
vs 11 SYDNEY 5
N-S Kathy Johnson & Stan Pogacic | E-W Lois & Ross Steinwedel |
vs Les Grewcock & Alex Yezerski | vs Theo Antoff & Albert Simpson |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | 140 | 190 | 5 | -30 | 2 | 3 |
2 | -450 | -50 | -500 | -11 | -110 | -8 | -4 |
3 | 200 | -200 | 0 | 0 | 130 | 2 | -2 |
4 | 100 | -110 | -10 | 0 | 40 | 2 | -2 |
5 | -140 | 420 | 280 | 7 | -90 | -2 | 8 |
6 | -600 | 650 | 50 | 2 | -430 | -5 | 6 |
7 | 630 | -630 | 0 | 0 | 370 | 6 | -6 |
8 | 50 | 0 | 50 | 2 | -100 | 4 | -3 |
9 | -130 | 130 | 0 | 0 | -110 | -1 | 1 |
10 | 620 | -620 | 0 | 0 | 120 | 11 | -11 |
11 | -420 | 480 | 60 | 2 | -430 | 0 | 2 |
12 | -420 | -50 | -470 | -10 | -50 | -9 | -3 |
13 | 100 | 630 | 730 | 12 | -620 | 12 | 0 |
14 | 150 | 50 | 200 | 5 | 70 | 2 | 3 |
Totals | 14 | | 16 | -8 |
______________________________________________________________________
23 CANBERRA 2
vs 21 BARWON
N-S Val Brockwell & Stephen Carter | E-W Robin Erskine & Peter Waight |
vs Roger Gillard & Piyush Jain | vs Leon Michalak & Gordon Myers |
