vs 20 BRISBANE 3
N-S Pauline Gumby & Warren Lazer | E-W Bruce Neill & David Wiltshire |
vs John Luck & Larry Moses | vs Richard & Ryan Touton |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 50 | 0 | 0 | -50 | 0 | 0 |
2 | 50 | 0 | 50 | 2 | -70 | 3 | -2 |
3 | 430 | -420 | 10 | 0 | 420 | 0 | 0 |
4 | -630 | 630 | 0 | 0 | -610 | -1 | 1 |
5 | 50 | -50 | 0 | 0 | -10 | 2 | -2 |
6 | 980 | -980 | 0 | 0 | 920 | 2 | -2 |
7 | 300 | -400 | -100 | -3 | 190 | 3 | -5 |
8 | 50 | 120 | 170 | 5 | 40 | 0 | 4 |
9 | 130 | -140 | -10 | 0 | 120 | 0 | -1 |
10 | 620 | 100 | 720 | 12 | 80 | 11 | 5 |
11 | 130 | 100 | 230 | 6 | -60 | 5 | 1 |
12 | 120 | -50 | 70 | 2 | -70 | 5 | -3 |
13 | -660 | 1370 | 710 | 12 | -820 | 4 | 11 |
14 | 920 | -460 | 460 | 10 | 520 | 9 | 2 |
Totals | 46 | | 43 | 9 |
______________________________________________________________________
2 SYDNEY 2
vs 15 SUNSHINE COAST 2
N-S Julian Foster & David Weston | E-W Kim Morrison & Michael Wilkinson |
vs Ken Dawson & Kevin Feeney | vs David Harris & Geoffrey Hart |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 50 | 0 | 0 | -50 | 0 | 0 |
2 | 50 | -110 | -60 | -2 | -70 | 3 | -5 |
3 | 450 | -420 | 30 | 1 | 420 | 1 | 0 |
4 | -600 | 660 | 60 | 2 | -610 | 0 | 2 |
5 | -110 | -150 | -260 | -6 | -10 | -3 | -4 |
6 | 980 | -980 | 0 | 0 | 920 | 2 | -2 |
7 | 100 | -200 | -100 | -3 | 190 | -3 | 0 |
8 | 50 | -180 | -130 | -4 | 40 | 0 | -4 |
9 | 120 | -110 | 10 | 0 | 120 | 0 | 0 |
10 | 650 | 100 | 750 | 13 | 80 | 11 | 5 |
11 | -100 | 140 | 40 | 1 | -60 | -1 | 2 |
12 | 140 | 100 | 240 | 6 | -70 | 5 | 1 |
13 | -620 | 660 | 40 | 1 | -820 | 5 | -4 |
14 | 460 | -460 | 0 | 0 | 520 | -2 | 2 |
Totals | 9 | | 18 | -7 |
______________________________________________________________________
3 MELBOURNE 1
vs 42 HUNTER 2
N-S Simon Hinge & Andrew Mill | E-W Justin Howard & Michael Whibley |
vs Christine Chandler & Eileen Humphery | vs Emil Battista & Barbara Hunter |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 100 | 50 | 2 | -50 | 0 | 2 |
2 | 50 | 90 | 140 | 4 | -70 | 3 | 1 |
3 | 420 | -420 | 0 | 0 | 420 | 0 | 0 |
4 | -600 | 630 | 30 | 1 | -610 | 0 | 1 |
5 | 150 | -50 | 100 | 3 | -10 | 4 | -2 |
6 | 480 | -1430 | -950 | -14 | 920 | -10 | -11 |
7 | 110 | 140 | 250 | 6 | 190 | -2 | 8 |
8 | -120 | 100 | -20 | -1 | 40 | -4 | 4 |
9 | 120 | -570 | -450 | -10 | 120 | 0 | -10 |
10 | 650 | -620 | 30 | 1 | 80 | 11 | -11 |
11 | 50 | 140 | 190 | 5 | -60 | 3 | 2 |
12 | -300 | -110 | -410 | -9 | -70 | -6 | -5 |
13 | -1370 | -200 | -1570 | -17 | -820 | -11 | -14 |
14 | 920 | 50 | 970 | 14 | 520 | 9 | 11 |
Totals | -15 | | -3 | -24 |
______________________________________________________________________
4 SYDNEY 3
vs 13 MELBOURNE 2
N-S Andrew Peake & Orlando Wu | E-W Daniel Braun & Nabil Edgtton |
vs Michael Dilks & Justin Stark | vs David Beckett & Neil Ewart |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 100 | 50 | 2 | -50 | 0 | 2 |
2 | -90 | 90 | 0 | 0 | -70 | -1 | 1 |
3 | 420 | -420 | 0 | 0 | 420 | 0 | 0 |
4 | -600 | 630 | 30 | 1 | -610 | 0 | 1 |
5 | 90 | -100 | -10 | 0 | -10 | 3 | -3 |
6 | 990 | -980 | 10 | 0 | 920 | 2 | -2 |
7 | -100 | -100 | -200 | -5 | 190 | -7 | 3 |
8 | 90 | -50 | 40 | 1 | 40 | 2 | 0 |
9 | 100 | -110 | -10 | 0 | 120 | -1 | 0 |
10 | -100 | 100 | 0 | 0 | 80 | -5 | 5 |
11 | 100 | -50 | 50 | 2 | -60 | 4 | -3 |
12 | -100 | 100 | 0 | 0 | -70 | -1 | 1 |
13 | -1370 | 1370 | 0 | 0 | -820 | -11 | 11 |
14 | 460 | -920 | -460 | -10 | 520 | -2 | -9 |
Totals | -9 | | -17 | 7 |
______________________________________________________________________
5 CANBERRA 1
vs 44 TASMANIA 1
N-S Roy Nixon & Bernard Waters | E-W Mark Abraham & Griff Ware |
vs Phil Beck & David Chung | vs Jane & Simon Edler |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 420 | 50 | 470 | 10 | -50 | 10 | 0 |
2 | 50 | 90 | 140 | 4 | -70 | 3 | 1 |
3 | 420 | -420 | 0 | 0 | 420 | 0 | 0 |
4 | -600 | 630 | 30 | 1 | -610 | 0 | 1 |
5 | 100 | 100 | 200 | 5 | -10 | 3 | 3 |
6 | 980 | -980 | 0 | 0 | 920 | 2 | -2 |
7 | 300 | -100 | 200 | 5 | 190 | 3 | 3 |
8 | -100 | 100 | 0 | 0 | 40 | -4 | 4 |
9 | 110 | 50 | 160 | 4 | 120 | 0 | 5 |
10 | -100 | -620 | -720 | -12 | 80 | -5 | -11 |
11 | -50 | 100 | 50 | 2 | -60 | 0 | 1 |
12 | -100 | -120 | -220 | -6 | -70 | -1 | -5 |
13 | -1370 | 660 | -710 | -12 | -820 | -11 | -4 |
14 | -50 | -420 | -470 | -10 | 520 | -11 | 3 |
Totals | -9 | | -11 | -1 |
______________________________________________________________________
6 ADELAIDE 1
vs 11 SYDNEY 5
N-S Joel & Phil Gue | E-W Peter Chan & David Lusk |
vs Theo Antoff & Albert Simpson | vs Les Grewcock & Alex Yezerski |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 630 | 50 | 680 | 12 | -50 | 12 | 0 |
2 | -90 | 90 | 0 | 0 | -70 | -1 | 1 |
3 | 420 | -420 | 0 | 0 | 420 | 0 | 0 |
4 | -600 | 630 | 30 | 1 | -610 | 0 | 1 |
5 | 300 | 110 | 410 | 9 | -10 | 7 | 3 |
6 | 480 | -980 | -500 | -11 | 920 | -10 | -2 |
7 | 200 | -200 | 0 | 0 | 190 | 0 | 0 |
8 | 280 | -50 | 230 | 6 | 40 | 6 | 0 |
9 | 110 | -300 | -190 | -5 | 120 | 0 | -5 |
10 | -100 | 100 | 0 | 0 | 80 | -5 | 5 |
11 | -140 | -200 | -340 | -8 | -60 | -2 | -6 |
12 | -90 | 500 | 410 | 9 | -70 | -1 | 10 |
13 | -630 | 1370 | 740 | 12 | -820 | 5 | 11 |
14 | 460 | -490 | -30 | -1 | 520 | -2 | 1 |
Totals | 24 | | 9 | 19 |
______________________________________________________________________
7 SYDNEY 4
vs 10 MELBOURNE 4
N-S Sartaj Hans & Catherine Ritter | E-W Fraser Rew & Maurits Van Der Vlugt |
vs Ben Kingham & Jeremy Rosen | vs Maxim Henbest & Peter Hollands |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 50 | 0 | 0 | -50 | 0 | 0 |
2 | -90 | 100 | 10 | 0 | -70 | -1 | 1 |
3 | 450 | -420 | 30 | 1 | 420 | 1 | 0 |
4 | -600 | 630 | 30 | 1 | -610 | 0 | 1 |
5 | -140 | 140 | 0 | 0 | -10 | -4 | 4 |
6 | 480 | -990 | -510 | -11 | 920 | -10 | -2 |
7 | 200 | -300 | -100 | -3 | 190 | 0 | -3 |
8 | 100 | -50 | 50 | 2 | 40 | 2 | 0 |
9 | 200 | 50 | 250 | 6 | 120 | 2 | 5 |
10 | -100 | -620 | -720 | -12 | 80 | -5 | -11 |
11 | -500 | -100 | -600 | -12 | -60 | -10 | -4 |
12 | -500 | -100 | -600 | -12 | -70 | -10 | -5 |
13 | -630 | 620 | -10 | 0 | -820 | 5 | -5 |
14 | 460 | -940 | -480 | -10 | 520 | -2 | -9 |
Totals | -50 | | -32 | -28 |
______________________________________________________________________
8 GOLD COAST 3
vs 9 ADELAIDE 2
N-S Andrew Braithwaite & Sanmugara Kamalarasa | E-W Neville Francis & Annette Maluish |
vs Ken Hocking & Peter Popp | vs Chris Lorimer & Greg Sargent |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -100 | 50 | -50 | -2 | -50 | -2 | 0 |
2 | -90 | 90 | 0 | 0 | -70 | -1 | 1 |
3 | 450 | -420 | 30 | 1 | 420 | 1 | 0 |
4 | -600 | -100 | -700 | -12 | -610 | 0 | -12 |
5 | -140 | -110 | -250 | -6 | -10 | -4 | -3 |
6 | 480 | -980 | -500 | -11 | 920 | -10 | -2 |
7 | 200 | -300 | -100 | -3 | 190 | 0 | -3 |
8 | 50 | 120 | 170 | 5 | 40 | 0 | 4 |
9 | 130 | -130 | 0 | 0 | 120 | 0 | 0 |
10 | 620 | 100 | 720 | 12 | 80 | 11 | 5 |
11 | -110 | 150 | 40 | 1 | -60 | -2 | 3 |
12 | -100 | 100 | 0 | 0 | -70 | -1 | 1 |
13 | -630 | 620 | -10 | 0 | -820 | 5 | -5 |
14 | 920 | -440 | 480 | 10 | 520 | 9 | 2 |
Totals | -5 | | 6 | -9 |
______________________________________________________________________
9 ADELAIDE 2
vs 8 GOLD COAST 3
N-S Chris Lorimer & Greg Sargent | E-W Ken Hocking & Peter Popp |
vs Neville Francis & Annette Maluish | vs Andrew Braithwaite & Sanmugara Kamalarasa |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 100 | 50 | 2 | -50 | 0 | 2 |
2 | -90 | 90 | 0 | 0 | -70 | -1 | 1 |
3 | 420 | -450 | -30 | -1 | 420 | 0 | -1 |
4 | 100 | 600 | 700 | 12 | -610 | 12 | 0 |
5 | 110 | 140 | 250 | 6 | -10 | 3 | 4 |
6 | 980 | -480 | 500 | 11 | 920 | 2 | 10 |
7 | 300 | -200 | 100 | 3 | 190 | 3 | 0 |
8 | -120 | -50 | -170 | -5 | 40 | -4 | 0 |
9 | 130 | -130 | 0 | 0 | 120 | 0 | 0 |
10 | -100 | -620 | -720 | -12 | 80 | -5 | -11 |
11 | -150 | 110 | -40 | -1 | -60 | -3 | 2 |
12 | -100 | 100 | 0 | 0 | -70 | -1 | 1 |
13 | -620 | 630 | 10 | 0 | -820 | 5 | -5 |
14 | 440 | -920 | -480 | -10 | 520 | -2 | -9 |
Totals | 5 | | 9 | -6 |
______________________________________________________________________
10 MELBOURNE 4
vs 7 SYDNEY 4
N-S Maxim Henbest & Peter Hollands | E-W Ben Kingham & Jeremy Rosen |
vs Fraser Rew & Maurits Van Der Vlugt | vs Sartaj Hans & Catherine Ritter |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 50 | 0 | 0 | -50 | 0 | 0 |
2 | -100 | 90 | -10 | 0 | -70 | -1 | 1 |
3 | 420 | -450 | -30 | -1 | 420 | 0 | -1 |
4 | -630 | 600 | -30 | -1 | -610 | -1 | 0 |
5 | -140 | 140 | 0 | 0 | -10 | -4 | 4 |
6 | 990 | -480 | 510 | 11 | 920 | 2 | 10 |
7 | 300 | -200 | 100 | 3 | 190 | 3 | 0 |
8 | 50 | -100 | -50 | -2 | 40 | 0 | -2 |
9 | -50 | -200 | -250 | -6 | 120 | -5 | -2 |
10 | 620 | 100 | 720 | 12 | 80 | 11 | 5 |
11 | 100 | 500 | 600 | 12 | -60 | 4 | 10 |
12 | 100 | 500 | 600 | 12 | -70 | 5 | 10 |
13 | -620 | 630 | 10 | 0 | -820 | 5 | -5 |
14 | 940 | -460 | 480 | 10 | 520 | 9 | 2 |
Totals | 50 | | 28 | 32 |
______________________________________________________________________
11 SYDNEY 5
vs 6 ADELAIDE 1
N-S Les Grewcock & Alex Yezerski | E-W Theo Antoff & Albert Simpson |
vs Peter Chan & David Lusk | vs Joel & Phil Gue |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | -630 | -680 | -12 | -50 | 0 | -12 |
2 | -90 | 90 | 0 | 0 | -70 | -1 | 1 |
3 | 420 | -420 | 0 | 0 | 420 | 0 | 0 |
4 | -630 | 600 | -30 | -1 | -610 | -1 | 0 |
5 | -110 | -300 | -410 | -9 | -10 | -3 | -7 |
6 | 980 | -480 | 500 | 11 | 920 | 2 | 10 |
7 | 200 | -200 | 0 | 0 | 190 | 0 | 0 |
8 | 50 | -280 | -230 | -6 | 40 | 0 | -6 |
9 | 300 | -110 | 190 | 5 | 120 | 5 | 0 |
10 | -100 | 100 | 0 | 0 | 80 | -5 | 5 |
11 | 200 | 140 | 340 | 8 | -60 | 6 | 2 |
12 | -500 | 90 | -410 | -9 | -70 | -10 | 1 |
13 | -1370 | 630 | -740 | -12 | -820 | -11 | -5 |
14 | 490 | -460 | 30 | 1 | 520 | -1 | 2 |
Totals | -24 | | -19 | -9 |
______________________________________________________________________
12 SYDNEY 6
vs 51 FAR NTH QLD
N-S Glenys Fitzpatrick & Phaik Yao | E-W Eugene Graczynski & Ken Storr |
vs Rebecca Delaney & Lois Pollock | vs Dianne Rigano & Sarah Strickland |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 300 | 250 | 6 | -50 | 0 | 6 |
2 | 800 | 100 | 900 | 14 | -70 | 13 | 1 |
3 | 420 | -800 | -380 | -9 | 420 | 0 | -9 |
4 | -630 | 660 | 30 | 1 | -610 | -1 | 2 |
5 | 100 | -150 | -50 | -2 | -10 | 3 | -4 |
6 | 480 | -980 | -500 | -11 | 920 | -10 | -2 |
7 | 130 | -670 | -540 | -11 | 190 | -2 | -10 |
8 | 150 | -100 | 50 | 2 | 40 | 3 | -2 |
9 | 130 | -130 | 0 | 0 | 120 | 0 | 0 |
10 | 620 | -620 | 0 | 0 | 80 | 11 | -11 |
11 | 150 | -50 | 100 | 3 | -60 | 5 | -3 |
12 | -100 | -110 | -210 | -5 | -70 | -1 | -5 |
13 | -1370 | 660 | -710 | -12 | -820 | -11 | -4 |
14 | 460 | -490 | -30 | -1 | 520 | -2 | 1 |
Totals | -25 | | 8 | -40 |
______________________________________________________________________
13 MELBOURNE 2
vs 4 SYDNEY 3
N-S David Beckett & Neil Ewart | E-W Michael Dilks & Justin Stark |
vs Daniel Braun & Nabil Edgtton | vs Andrew Peake & Orlando Wu |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -100 | 50 | -50 | -2 | -50 | -2 | 0 |
2 | -90 | 90 | 0 | 0 | -70 | -1 | 1 |
3 | 420 | -420 | 0 | 0 | 420 | 0 | 0 |
4 | -630 | 600 | -30 | -1 | -610 | -1 | 0 |
5 | 100 | -90 | 10 | 0 | -10 | 3 | -3 |
6 | 980 | -990 | -10 | 0 | 920 | 2 | -2 |
7 | 100 | 100 | 200 | 5 | 190 | -3 | 7 |
8 | 50 | -90 | -40 | -1 | 40 | 0 | -2 |
9 | 110 | -100 | 10 | 0 | 120 | 0 | 1 |
10 | -100 | 100 | 0 | 0 | 80 | -5 | 5 |
11 | 50 | -100 | -50 | -2 | -60 | 3 | -4 |
12 | -100 | 100 | 0 | 0 | -70 | -1 | 1 |
13 | -1370 | 1370 | 0 | 0 | -820 | -11 | 11 |
14 | 920 | -460 | 460 | 10 | 520 | 9 | 2 |
Totals | 9 | | -7 | 17 |
______________________________________________________________________
14 NORTHERN RIVERS 2
vs 21 BARWON
N-S Janet Brown & Eric Hurley | E-W Marjorie Askew & William Powell |
vs Roger Gillard & Piyush Jain | vs Leon Michalak & Gordon Myers |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 50 | 0 | 0 | -50 | 0 | 0 |
2 | -100 | -100 | -200 | -5 | -70 | -1 | -5 |
3 | 420 | -420 | 0 | 0 | 420 | 0 | 0 |
4 | 100 | 630 | 730 | 12 | -610 | 12 | 1 |
5 | 150 | 110 | 260 | 6 | -10 | 4 | 3 |
6 | 980 | -480 | 500 | 11 | 920 | 2 | 10 |
7 | 500 | -200 | 300 | 7 | 190 | 7 | 0 |
8 | -50 | -50 | -100 | -3 | 40 | -3 | 0 |
9 | 180 | -110 | 70 | 2 | 120 | 2 | 0 |
10 | 620 | -650 | -30 | -1 | 80 | 11 | -11 |
11 | 180 | 300 | 480 | 10 | -60 | 6 | 6 |
12 | 140 | 200 | 340 | 8 | -70 | 5 | 4 |
13 | -1370 | 170 | -1200 | -15 | -820 | -11 | -12 |
14 | 460 | -430 | 30 | 1 | 520 | -2 | 3 |
Totals | 33 | | 32 | -1 |
______________________________________________________________________
15 SUNSHINE COAST 2
vs 2 SYDNEY 2
N-S David Harris & Geoffrey Hart | E-W Ken Dawson & Kevin Feeney |
vs Kim Morrison & Michael Wilkinson | vs Julian Foster & David Weston |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 50 | 0 | 0 | -50 | 0 | 0 |
2 | 110 | -50 | 60 | 2 | -70 | 5 | -3 |
3 | 420 | -450 | -30 | -1 | 420 | 0 | -1 |
4 | -660 | 600 | -60 | -2 | -610 | -2 | 0 |
5 | 150 | 110 | 260 | 6 | -10 | 4 | 3 |
6 | 980 | -980 | 0 | 0 | 920 | 2 | -2 |
7 | 200 | -100 | 100 | 3 | 190 | 0 | 3 |
8 | 180 | -50 | 130 | 4 | 40 | 4 | 0 |
9 | 110 | -120 | -10 | 0 | 120 | 0 | 0 |
10 | -100 | -650 | -750 | -13 | 80 | -5 | -11 |
11 | -140 | 100 | -40 | -1 | -60 | -2 | 1 |
12 | -100 | -140 | -240 | -6 | -70 | -1 | -5 |
13 | -660 | 620 | -40 | -1 | -820 | 4 | -5 |
14 | 460 | -460 | 0 | 0 | 520 | -2 | 2 |
Totals | -9 | | 7 | -18 |
______________________________________________________________________
16 HUNTER 1
vs 45 PERTH 3
N-S Chris Dibley & Julie Gleeson | E-W Margaret Draper & Normand MacLaurin |
vs Pim Birss & Alison Orr | vs Pauline Hammond & Thilak Ranasinghe |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 100 | 50 | 2 | -50 | 0 | 2 |
2 | 50 | -50 | 0 | 0 | -70 | 3 | -3 |
3 | 400 | -420 | -20 | -1 | 420 | -1 | 0 |
4 | 100 | 630 | 730 | 12 | -610 | 12 | 1 |
5 | 100 | -100 | 0 | 0 | -10 | 3 | -3 |
6 | -50 | -980 | -1030 | -14 | 920 | -14 | -2 |
7 | 300 | -130 | 170 | 5 | 190 | 3 | 2 |
8 | 100 | 50 | 150 | 4 | 40 | 2 | 3 |
9 | 130 | -110 | 20 | 1 | 120 | 0 | 0 |
10 | -100 | -620 | -720 | -12 | 80 | -5 | -11 |
11 | 130 | 50 | 180 | 5 | -60 | 5 | 0 |
12 | -300 | -110 | -410 | -9 | -70 | -6 | -5 |
13 | -620 | 1370 | 750 | 13 | -820 | 5 | 11 |
14 | -100 | -490 | -590 | -11 | 520 | -12 | 1 |
Totals | -5 | | -5 | -4 |
______________________________________________________________________
17 SOUTH WEST NSW
vs 32 SUNSHINE COAST 1
N-S Bala Maniccavasagar & Adrian Thompson | E-W Michael Ross & Phillip Williams |
vs Verna Brookes & Rosemary Crowley | vs Stephen Brookes & Adrian Mayers |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | -140 | -190 | -5 | -50 | 0 | -5 |
2 | -120 | 90 | -30 | -1 | -70 | -2 | 1 |
3 | 450 | 50 | 500 | 11 | 420 | 1 | 10 |
4 | 100 | 630 | 730 | 12 | -610 | 12 | 1 |
5 | 100 | -100 | 0 | 0 | -10 | 3 | -3 |
6 | 480 | -980 | -500 | -11 | 920 | -10 | -2 |
7 | 100 | -140 | -40 | -1 | 190 | -3 | 2 |
8 | 90 | 50 | 140 | 4 | 40 | 2 | 3 |
9 | 130 | -110 | 20 | 1 | 120 | 0 | 0 |
10 | -100 | -620 | -720 | -12 | 80 | -5 | -11 |
11 | 90 | 110 | 200 | 5 | -60 | 4 | 2 |
12 | -100 | 200 | 100 | 3 | -70 | -1 | 4 |
13 | -620 | 630 | 10 | 0 | -820 | 5 | -5 |
14 | 920 | -460 | 460 | 10 | 520 | 9 | 2 |
Totals | 16 | | 15 | -1 |
______________________________________________________________________
18 GOLD COAST 1
vs 22 GOLD COAST 2
N-S Charles Howard & Kerry Wood | E-W Bruce & Merle Marr |
vs Lois & Ross Steinwedel | vs Kathy Johnson & Stan Pogacic |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | -50 | -100 | -3 | -50 | 0 | -3 |
2 | -90 | 0 | -90 | -3 | -70 | -1 | -2 |
3 | 450 | -420 | 30 | 1 | 420 | 1 | 0 |
4 | -630 | 620 | -10 | 0 | -610 | -1 | 0 |
5 | 100 | -50 | 50 | 2 | -10 | 3 | -2 |
6 | 480 | -480 | 0 | 0 | 920 | -10 | 10 |
7 | 140 | -110 | 30 | 1 | 190 | -2 | 2 |
8 | 50 | -100 | -50 | -2 | 40 | 0 | -2 |
9 | -110 | -110 | -220 | -6 | 120 | -6 | 0 |
10 | 620 | -620 | 0 | 0 | 80 | 11 | -11 |
11 | -50 | -90 | -140 | -4 | -60 | 0 | -4 |
12 | -300 | 180 | -120 | -3 | -70 | -6 | 3 |
13 | -600 | 1370 | 770 | 13 | -820 | 6 | 11 |
14 | 460 | -920 | -460 | -10 | 520 | -2 | -9 |
Totals | -14 | | -7 | -7 |
______________________________________________________________________
19 SYDNEY 7
vs 30 TABLELANDS
N-S Linda King & Kim Neale | E-W Lorna Ichilcik & Lynn Kalmin |
vs Grant Cowen & Hughie Gilberg | vs Liz & Stephen Hurley |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 50 | 0 | 0 | -50 | 0 | 0 |
2 | -120 | 100 | -20 | -1 | -70 | -2 | 1 |
3 | 420 | -420 | 0 | 0 | 420 | 0 | 0 |
4 | -620 | 600 | -20 | -1 | -610 | 0 | 0 |
5 | 100 | 110 | 210 | 5 | -10 | 3 | 3 |
6 | 980 | -480 | 500 | 11 | 920 | 2 | 10 |
7 | 100 | -200 | -100 | -3 | 190 | -3 | 0 |
8 | -90 | -50 | -140 | -4 | 40 | -4 | 0 |
9 | 110 | 50 | 160 | 4 | 120 | 0 | 5 |
10 | -100 | -620 | -720 | -12 | 80 | -5 | -11 |
11 | -110 | 110 | 0 | 0 | -60 | -2 | 2 |
12 | -200 | 500 | 300 | 7 | -70 | -4 | 10 |
13 | -1370 | 630 | -740 | -12 | -820 | -11 | -5 |
14 | 460 | 100 | 560 | 11 | 520 | -2 | 12 |
Totals | 5 | | -28 | 27 |
______________________________________________________________________
20 BRISBANE 3
vs 1 SYDNEY 1
N-S Richard & Ryan Touton | E-W John Luck & Larry Moses |
vs Bruce Neill & David Wiltshire | vs Pauline Gumby & Warren Lazer |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 50 | 0 | 0 | -50 | 0 | 0 |
2 | 0 | -50 | -50 | -2 | -70 | 2 | -3 |
3 | 420 | -430 | -10 | 0 | 420 | 0 | 0 |
4 | -630 | 630 | 0 | 0 | -610 | -1 | 1 |
5 | 50 | -50 | 0 | 0 | -10 | 2 | -2 |
6 | 980 | -980 | 0 | 0 | 920 | 2 | -2 |
7 | 400 | -300 | 100 | 3 | 190 | 5 | -3 |
8 | -120 | -50 | -170 | -5 | 40 | -4 | 0 |
9 | 140 | -130 | 10 | 0 | 120 | 1 | 0 |
10 | -100 | -620 | -720 | -12 | 80 | -5 | -11 |
11 | -100 | -130 | -230 | -6 | -60 | -1 | -5 |
12 | 50 | -120 | -70 | -2 | -70 | 3 | -5 |
13 | -1370 | 660 | -710 | -12 | -820 | -11 | -4 |
14 | 460 | -920 | -460 | -10 | 520 | -2 | -9 |
Totals | -46 | | -9 | -43 |
______________________________________________________________________
21 BARWON
vs 14 NORTHERN RIVERS 2
N-S Leon Michalak & Gordon Myers | E-W Roger Gillard & Piyush Jain |
vs Marjorie Askew & William Powell | vs Janet Brown & Eric Hurley |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 50 | 0 | 0 | -50 | 0 | 0 |
2 | 100 | 100 | 200 | 5 | -70 | 5 | 1 |
3 | 420 | -420 | 0 | 0 | 420 | 0 | 0 |
4 | -630 | -100 | -730 | -12 | -610 | -1 | -12 |
5 | -110 | -150 | -260 | -6 | -10 | -3 | -4 |
6 | 480 | -980 | -500 | -11 | 920 | -10 | -2 |
7 | 200 | -500 | -300 | -7 | 190 | 0 | -7 |
8 | 50 | 50 | 100 | 3 | 40 | 0 | 3 |
9 | 110 | -180 | -70 | -2 | 120 | 0 | -2 |
10 | 650 | -620 | 30 | 1 | 80 | 11 | -11 |
11 | -300 | -180 | -480 | -10 | -60 | -6 | -6 |
12 | -200 | -140 | -340 | -8 | -70 | -4 | -5 |
13 | -170 | 1370 | 1200 | 15 | -820 | 12 | 11 |
14 | 430 | -460 | -30 | -1 | 520 | -3 | 2 |
Totals | -33 | | 1 | -32 |
______________________________________________________________________
22 GOLD COAST 2
vs 18 GOLD COAST 1
N-S Kathy Johnson & Stan Pogacic | E-W Lois & Ross Steinwedel |
vs Bruce & Merle Marr | vs Charles Howard & Kerry Wood |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | 50 | 100 | 3 | -50 | 3 | 0 |
2 | 0 | 90 | 90 | 3 | -70 | 2 | 1 |
3 | 420 | -450 | -30 | -1 | 420 | 0 | -1 |
4 | -620 | 630 | 10 | 0 | -610 | 0 | 1 |
5 | 50 | -100 | -50 | -2 | -10 | 2 | -3 |
6 | 480 | -480 | 0 | 0 | 920 | -10 | 10 |
7 | 110 | -140 | -30 | -1 | 190 | -2 | 2 |
8 | 100 | -50 | 50 | 2 | 40 | 2 | 0 |
9 | 110 | 110 | 220 | 6 | 120 | 0 | 6 |
10 | 620 | -620 | 0 | 0 | 80 | 11 | -11 |
11 | 90 | 50 | 140 | 4 | -60 | 4 | 0 |
12 | -180 | 300 | 120 | 3 | -70 | -3 | 6 |
13 | -1370 | 600 | -770 | -13 | -820 | -11 | -6 |
14 | 920 | -460 | 460 | 10 | 520 | 9 | 2 |
Totals | 14 | | 7 | 7 |
______________________________________________________________________
23 CANBERRA 2
vs 53 RICHMOND-TWEED
N-S Val Brockwell & Stephen Carter | E-W Robin Erskine & Peter Waight |
vs Wendi Carvill & Jeanette Dougherty | vs Ian Brookes & Joyce O'Brien |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | -140 | -190 | -5 | -50 | 0 | -5 |
2 | 140 | 200 | 340 | 8 | -70 | 5 | 4 |
3 | 420 | -420 | 0 | 0 | 420 | 0 | 0 |
4 | -630 | 630 | 0 | 0 | -610 | -1 | 1 |
5 | 100 | -50 | 50 | 2 | -10 | 3 | -2 |
6 | 980 | -480 | 500 | 11 | 920 | 2 | 10 |
7 | 100 | -200 | -100 | -3 | 190 | -3 | 0 |
