1 SYDNEY 1

vs 57 ADELAIDE 3

N-S Pauline Gumby & Warren LazerE-W Bruce Neill & David Wiltshire
vs Sharmini Hoole & Nathan Webervs Jane & Shane Harrison
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 50 450 500 11 -460 11 0
16-100 650 550 11 -230 4 9
17 150 -50 100 3 60 3 0
18-400 100 -300 -7 -140 -6 -1
19-150 140 -10 0 -130 -1 0
20 110 100 210 5 -80 5 1
21 50 -50 0 0 -80 4 -4
22-50 630 580 11 -410 8 6
23-600 630 30 1 -640 1 0
24 90 100 190 5 -20 3 2
25 100 130 230 6 -110 5 1
26 300 -730 -430 -10 10 7 -12
27 300 -420 -120 -3 420 -3 0
28 50 450 500 11 -430 10 1
Totals 44  51 3

______________________________________________________________________

2 SYDNEY 2

vs 10 MELBOURNE 4

N-S Julian Foster & David WestonE-W Kim Morrison & Michael Wilkinson
vs Ben Kingham & Jeremy Rosenvs Maxim Henbest & Peter Hollands
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-450 480 30 1 -460 0 1
16-130 150 20 1 -230 3 -2
17 100 -100 0 0 60 1 -1
18 140 -50 90 3 -140 7 -5
19-110 150 40 1 -130 1 1
20 110 200 310 7 -80 5 3
21 50 110 160 4 -80 4 1
22-630 660 30 1 -410 -6 6
23-660 660 0 0 -640 -1 1
24-120 -50 -170 -5 -20 -3 -2
25-110 200 90 3 -110 0 3
26 100 200 300 7 10 3 5
27 420 -420 0 0 420 0 0
28-450 450 0 0 -430 -1 1
Totals 23  13 12

______________________________________________________________________

3 MELBOURNE 1

vs 41 DARLING DOWNS

N-S Simon Hinge & Andrew MillE-W Justin Howard & Michael Whibley
vs Chris Snook & Mohan Tradavs Harvey Billing & Edwin Willey
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-980 940 -40 -1 -460 -11 10
16-110 300 190 5 -230 3 2
17-130 -100 -230 -6 60 -5 -1
18 100 430 530 11 -140 6 7
19-100 110 10 0 -130 1 -1
20 110 100 210 5 -80 5 1
21-1600 140 -1460 -16 -80 -17 2
22-100 800 700 12 -410 7 9
23-630 660 30 1 -640 0 1
24-100 -300 -400 -9 -20 -2 -8
25-150 170 20 1 -110 -1 2
26-130 130 0 0 10 -4 4
27 450 -420 30 1 420 1 0
28-420 420 0 0 -430 0 0
Totals 4  -17 28

______________________________________________________________________

4 SYDNEY 3

vs 8 GOLD COAST 3

N-S Andrew Peake & Orlando WuE-W Daniel Braun & Nabil Edgtton
vs Carolyn Miller & Kevin Steffensenvs Neville Francis & Annette Maluish
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-450 450 0 0 -460 0 0
16 200 100 300 7 -230 10 -4
17-100 -50 -150 -4 60 -4 0
18-100 -50 -150 -4 -140 1 -5
19-170 140 -30 -1 -130 -1 0
20 110 90 200 5 -80 5 0
21-140 -50 -190 -5 -80 -2 -4
22-50 100 50 2 -410 8 -7
23-600 660 60 2 -640 1 1
24-100 50 -50 -2 -20 -2 1
25-200 130 -70 -2 -110 -3 1
26-200 600 400 9 10 -5 12
27 420 -420 0 0 420 0 0
28 50 200 250 6 -430 10 -6
Totals 13  18 -11

______________________________________________________________________

5 CANBERRA 1

vs 13 MELBOURNE 2

N-S Roy Nixon & Bernard WatersE-W Arjuna De Livera & Ian Robinson
vs Michael Dilks & Justin Starkvs David Beckett & Neil Ewart
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 150 450 600 12 -460 12 0
16-200 800 600 12 -230 1 11
17 100 -100 0 0 60 1 -1
18-130 130 0 0 -140 0 0
19-90 -90 -180 -5 -130 1 -6
20-200 100 -100 -3 -80 -3 1
21-200 130 -70 -2 -80 -3 2
22-100 620 520 11 -410 7 5
23-600 630 30 1 -640 1 0
24-50 100 50 2 -20 -1 2
25-110 -100 -210 -5 -110 0 -5
26-140 -100 -240 -6 10 -4 -3
27 420 -420 0 0 420 0 0
28-450 420 -30 -1 -430 -1 0
Totals 16  11 6

______________________________________________________________________

6 ADELAIDE 1

vs 19 SYDNEY 7

N-S Peter Chan & David LuskE-W Joel & Phil Gue
vs Lorna Ichilcik & Lynn Kalminvs Linda King & Kim Neale
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-480 -100 -580 -11 -460 -1 -11
16-800 170 -630 -12 -230 -11 -2
17-130 -50 -180 -5 60 -5 0
18-130 130 0 0 -140 0 0
19-100 110 10 0 -130 1 -1
20-300 100 -200 -5 -80 -6 1
21 50 200 250 6 -80 4 3
22-630 620 -10 0 -410 -6 5
23-690 600 -90 -3 -640 -2 -1
24-50 -50 -100 -3 -20 -1 -2
25-50 140 90 3 -110 2 1
26 100 -100 0 0 10 3 -3
27 420 -420 0 0 420 0 0
28-420 450 30 1 -430 0 1
Totals -29  -22 -9

______________________________________________________________________

7 SYDNEY 4

vs 29 GOLD COAST 4

N-S Sartaj Hans & Catherine RitterE-W Fraser Rew & Maurits Van Der Vlugt
vs Lazar Mikata & Bernard Nightingalevs Kuldip Bedi & Tom Strong
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-920 480 -440 -10 -460 -10 1
16-150 50 -100 -3 -230 2 -5
17-420 -100 -520 -11 60 -10 -1
18-130 400 270 7 -140 0 6
19-140 130 -10 0 -130 0 0
20-200 -600 -800 -13 -80 -3 -12
21-110 90 -20 -1 -80 -1 0
22-50 100 50 2 -410 8 -7
23 100 720 820 13 -640 12 2
24-50 -50 -100 -3 -20 -1 -2
25-130 140 10 0 -110 -1 1
26-600 500 -100 -3 10 -12 11
27 420 50 470 10 420 0 10
28 50 420 470 10 -430 10 0
Totals -2  -6 4

______________________________________________________________________

8 GOLD COAST 3

vs 4 SYDNEY 3

N-S Neville Francis & Annette MaluishE-W Carolyn Miller & Kevin Steffensen
vs Daniel Braun & Nabil Edgttonvs Andrew Peake & Orlando Wu
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-450 450 0 0 -460 0 0
16-100 -200 -300 -7 -230 4 -10
17 50 100 150 4 60 0 4
18 50 100 150 4 -140 5 -1
19-140 170 30 1 -130 0 1
20-90 -110 -200 -5 -80 0 -5
21 50 140 190 5 -80 4 2
22-100 50 -50 -2 -410 7 -8
23-660 600 -60 -2 -640 -1 -1
24-50 100 50 2 -20 -1 2
25-130 200 70 2 -110 -1 3
26-600 200 -400 -9 10 -12 5
27 420 -420 0 0 420 0 0
28-200 -50 -250 -6 -430 6 -10
Totals -13  11 -18

______________________________________________________________________

9 ADELAIDE 2

vs 17 SOUTH WEST NSW

N-S Chris Lorimer & Greg SargentE-W Ken Hocking & Peter Popp
vs Michael Ross & Phillip Williamsvs Bala Maniccavasagar & Adrian Thompson
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-940 920 -20 -1 -460 -10 10
16-200 170 -30 -1 -230 1 -2
17 50 100 150 4 60 0 4
18-400 -50 -450 -10 -140 -6 -5
19-170 130 -40 -1 -130 -1 0
20 110 200 310 7 -80 5 3
21-300 110 -190 -5 -80 -6 1
22 100 500 600 12 -410 11 3
23-630 690 60 2 -640 0 2
24-90 -100 -190 -5 -20 -2 -3
25-50 200 150 4 -110 2 3
26 100 110 210 5 10 3 3
27 420 -420 0 0 420 0 0
28-420 450 30 1 -430 0 1
Totals 12  -3 20

______________________________________________________________________

10 MELBOURNE 4

vs 2 SYDNEY 2

N-S Maxim Henbest & Peter HollandsE-W Ben Kingham & Jeremy Rosen
vs Kim Morrison & Michael Wilkinsonvs Julian Foster & David Weston
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-480 450 -30 -1 -460 -1 0
16-150 130 -20 -1 -230 2 -3
17 100 -100 0 0 60 1 -1
18 50 -140 -90 -3 -140 5 -7
19-150 110 -40 -1 -130 -1 -1
20-200 -110 -310 -7 -80 -3 -5
21-110 -50 -160 -4 -80 -1 -4
22-660 630 -30 -1 -410 -6 6
23-660 660 0 0 -640 -1 1
24 50 120 170 5 -20 2 3
25-200 110 -90 -3 -110 -3 0
26-200 -100 -300 -7 10 -5 -3
27 420 -420 0 0 420 0 0
28-450 450 0 0 -430 -1 1
Totals -23  -12 -13

______________________________________________________________________

11 SYDNEY 5

vs 15 SUNSHINE COAST 2

N-S Theo Antoff & Albert SimpsonE-W Les Grewcock & Alex Yezerski
vs Ken Dawson & Kevin Feeneyvs David Harris & Geoffrey Hart
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-480 940 460 10 -460 -1 10
16 200 620 820 13 -230 10 9
17 100 -50 50 2 60 1 0
18 140 200 340 8 -140 7 2
19 90 110 200 5 -130 6 -1
20-100 100 0 0 -80 -1 1
21 50 -50 0 0 -80 4 -4
22-140 50 -90 -3 -410 7 -8
23-630 660 30 1 -640 0 1
24-150 50 -100 -3 -20 -4 1
25-130 50 -80 -2 -110 -1 -2
26-140 -300 -440 -10 10 -4 -7
27 300 100 400 9 420 -3 11
28 50 420 470 10 -430 10 0
Totals 40  31 13

______________________________________________________________________

12 SYDNEY 6

vs 55 NORTHERN RIVERS 1

N-S Glenys Fitzpatrick & Phaik YaoE-W Eugene Graczynski & Ken Storr
vs Brett Crabtree & Paul Rosevs Dorothy & Mike Crabtree
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-920 1440 520 11 -460 -10 14
16-200 600 400 9 -230 1 9
17-300 300 0 0 60 -8 8
18-130 130 0 0 -140 0 0
19-170 110 -60 -2 -130 -1 -1
20-100 200 100 3 -80 -1 3
21-130 110 -20 -1 -80 -2 1
22-630 150 -480 -10 -410 -6 -6
23-630 660 30 1 -640 0 1
24-100 90 -10 0 -20 -2 2
25-100 110 10 0 -110 0 0
26-100 200 100 3 10 -3 5
27 420 -420 0 0 420 0 0
28-420 450 30 1 -430 0 1
Totals 15  -32 37

______________________________________________________________________

13 MELBOURNE 2

vs 5 CANBERRA 1

N-S David Beckett & Neil EwartE-W Michael Dilks & Justin Stark
vs Arjuna De Livera & Ian Robinsonvs Roy Nixon & Bernard Waters
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-450 -150 -600 -12 -460 0 -12
16-800 200 -600 -12 -230 -11 -1
17 100 -100 0 0 60 1 -1
18-130 130 0 0 -140 0 0
19 90 90 180 5 -130 6 -1
20-100 200 100 3 -80 -1 3
21-130 200 70 2 -80 -2 3
22-620 100 -520 -11 -410 -5 -7
23-630 600 -30 -1 -640 0 -1
24-100 50 -50 -2 -20 -2 1
25 100 110 210 5 -110 5 0
26 100 140 240 6 10 3 4
27 420 -420 0 0 420 0 0
28-420 450 30 1 -430 0 1
Totals -16  -6 -11

______________________________________________________________________

14 NORTHERN RIVERS 2

vs 39 BRISBANE 1

N-S Janet Brown & Eric HurleyE-W Marjorie Askew & William Powell
vs Craig Francis & Nikolas Moorevs Patrick Bugler & Janeen Solomon
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 50 940 990 14 -460 11 10
16 100 500 600 12 -230 8 7
17-50 140 90 3 60 -3 5
18-130 -50 -180 -5 -140 0 -5
19-130 140 10 0 -130 0 0
20-400 -110 -510 -11 -80 -8 -5
21-130 110 -20 -1 -80 -2 1
22-180 110 -70 -2 -410 6 -7
23 100 690 790 13 -640 12 2
24-50 90 40 1 -20 -1 2
25-140 140 0 0 -110 -1 1
26-100 -200 -300 -7 10 -3 -5
27-50 -100 -150 -4 420 -10 8
28-420 420 0 0 -430 0 0
Totals 13  9 14

______________________________________________________________________

15 SUNSHINE COAST 2

vs 11 SYDNEY 5

N-S David Harris & Geoffrey HartE-W Ken Dawson & Kevin Feeney
vs Les Grewcock & Alex Yezerskivs Theo Antoff & Albert Simpson
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-940 480 -460 -10 -460 -10 1
16-620 -200 -820 -13 -230 -9 -10
17 50 -100 -50 -2 60 0 -1
18-200 -140 -340 -8 -140 -2 -7
19-110 -90 -200 -5 -130 1 -6
20-100 100 0 0 -80 -1 1
21 50 -50 0 0 -80 4 -4
22-50 140 90 3 -410 8 -7
23-660 630 -30 -1 -640 -1 0
24-50 150 100 3 -20 -1 4
25-50 130 80 2 -110 2 1
26 300 140 440 10 10 7 4
27-100 -300 -400 -9 420 -11 3
28-420 -50 -470 -10 -430 0 -10
Totals -40  -13 -31

______________________________________________________________________

16 HUNTER 1

vs 47 WIDE BAY

N-S Chris Dibley & Julie GleesonE-W Normand MacLaurin & Roger Weathered
vs Audrey Bonnick & Pat Rogersvs Les Bonnick & Rosina Graham
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-980 450 -530 -11 -460 -11 0
16-50 170 120 3 -230 5 -2
17-510 100 -410 -9 60 -11 4
18-130 120 -10 0 -140 0 -1
19-110 -100 -210 -5 -130 1 -6
20 110 -110 0 0 -80 5 -5
21-100 110 10 0 -80 -1 1
22-50 100 50 2 -410 8 -7
23-660 690 30 1 -640 -1 2
24 50 -300 -250 -6 -20 2 -8
25-100 150 50 2 -110 0 1
26 100 140 240 6 10 3 4
27 420 -420 0 0 420 0 0
28-170 450 280 7 -430 6 1
Totals -10  6 -16

______________________________________________________________________

17 SOUTH WEST NSW

vs 9 ADELAIDE 2

N-S Bala Maniccavasagar & Adrian ThompsonE-W Michael Ross & Phillip Williams
vs Ken Hocking & Peter Poppvs Chris Lorimer & Greg Sargent
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-920 940 20 1 -460 -10 10
16-170 200 30 1 -230 2 -1
17-100 -50 -150 -4 60 -4 0
18 50 400 450 10 -140 5 6
19-130 170 40 1 -130 0 1
20-200 -110 -310 -7 -80 -3 -5
21-110 300 190 5 -80 -1 6
22-500 -100 -600 -12 -410 -3 -11
23-690 630 -60 -2 -640 -2 0
24 100 90 190 5 -20 3 2
25-200 50 -150 -4 -110 -3 -2
26-110 -100 -210 -5 10 -3 -3
27 420 -420 0 0 420 0 0
28-450 420 -30 -1 -430 -1 0
Totals -12  -20 3

______________________________________________________________________

18 GOLD COAST 1

vs 26 CENTRAL COAST 1

N-S Charles Howard & Kerry WoodE-W Bruce & Merle Marr
vs Dianne & Peter Coatsvs Dorothy & Peter Berzins
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 50 980 1030 14 -460 11 11
16-800 200 -600 -12 -230 -11 -1
17-420 -50 -470 -10 60 -10 0
18 100 130 230 6 -140 6 0
19-130 50 -80 -2 -130 0 -2
20-300 100 -200 -5 -80 -6 1
21-110 200 90 3 -80 -1 3
22-500 130 -370 -9 -410 -3 -7
23-600 180 -420 -9 -640 1 -10
24-90 200 110 3 -20 -2 5
25-600 -100 -700 -12 -110 -10 -5
26 200 -110 90 3 10 5 -3
27 100 -100 0 0 420 -8 8
28-420 200 -220 -6 -430 0 -6
Totals -36  -28 -6

______________________________________________________________________

19 SYDNEY 7

vs 6 ADELAIDE 1

N-S Linda King & Kim NealeE-W Lorna Ichilcik & Lynn Kalmin
vs Joel & Phil Guevs Peter Chan & David Lusk
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 100 480 580 11 -460 11 1
16-170 800 630 12 -230 2 11
17 50 130 180 5 60 0 5
18-130 130 0 0 -140 0 0
19-110 100 -10 0 -130 1 -1
20-100 300 200 5 -80 -1 6
21-200 -50 -250 -6 -80 -3 -4
22-620 630 10 0 -410 -5 6
23-600 690 90 3 -640 1 2
24 50 50 100 3 -20 2 1
25-140 50 -90 -3 -110 -1 -2
26 100 -100 0 0 10 3 -3
27 420 -420 0 0 420 0 0
28-450 420 -30 -1 -430 -1 0
Totals 29  9 22

______________________________________________________________________

20 BRISBANE 3

vs 34 PERTH 1

N-S Larry Moses & Ryan ToutonE-W Ivy & John Luck
vs Gerry Daly & Viv Woodvs Deidre Greenfeld & Dennis Yovich
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-450 940 490 10 -460 0 10
16-130 200 70 2 -230 3 -1
17-500 300 -200 -5 60 -11 8
18-100 130 30 1 -140 1 0
19-870 140 -730 -12 -130 -12 0
20-200 300 100 3 -80 -3 6
21 100 130 230 6 -80 5 2
22-50 620 570 11 -410 8 5
23-690 150 -540 -11 -640 -2 -10
24-100 -100 -200 -5 -20 -2 -3
25-50 140 90 3 -110 2 1
26 300 -100 200 5 10 7 -3
27 420 -50 370 9 420 0 9
28-450 450 0 0 -430 -1 1
Totals 17  -5 25

______________________________________________________________________

21 BARWON

vs 38 SUNSHINE COAST 3

N-S Leon Michalak & Gordon MyersE-W Roger Gillard & Piyush Jain
vs Alan & Diane Maltbyvs Patricia Buch & Vilma Laws
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-920 980 60 2 -460 -10 11
16-650 600 -50 -2 -230 -9 9
17 50 -50 0 0 60 0 0
18-130 130 0 0 -140 0 0
19-250 110 -140 -4 -130 -3 -1
20 110 100 210 5 -80 5 1
21-110 110 0 0 -80 -1 1
22-150 -300 -450 -10 -410 6 -12
23-630 630 0 0 -640 0 0
24-200 100 -100 -3 -20 -5 2
25 100 650 750 13 -110 5 11
26-130 130 0 0 10 -4 4
27-50 -100 -150 -4 420 -10 8
28-420 -50 -470 -10 -430 0 -10
Totals -13  -26 24

______________________________________________________________________

22 GOLD COAST 2

vs 25 MELBOURNE 3

N-S Kathy Johnson & Stan PogacicE-W Lois & Ross Steinwedel
vs Len Meyer & Phyllis Moritzvs Julette Alexander & Michael Chrapot
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-420 420 0 0 -460 1 -1
16-100 200 100 3 -230 4 -1
17-100 50 -50 -2 60 -4 3
18-130 -100 -230 -6 -140 0 -6
19-850 110 -740 -12 -130 -12 -1
20-200 100 -100 -3 -80 -3 1
21 50 110 160 4 -80 4 1
22-180 630 450 10 -410 6 6
23-660 660 0 0 -640 -1 1
24 50 -90 -40 -1 -20 2 -3
25 200 150 350 8 -110 7 1
26 100 -100 0 0 10 3 -3
27 420 -420 0 0 420 0 0
28-420 420 0 0 -430 0 0
Totals 1  7 -2

______________________________________________________________________

23 CANBERRA 2

vs 28 GIPPSLAND 1

N-S Val Brockwell & Stephen CarterE-W Robin Erskine & Peter Waight
vs John Sullivan & John Suttonvs Arendina Drury & Jack Kuiper
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-490 450 -40 -1 -460 -1 0
16 100 150 250 6 -230 8 -2
17 110 130 240 6 60 2 5
18-130 -50 -180 -5 -140 0 -5
19-140 130 -10 0 -130 0 0
20 110 100 210 5 -80 5 1
21-200 -50 -250 -6 -80 -3 -4
22-180 300 120 3 -410 6 -3
23-600 690 90 3 -640 1 2
24 200 -90 110 3 -20 6 -3
25 100 100 200 5 -110 5 0
26 100 130 230 6 10 3 4
27 420 -50 370 9 420 0 9
28-420 420 0 0 -430 0 0
Totals 34  32 4

______________________________________________________________________

24 CENTRAL-NORTHERN

vs 43 SA PROVINCIAL

N-S Greg & Sharon MayoE-W Ian Price & Bruce Tier
vs Kees Mors & Martin Waltonvs Jarrad Dunbar & Maciek Zurawel
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-990 920 -70 -2 -460 -11 10
16-620 200 -420 -9 -230 -9 -1
17-130 100 -30 -1 60 -5 4
18-130 550 420 9 -140 0 9
19-130 -90 -220 -6 -130 0 -6
20 110 -110 0 0 -80 5 -5
21-100 110 10 0 -80 -1 1
22-170 660 490 10 -410 6 6
23-600 600 0 0 -640 1 -1
24 90 -140 -50 -2 -20 3 -4
25-140 200 60 2 -110 -1 3
26-130 100 -30 -1 10 -4 3
27-50 -50 -100 -3 420 -10 9
28-420 450 30 1 -430 0 1
Totals -2  -26 29

______________________________________________________________________

25 MELBOURNE 3

vs 22 GOLD COAST 2

N-S Julette Alexander & Michael ChrapotE-W Len Meyer & Phyllis Moritz
vs Lois & Ross Steinwedelvs Kathy Johnson & Stan Pogacic
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-420 420 0 0 -460 1 -1
16-200 100 -100 -3 -230 1 -4
17-50 100 50 2 60 -3 4
18 100 130 230 6 -140 6 0
19-110 850 740 12 -130 1 12
20-100 200 100 3 -80 -1 3
21-110 -50 -160 -4 -80 -1 -4
22-630 180 -450 -10 -410 -6 -6
23-660 660 0 0 -640 -1 1
24 90 -50 40 1 -20 3 -2
25-150 -200 -350 -8 -110 -1 -7
26 100 -100 0 0 10 3 -3
27 420 -420 0 0 420 0 0
28-420 420 0 0 -430 0 0
Totals -1  2 -7

______________________________________________________________________

26 CENTRAL COAST 1

vs 18 GOLD COAST 1

N-S Dorothy & Peter BerzinsE-W Dianne & Peter Coats
vs Bruce & Merle Marrvs Charles Howard & Kerry Wood
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-980 -50 -1030 -14 -460 -11 -11
16-200 800 600 12 -230 1 11
17 50 420 470 10 60 0 10
18-130 -100 -230 -6 -140 0 -6
19-50 130 80 2 -130 2 0
20-100 300 200 5 -80 -1 6
21-200 110 -90 -3 -80 -3 1
22-130 500 370 9 -410 7 3
23-180 600 420 9 -640 10 -1
24-200 90 -110 -3 -20 -5 2
25 100 600 700 12 -110 5 10
26 110 -200 -90 -3 10 3 -5
27 100 -100 0 0 420 -8 8
28-200 420 220 6 -430 6 0
Totals 36  6 28

______________________________________________________________________

27 SOUTH-COAST MONARO

vs 44 TASMANIA 1

N-S Graham Evans & Janet TurnellE-W Paul Daynes & Kevin Tant
vs Phil Beck & David Chungvs Jane & Simon Edler
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-990 980 -10 0 -460 -11 11
16-620 -300 -920 -14 -230 -9 -11
17 100 130 230 6 60 1 5
18 50 150 200 5 -140 5 0
19-170 250 80 2 -130 -1 3
20 110 -620 -510 -11 -80 5 -12
21 50 300 350 8 -80 4 6
22-170 150 -20 -1 -410 6 -6
23-690 690 0 0 -640 -2 2
24 150 50 200 5 -20 5 1
25-100 100 0 0 -110 0 0
26 670 -100 570 11 10 12 -3
27 420 -420 0 0 420 0 0
28-420 450 30 1 -430 0 1
Totals 12  15 -3

______________________________________________________________________

28 GIPPSLAND 1

vs 23 CANBERRA 2

N-S Arendina Drury & Jack KuiperE-W John Sullivan & John Sutton
vs Robin Erskine & Peter Waightvs Val Brockwell & Stephen Carter
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-450 490 40 1 -460 0 1
16-150 -100 -250 -6 -230 2 -8
17-130 -110 -240 -6 60 -5 -2
18 50 130 180 5 -140 5 0
19-130 140 10 0 -130 0 0
20-100 -110 -210 -5 -80 -1 -5
21 50 200 250 6 -80 4 3
22-300 180 -120 -3 -410 3 -6
23-690 600 -90 -3 -640 -2 -1
24 90 -200 -110 -3 -20 3 -6
25-100 -100 -200 -5 -110 0 -5
26-130 -100 -230 -6 10 -4 -3
27 50 -420 -370 -9 420 -9 0
28-420 420 0 0 -430 0 0
Totals -34  -4 -32

______________________________________________________________________

29 GOLD COAST 4

vs 7 SYDNEY 4

N-S Kuldip Bedi & Tom StrongE-W Lazar Mikata & Bernard Nightingale
vs Fraser Rew & Maurits Van Der Vlugtvs Sartaj Hans & Catherine Ritter
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-480 920 440 10 -460 -1 10
16-50 150 100 3 -230 5 -2
17 100 420 520 11 60 1 10
18-400 130 -270 -7 -140 -6 0
19-130 140 10 0 -130 0 0
20 600 200 800 13 -80 12 3
21-90 110 20 1 -80 0 1
22-100 50 -50 -2 -410 7 -8
23-720 -100 -820 -13 -640 -2 -12
24 50 50 100 3 -20 2 1
25-140 130 -10 0 -110 -1 1
26-500 600 100 3 10 -11 12
27-50 -420 -470 -10 420 -10 0
28-420 -50 -470 -10 -430 0 -10
Totals 2  -4 6

______________________________________________________________________

30 TABLELANDS

vs 32 SUNSHINE COAST 1

N-S Liz & Stephen HurleyE-W Grant Cowen & Hughie Gilberg
vs Verna Brookes & Rosemary Crowleyvs Stephen Brookes & Adrian Mayers
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 50 450 500 11 -460 11 0
16-230 150 -80 -2 -230 0 -2
17-130 -50 -180 -5 60 -5 0
18-200 -50 -250 -6 -140 -2 -5
19-140 110 -30 -1 -130 0 -1
20-200 200 0 0 -80 -3 3
21-100 110 10 0 -80 -1 1
22 200 300 500 11 -410 12 -3
23-660 630 -30 -1 -640 -1 0
24-110 120 10 0 -20 -3 3
25-150 -200 -350 -8 -110 -1 -7
26 200 -200 0 0 10 5 -5
27 420 50 470 10 420 0 10
28-420 -50 -470 -10 -430 0 -10
Totals -1  12 -16

______________________________________________________________________

31 TASMANIA 2

vs 63 GIPPSLAND 2

N-S John Bailey & Andrew RichmanE-W Jules Fantarella & Roger Watts
vs Judy Banks & Jean MacLeodvs Lorraine Robinson & Elizabeth Thomson
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-450 -100 -550 -11 -460 0 -11
16 100 600 700 12 -230 8 9
17-50 100 50 2 60 -3 4
18-130 150 20 1 -140 0 0
19-50 140 90 3 -130 2 0
20-300 200 -100 -3 -80 -6 3
21-110 130 20 1 -80 -1 2
22-100 100 0 0 -410 7 -7
23 100 630 730 12 -640 12 0
24 90 150 240 6 -20 3 4
25 120 110 230 6 -110 6 0
26 200 150 350 8 10 5 4
27-50 50 0 0 420 -10 10
28 50 450 500 11 -430 10 1
Totals 48  33 19

______________________________________________________________________

32 SUNSHINE COAST 1

vs 30 TABLELANDS

N-S Stephen Brookes & Adrian MayersE-W Verna Brookes & Rosemary Crowley
vs Grant Cowen & Hughie Gilbergvs Liz & Stephen Hurley
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-450 -50 -500 -11 -460 0 -11
16-150 230 80 2 -230 2 0
17 50 130 180 5 60 0 5
18 50 200 250 6 -140 5 2
19-110 140 30 1 -130 1 0
20-200 200 0 0 -80 -3 3
21-110 100 -10 0 -80 -1 1
22-300 -200 -500 -11 -410 3 -12
23-630 660 30 1 -640 0 1
24-120 110 -10 0 -20 -3 3
25 200 150 350 8 -110 7 1
26 200 -200 0 0 10 5 -5
27-50 -420 -470 -10 420 -10 0
28 50 420 470 10 -430 10 0
Totals 1  16 -12

______________________________________________________________________

33 CENTRAL COAST 2

vs 35 MOUNTAINS 2

N-S Jack & Lorraine LindsayE-W Angela & Kevin Dougall
vs Robert Birch & Dominic Kwokvs Peter Lameks & David Priol
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15-480 450 -30 -1 -460 -1 0
16-600 170 -430 -10 -230 -9 -2
17-100 130 30 1 60 -4 5
18-130 130 0 0 -140 0 0
19-110 -90 -200 -5 -130 1 -6
20-100 -110 -210 -5 -80 -1 -5
21-130 130 0 0 -80 -2 2
22-140 630 490 10 -410 7 6
23-600 600 0 0 -640 1 -1
24 90 50 140 4 -20 3 1
25-150 150 0 0 -110 -1 1
26-130 130 0 0 10 -4 4
27 420 -420 0 0 420 0 0
28-420 420 0 0 -430 0 0
Totals -6  -10 5

______________________________________________________________________

34 PERTH 1

vs 20 BRISBANE 3

N-S Deidre Greenfeld & Dennis YovichE-W Gerry Daly & Viv Wood
