NS 1 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 4 xS-2 | -300 | -6 | -50 | 5 NS | 3NTS-2 | -200 | -10 | 230 | ||
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 2 S+2 | 170 | 2 | 90 | 7 NS | 7NTS= | 2220 | 17 | 680 | ||
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 | ||
Net Imps 5 |
NS 1 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1 N= | 70 | -2 | 140 | 13 NS | 4 N-1 | -100 | -6 | 120 | ||
10 NS | 3NTN= | 600 | 0 | 590 | 14 NS | 4 W+2 | -480 | -1 | -460 | ||
11 NS | 4 S+2 | 480 | 2 | 410 | 15 NS | 2 xS-2 | -500 | 1 | -530 | ||
12 NS | 3NTS= | 600 | 10 | 130 | 16 NS | 5 E-3 | 300 | 4 | 140 | ||
Net Imps 8 |
NS 1 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 E-2 | 100 | 5 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 | ||
18 NS | 3NTS-1 | -100 | -5 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 | ||
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 5 W= | -650 | -9 | -260 | ||
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 2 N-1 | -50 | -2 | 20 | ||
Net Imps -3 |
NS 1 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 2 E+2 | -170 | 1 | -200 | 29 NS | 6 W= | -1430 | -9 | -1060 | ||
26 NS | 4 W-1 | 100 | 5 | -70 | 30 NS | 3 S= | 140 | 3 | 50 | ||
27 NS | 2 W+3 | -200 | 2 | -270 | 31 NS | 4 E+2 | -480 | -1 | -450 | ||
28 NS | 4 S+1 | 650 | 5 | 460 | 32 NS | 5 W= | -600 | -12 | 70 | ||
Net Imps -6 |
EW 21 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 2 E-1 | -50 | 2 | 130 | 5 EW | 3 W-3 | -150 | -3 | 30 | ||
2 EW | 6 E= | 980 | 7 | -690 | 6 EW | AVGE | 150 | ||||
3 EW | 3 W= | 110 | 8 | 250 | 7 EW | 3NTN= | -600 | 2 | 670 | ||
4 EW | 3NTW+1 | 630 | 9 | -250 | 8 EW | 4 W= | 420 | 9 | -40 | ||
Net Imps 34 |
NS 10 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 4 E-1 | 100 | 10 | -330 | 13 NS | 4 N-1 | -100 | 3 | -200 | ||
10 NS | 3NTE-3 | 300 | 5 | 90 | 14 NS | 5 xW-3 | 500 | 8 | 160 | ||
11 NS | 4 S= | 420 | 10 | -50 | 15 NS | 4 S= | 620 | 4 | 460 | ||
12 NS | 3 W+1 | -130 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 | ||
Net Imps 40 |
EW 6 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 5 xE-2 | -300 | 4 | 430 | 21 EW | 1 S+2 | -140 | -5 | -70 | ||
18 EW | 5 xE= | 650 | 7 | -350 | 22 EW | 4 W+2 | 680 | 2 | -630 | ||
19 EW | 2 S+1 | -140 | -4 | 10 | 23 EW | 4 S-2 | 200 | 6 | 50 | ||
20 EW | 4 E= | 620 | -1 | -640 | 24 EW | 3NTE-2 | -100 | -2 | 30 | ||
Net Imps 7 |