NS 10 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 5 xW-2 | 300 | 8 | -50 | 5 NS | 4 S= | 620 | 9 | 230 | ||
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 3 N+2 | 200 | 3 | 90 | 7 NS | 6 S= | 1430 | 13 | 680 | ||
4 NS | 5 S-2 | -200 | -10 | 270 | 8 NS | 3NTN+2 | 460 | 1 | 430 | ||
Net Imps 19 |
NS 10 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTN+1 | 120 | -1 | 140 | 13 NS | 5 N-2 | -200 | -8 | 120 | ||
10 NS | 3NTN= | 600 | 0 | 590 | 14 NS | 5 W= | -450 | 0 | -460 | ||
11 NS | AVGE | 410 | 15 NS | 3NTW+3 | -490 | 1 | -530 | ||||
12 NS | 4 xW-2 | 300 | 5 | 130 | 16 NS | 5 E-1 | 100 | -1 | 140 | ||
Net Imps -4 |
NS 10 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3 E+2 | -150 | -2 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 | ||
18 NS | 2 S+2 | 130 | 1 | 110 | 22 NS | 5 xN-2 | -300 | -6 | -80 | ||
19 NS | 6 N-1 | -50 | -10 | 440 | 23 NS | 5 xW= | -850 | -11 | -260 | ||
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 1NTW-1 | 50 | 1 | 20 | ||
Net Imps -28 |
NS 10 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 3 N-3 | -150 | 2 | -200 | 29 NS | 6 W= | -1430 | -9 | -1060 | ||
26 NS | 4 xW= | -790 | -12 | -70 | 30 NS | 3 S+1 | 170 | 3 | 50 | ||
27 NS | 2 W+1 | -140 | 4 | -270 | 31 NS | 4 E+1 | -450 | 0 | -450 | ||
28 NS | 4 S= | 620 | 4 | 460 | 32 NS | 5 W-1 | 100 | 1 | 70 | ||
Net Imps -7 |
EW 34 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 3 E-2 | -100 | 1 | 130 | 5 EW | 2 S= | -110 | -2 | 30 | ||
2 EW | 7 E-2 | -100 | -13 | -690 | 6 EW | 2 W-1 | -100 | 2 | 150 | ||
3 EW | 4 xN-1 | 100 | 8 | 250 | 7 EW | 3NTN+2 | -660 | 0 | 670 | ||
4 EW | 4 W-1 | -100 | -8 | -250 | 8 EW | 4 W= | 420 | 9 | -40 | ||
Net Imps -3 |
EW 33 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3NTW+1 | 630 | 7 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 | ||
10 EW | 2 S-1 | 100 | 5 | 90 | 14 EW | 4 S-1 | 50 | 5 | 160 | ||
11 EW | 4 S+1 | -450 | -11 | -50 | 15 EW | 4 S+1 | -650 | -5 | 460 | ||
12 EW | 3 S-2 | 200 | 2 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps 0 |
NS 35 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 N+2 | 480 | 2 | 430 | 21 NS | 4 S-2 | -200 | -4 | -70 | ||
18 NS | 5 xE-1 | 100 | 10 | -350 | 22 NS | 4 E+1 | -650 | -1 | -630 | ||
19 NS | 2 N-1 | -50 | -2 | 10 | 23 NS | 4 N+2 | 680 | 12 | 50 | ||
20 NS | 4 E+1 | -650 | 0 | -640 | 24 NS | 3NTW-2 | 100 | 2 | 30 | ||
Net Imps 19 |