EW 23 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 6 E-3 | -150 | -5 | -50 | 5 EW | 1 S+3 | -170 | 2 | 230 | ||
2 EW | 4 N+2 | -680 | 4 | 820 | 6 EW | 4 E+1 | 650 | -1 | -680 | ||
3 EW | 2 N+2 | -170 | -2 | 90 | 7 EW | 6 S-3 | 300 | 14 | 680 | ||
4 EW | 4 S= | -620 | -8 | 270 | 8 EW | 3NTN+2 | -460 | -1 | 430 | ||
Net Imps 3 |
EW 36 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3NTN= | -400 | -6 | 140 | 13 EW | 4 N+1 | -650 | -11 | 120 | ||
10 EW | 3NTN-1 | 100 | 12 | 590 | 14 EW | 5 W-1 | -50 | -11 | -460 | ||
11 EW | 4 S+1 | -450 | -1 | 410 | 15 EW | 2 xN-2 | 500 | -1 | -530 | ||
12 EW | 4 N-3 | 300 | 10 | 130 | 16 EW | 5 E-3 | -300 | -4 | 140 | ||
Net Imps -12 |
EW 26 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 4 E-1 | -50 | -4 | -100 | 21 EW | 2 N= | -90 | -4 | -40 | ||
18 EW | 1NTS+1 | -120 | 0 | 110 | 22 EW | 4 N-1 | 50 | -1 | -80 | ||
19 EW | 6 N= | -980 | -11 | 440 | 23 EW | 6 xW-1 | -200 | -10 | -260 | ||
20 EW | 2 N+2 | -170 | -2 | 110 | 24 EW | 2 N-1 | 50 | 2 | 20 | ||
Net Imps -30 |
EW 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 EW | 4 E-1 | -100 | -7 | -200 | 29 EW | 4NTE+2 | 690 | -9 | -1060 | ||
26 EW | 5 W-2 | -200 | -7 | -70 | 30 EW | 3 S= | -140 | -3 | 50 | ||
27 EW | 4 W= | 420 | 4 | -270 | 31 EW | 4 E+1 | 450 | 0 | -450 | ||
28 EW | 3 S+2 | -200 | 6 | 460 | 32 EW | 5 E-1 | -100 | -1 | 70 | ||
Net Imps -17 |
NS 47 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 4 S= | 420 | 7 | 130 | 5 NS | 2 S= | 110 | 2 | 30 | ||
2 NS | 6 W= | -980 | -7 | -690 | 6 NS | 2 E= | -110 | -6 | 150 | ||
3 NS | 3 E-1 | 100 | -4 | 250 | 7 NS | 3NTN+2 | 660 | 0 | 670 | ||
4 NS | 2 E+1 | -140 | 3 | -250 | 8 NS | 5 xN-2 | -300 | -6 | -40 | ||
Net Imps -11 |
EW 48 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 5 W-1 | -100 | -10 | -330 | 13 EW | 3 N-2 | 200 | 0 | -200 | ||
10 EW | 3NTE-3 | -300 | -5 | 90 | 14 EW | 3 xS+1 | -630 | -10 | 160 | ||
11 EW | 4 N-1 | 50 | 0 | -50 | 15 EW | 4 S-1 | 100 | 11 | 460 | ||
12 EW | 2 W+1 | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps -14 |
NS 50 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 S= | 420 | 0 | 430 | 21 NS | 4 S-2 | -200 | -4 | -70 | ||
18 NS | 5 E= | -450 | -3 | -350 | 22 NS | 4 W+2 | -680 | -2 | -630 | ||
19 NS | 2 N= | 110 | 3 | 10 | 23 NS | 4 S-1 | -100 | -4 | 50 | ||
20 NS | 4 E= | -620 | 1 | -640 | 24 NS | 3NTE-2 | 100 | 2 | 30 | ||
Net Imps -7 |