EW 25 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 5 xN-3 | 500 | 10 | -50 | 5 EW | 4 S= | -620 | -9 | 230 | ||
2 EW | 6 N= | -1430 | -12 | 820 | 6 EW | 4 W+1 | 650 | -1 | -680 | ||
3 EW | 3NTE-5 | -500 | -9 | 90 | 7 EW | 6 S= | -1430 | -13 | 680 | ||
4 EW | 3 S= | -140 | 4 | 270 | 8 EW | 3NTN+3 | -490 | -2 | 430 | ||
Net Imps -32 |
EW 38 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 2 S= | -90 | 2 | 140 | 13 EW | 4 xW+1 | 990 | 15 | 120 | ||
10 EW | 3NTN= | -600 | 0 | 590 | 14 EW | 4 W+2 | 480 | 1 | -460 | ||
11 EW | 4 S+1 | -450 | -1 | 410 | 15 EW | 3NTE+2 | 460 | -2 | -530 | ||
12 EW | 3 xW= | 530 | 12 | 130 | 16 EW | AVGE | 140 | ||||
Net Imps 27 |
EW 49 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 4 xN-1 | 100 | 0 | -100 | 21 EW | 2NTS-2 | 200 | 4 | -40 | ||
18 EW | 1NTS+2 | -150 | -1 | 110 | 22 EW | 2 W= | 90 | 0 | -80 | ||
19 EW | 6 N= | -980 | -11 | 440 | 23 EW | 5 xE+1 | 1050 | 13 | -260 | ||
20 EW | 3 xN+1 | -930 | -13 | 110 | 24 EW | 2NTS-2 | 100 | 3 | 20 | ||
Net Imps -5 |
EW 40 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 EW | 2NTW+2 | 180 | -1 | -200 | 29 EW | 4 W+2 | 680 | -9 | -1060 | ||
26 EW | 2 S= | -90 | -4 | -70 | 30 EW | 4 S-1 | 50 | 3 | 50 | ||
27 EW | 3 N-4 | 200 | -2 | -270 | 31 EW | 3NTE+3 | 490 | 1 | -450 | ||
28 EW | 3 S+1 | -170 | 7 | 460 | 32 EW | 3 W+2 | 150 | 6 | 70 | ||
Net Imps 1 |
EW 28 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 3 N= | -140 | 0 | 130 | 5 EW | 1NTW-2 | -100 | -2 | 30 | ||
2 EW | 6NTE= | 990 | 7 | -690 | 6 EW | 2 xE-4 | -1100 | -14 | 150 | ||
3 EW | 1NTW-3 | -300 | -2 | 250 | 7 EW | 3NTN= | -600 | 2 | 670 | ||
4 EW | 3NTE= | 600 | 8 | -250 | 8 EW | 4 W-1 | -50 | -3 | -40 | ||
Net Imps -4 |
EW 31 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3 S= | -140 | -10 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 | ||
10 EW | 2 W-2 | -200 | -3 | 90 | 14 EW | 4 S-2 | 100 | 6 | 160 | ||
11 EW | 4 S-1 | 50 | 0 | -50 | 15 EW | 3NTN+2 | -660 | -5 | 460 | ||
12 EW | 2NTE-3 | -150 | -7 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps -22 |
NS 39 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 S= | 420 | 0 | 430 | 21 NS | 2 S-1 | -100 | -1 | -70 | ||
18 NS | 6 xN-2 | -500 | -4 | -350 | 22 NS | 4 W+1 | -650 | -1 | -630 | ||
19 NS | 3 E-2 | 200 | 5 | 10 | 23 NS | 4 S+1 | 650 | 12 | 50 | ||
20 NS | 3 E+2 | -200 | 10 | -640 | 24 NS | 5 W-1 | 50 | 1 | 30 | ||
Net Imps 22 |