NS 52 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 5 E-2 | 100 | 4 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 | ||
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 1 N-1 | -50 | -4 | 90 | 7 NS | 5 N+2 | 710 | 1 | 680 | ||
4 NS | 4 xN= | 790 | 11 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 | ||
Net Imps -2 |
NS 52 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTN= | 90 | -2 | 140 | 13 NS | 5 N-2 | -200 | -8 | 120 | ||
10 NS | 3NTN= | 600 | 0 | 590 | 14 NS | 4 W+2 | -480 | -1 | -460 | ||
11 NS | 4 S+1 | 450 | 1 | 410 | 15 NS | 2 xS-3 | -800 | -7 | -530 | ||
12 NS | 3 W= | -140 | -7 | 130 | 16 NS | 4 E= | -620 | -13 | 140 | ||
Net Imps -37 |
NS 52 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 2 W+1 | -110 | 0 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 | ||
18 NS | 2 S+2 | 130 | 1 | 110 | 22 NS | 5 E-2 | 200 | 7 | -80 | ||
19 NS | 6NTN= | 990 | 11 | 440 | 23 NS | 5 xW= | -850 | -11 | -260 | ||
20 NS | 2 S= | 110 | 0 | 110 | 24 NS | 1NTN-1 | -50 | -2 | 20 | ||
Net Imps 4 |