NS 13 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 4 N-1 | -50 | 0 | -50 | 5 NS | 4 S= | 620 | 9 | 230 | ||
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 4 N-1 | -50 | -4 | 90 | 7 NS | 7 S-1 | -100 | -13 | 680 | ||
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 | ||
Net Imps 11 |
NS 13 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTN+2 | 150 | 0 | 140 | 13 NS | 4 N+1 | 650 | 11 | 120 | ||
10 NS | 3NTN= | 600 | 0 | 590 | 14 NS | 4 W+2 | -480 | -1 | -460 | ||
11 NS | 2 S+3 | 200 | -5 | 410 | 15 NS | 3NTE+2 | -460 | 2 | -530 | ||
12 NS | AVGE | 130 | 16 NS | 5 xE-2 | 500 | 8 | 140 | ||||
Net Imps 15 |
NS 13 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 E= | -130 | -1 | -100 | 21 NS | 2 E= | -90 | -2 | -40 | ||
18 NS | 3NTN+1 | 630 | 11 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 | ||
19 NS | 6 S-1 | -50 | -10 | 440 | 23 NS | 4 xS= | 790 | 14 | -260 | ||
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 1NTS= | 90 | 2 | 20 | ||
Net Imps 14 |
NS 13 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 2 E+1 | -140 | 2 | -200 | 29 NS | 6 E= | -1430 | -9 | -1060 | ||
26 NS | 3NTE-1 | 100 | 5 | -70 | 30 NS | 3 S= | 140 | 3 | 50 | ||
27 NS | 4 W+1 | -450 | -5 | -270 | 31 NS | 4 E+1 | -450 | 0 | -450 | ||
28 NS | 4 S+1 | 650 | 5 | 460 | 32 NS | 4 W-1 | 100 | 1 | 70 | ||
Net Imps 2 |
NS 9 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 2 N+1 | 140 | 0 | 130 | 5 NS | 1NTW-3 | 150 | 3 | 30 | ||
2 NS | 6 E= | -980 | -7 | -690 | 6 NS | 3 N-1 | -50 | -5 | 150 | ||
3 NS | 3 N= | 140 | -3 | 250 | 7 NS | 3NTN+2 | 660 | 0 | 670 | ||
4 NS | 3NTE+1 | -630 | -9 | -250 | 8 NS | 5 W-2 | 100 | 4 | -40 | ||
Net Imps -17 |
EW 14 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3NTE= | 600 | 7 | -330 | 13 EW | 5 xE-1 | -200 | -9 | -200 | ||
10 EW | 3NTE-2 | -200 | -3 | 90 | 14 EW | 4 xS-1 | 100 | 6 | 160 | ||
11 EW | 4 S-2 | 100 | 2 | -50 | 15 EW | 4 N= | -620 | -4 | 460 | ||
12 EW | 2 W+2 | 130 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps -1 |
NS 11 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 S+1 | 450 | 1 | 430 | 21 NS | 4 xS-1 | -200 | -4 | -70 | ||
18 NS | 4 E= | -420 | -2 | -350 | 22 NS | 4 W+2 | -680 | -2 | -630 | ||
19 NS | 2 N= | 110 | 3 | 10 | 23 NS | 4 N= | 620 | 11 | 50 | ||
20 NS | 4 E+1 | -650 | 0 | -640 | 24 NS | 3NTW-1 | 50 | 1 | 30 | ||
Net Imps 8 |