NS 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 4 W= | -420 | -9 | -50 | 5 NS | 3 S= | 140 | -3 | 230 | ||
2 NS | 5 N+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 2 S= | 110 | 1 | 90 | 7 NS | 6 S-2 | -200 | -13 | 680 | ||
4 NS | 3 S-1 | -100 | -9 | 270 | 8 NS | 3NTN= | 400 | -1 | 430 | ||
Net Imps -39 |
NS 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTS+2 | 150 | 0 | 140 | 13 NS | 4 N-2 | -200 | -8 | 120 | ||
10 NS | 3NTN+3 | 690 | 3 | 590 | 14 NS | 4 W+1 | -450 | 0 | -460 | ||
11 NS | 4 S+1 | 450 | 1 | 410 | 15 NS | 6NTE-3 | 150 | 12 | -530 | ||
12 NS | 3NTN+1 | 630 | 11 | 130 | 16 NS | 5 E-3 | 300 | 4 | 140 | ||
Net Imps 23 |
NS 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3NTE= | -400 | -7 | -100 | 21 NS | 1NTW= | -90 | -2 | -40 | ||
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 | ||
19 NS | 6 S= | 980 | 11 | 440 | 23 NS | 4 S= | 620 | 13 | -260 | ||
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 3 N-3 | -150 | -5 | 20 | ||
Net Imps 9 |
NS 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 4 E-1 | 100 | 7 | -200 | 29 NS | 4NTE+2 | -690 | 9 | -1060 | ||
26 NS | 5 W-2 | 200 | 7 | -70 | 30 NS | 3 S= | 140 | 3 | 50 | ||
27 NS | 4 W= | -420 | -4 | -270 | 31 NS | 4 E+1 | -450 | 0 | -450 | ||
28 NS | 3 S+2 | 200 | -6 | 460 | 32 NS | 5 E-1 | 100 | 1 | 70 | ||
Net Imps 17 |
EW 18 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 2 N+1 | -140 | 0 | 130 | 5 EW | 2 S+1 | -140 | -3 | 30 | ||
2 EW | 6NTE+1 | 1020 | 8 | -690 | 6 EW | 2 E-2 | -200 | -2 | 150 | ||
3 EW | 4 xE-4 | -1100 | -13 | 250 | 7 EW | 3NTS= | -600 | 2 | 670 | ||
4 EW | 4 W= | 620 | 9 | -250 | 8 EW | 4 W-1 | -50 | -3 | -40 | ||
Net Imps -2 |
NS 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 3NTE+1 | -630 | -7 | -330 | 13 NS | 4 N-2 | -200 | 0 | -200 | ||
10 NS | 3 xS-2 | -500 | -11 | 90 | 14 NS | 3 xW-2 | 300 | 4 | 160 | ||
11 NS | 4 S-1 | -50 | 0 | -50 | 15 NS | 4 S+1 | 650 | 5 | 460 | ||
12 NS | 3NTE-2 | 100 | 6 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 | ||
Net Imps -3 |
EW 21 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 4 S+2 | -480 | -2 | 430 | 21 EW | 4 S-1 | 100 | 1 | -70 | ||
18 EW | 5 xE-1 | -100 | -10 | -350 | 22 EW | 4 W= | 620 | 0 | -630 | ||
19 EW | 2 E= | 110 | 3 | 10 | 23 EW | 4 S= | -620 | -11 | 50 | ||
20 EW | 4 E= | 620 | -1 | -640 | 24 EW | 3NTE-2 | -100 | -2 | 30 | ||
Net Imps -22 |