NS 21 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 5 xN-3 | -500 | -10 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 | ||
2 NS | 5 N+1 | 680 | -4 | 820 | 6 NS | 4 W+1 | -650 | 1 | -680 | ||
3 NS | 2 N-1 | -50 | -4 | 90 | 7 NS | 4 N+3 | 710 | 1 | 680 | ||
4 NS | 2 S+2 | 170 | -3 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 | ||
Net Imps -27 |
NS 21 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 3NTN-2 | -100 | -6 | 140 | 13 NS | 4 N+1 | 650 | 11 | 120 | ||
10 NS | 3NTN-2 | -200 | -13 | 590 | 14 NS | 4 W+2 | -480 | -1 | -460 | ||
11 NS | 4 S+1 | 450 | 1 | 410 | 15 NS | 6NTW= | -990 | -10 | -530 | ||
12 NS | 3 xW-1 | 100 | -1 | 130 | 16 NS | 4 E-1 | 100 | -1 | 140 | ||
Net Imps -20 |
NS 21 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3 N-1 | -50 | 2 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 | ||
18 NS | 3 S+1 | 130 | 1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 | ||
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 6 W-1 | 100 | 8 | -260 | ||
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 2 N= | 110 | 3 | 20 | ||
Net Imps 24 |
NS 21 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 3NTW= | -600 | -9 | -200 | 29 NS | 6 W= | -1430 | -9 | -1060 | ||
26 NS | 3NTW-1 | 100 | 5 | -70 | 30 NS | 4 S-1 | -50 | -3 | 50 | ||
27 NS | 3 N-4 | -200 | 2 | -270 | 31 NS | 4 E+1 | -450 | 0 | -450 | ||
28 NS | 3 S+1 | 170 | -7 | 460 | 32 NS | 3NTE-2 | 200 | 4 | 70 | ||
Net Imps -17 |
NS 42 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 2 N+1 | 140 | 0 | 130 | 5 NS | 2 S= | 110 | 2 | 30 | ||
2 NS | 6 E= | -980 | -7 | -690 | 6 NS | 2 E-1 | 100 | -2 | 150 | ||
3 NS | 3 N= | 140 | -3 | 250 | 7 NS | 3NTN= | 600 | -2 | 670 | ||
4 NS | 3NTW= | -600 | -8 | -250 | 8 NS | 4 W= | -420 | -9 | -40 | ||
Net Imps -29 |
EW 49 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3NTE+1 | 630 | 7 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 | ||
10 EW | 2NTE= | 120 | 5 | 90 | 14 EW | 4 xS-2 | 300 | 10 | 160 | ||
11 EW | 2 xW-3 | -500 | -11 | -50 | 15 EW | 3NTN+1 | -630 | -5 | 460 | ||
12 EW | 3 W= | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps 3 |
NS 47 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3NTN+2 | 460 | 1 | 430 | 21 NS | 4 S-2 | -200 | -4 | -70 | ||
18 NS | 5 N-2 | -200 | 4 | -350 | 22 NS | 4 E+2 | -680 | -2 | -630 | ||
19 NS | 3 E-1 | 100 | 3 | 10 | 23 NS | 3 N+3 | 230 | 5 | 50 | ||
20 NS | 4 E+1 | -650 | 0 | -640 | 24 NS | 4 W= | -130 | -4 | 30 | ||
Net Imps 3 |