NS 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 4 N-2 | -100 | -2 | -50 | 5 NS | 4 S= | 620 | 9 | 230 | ||
2 NS | 3 S+3 | 170 | -12 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 2 N+1 | 140 | 2 | 90 | 7 NS | 7 S-4 | -400 | -14 | 680 | ||
4 NS | 3 S= | 140 | -4 | 270 | 8 NS | 3NTS+1 | 430 | 0 | 430 | ||
Net Imps -21 |
NS 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTN+2 | 150 | 0 | 140 | 13 NS | 4 N+1 | 650 | 11 | 120 | ||
10 NS | 3NTS= | 600 | 0 | 590 | 14 NS | 4 W+2 | -480 | -1 | -460 | ||
11 NS | 4 S= | 420 | 0 | 410 | 15 NS | 5 E-1 | 50 | 11 | -530 | ||
12 NS | 3NTN+2 | 660 | 11 | 130 | 16 NS | 4 E-2 | 200 | 2 | 140 | ||
Net Imps 34 |
NS 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3 E+2 | -150 | -2 | -100 | 21 NS | 2 E= | -110 | -2 | -40 | ||
18 NS | 2 S+1 | 110 | 0 | 110 | 22 NS | 5 E-2 | 200 | 7 | -80 | ||
19 NS | 6 S-1 | -50 | -10 | 440 | 23 NS | 5 W= | -650 | -9 | -260 | ||
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 2 N-1 | -50 | -2 | 20 | ||
Net Imps -17 |
NS 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 3 N-3 | -150 | 2 | -200 | 29 NS | 6 E | -1430 | -9 | -1060 | ||
26 NS | 4 W-1 | 100 | 5 | -70 | 30 NS | 3 S-1 | -50 | -3 | 50 | ||
27 NS | 3 E+2 | -200 | 2 | -270 | 31 NS | 4 E+2 | -480 | -1 | -450 | ||
28 NS | 3 S+2 | 200 | -6 | 460 | 32 NS | 5 W-1 | 100 | 1 | 70 | ||
Net Imps -9 |
EW 15 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 3 E-3 | -150 | -1 | 130 | 5 EW | 3 E= | 110 | 4 | 30 | ||
2 EW | 4 E+1 | 450 | -6 | -690 | 6 EW | 2 E-2 | -200 | -2 | 150 | ||
3 EW | 3 S= | -140 | 3 | 250 | 7 EW | 3NTN+2 | -660 | 0 | 670 | ||
4 EW | 3NTW= | 600 | 8 | -250 | 8 EW | 4 W= | 420 | 9 | -40 | ||
Net Imps 15 |
EW 24 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 5 W-1 | -100 | -10 | -330 | 13 EW | 4 N-2 | 200 | 0 | -200 | ||
10 EW | 2NTW-2 | -200 | -3 | 90 | 14 EW | 5 S-2 | 100 | 6 | 160 | ||
11 EW | 4 S-1 | 50 | 0 | -50 | 15 EW | 5 S= | -650 | -5 | 460 | ||
12 EW | 2 W+1 | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps -12 |
NS 29 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 S= | 420 | 0 | 430 | 21 NS | 3 S= | 140 | 5 | -70 | ||
18 NS | 5 xE-1 | 100 | 10 | -350 | 22 NS | 4 W+2 | -680 | -2 | -630 | ||
19 NS | 2 E= | -110 | -3 | 10 | 23 NS | 4 W-1 | 100 | 2 | 50 | ||
20 NS | 4 E+1 | -650 | 0 | -640 | 24 NS | 3NTW-1 | 50 | 1 | 30 | ||
Net Imps 13 |