NS 25 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 5 xN-3 | -500 | -10 | -50 | 5 NS | 4 S= | 620 | 9 | 230 | ||
2 NS | 6 N= | 1430 | 12 | 820 | 6 NS | 4 W+1 | -650 | 1 | -680 | ||
3 NS | 3NTE-5 | 500 | 9 | 90 | 7 NS | 6 S= | 1430 | 13 | 680 | ||
4 NS | 3 S= | 140 | -4 | 270 | 8 NS | 3NTN+3 | 490 | 2 | 430 | ||
Net Imps 32 |
NS 25 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 2 S= | 90 | -2 | 140 | 13 NS | 4 N-1 | -100 | -6 | 120 | ||
10 NS | 4 S-1 | -100 | -12 | 590 | 14 NS | 4 W+1 | -450 | 0 | -460 | ||
11 NS | 4 S+1 | 450 | 1 | 410 | 15 NS | 3NTE+2 | -460 | 2 | -530 | ||
12 NS | 4 S= | 130 | 0 | 130 | 16 NS | 5 xS-1 | -100 | -6 | 140 | ||
Net Imps -23 |
NS 25 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 W-1 | 50 | 4 | -100 | 21 NS | 2 N= | 110 | 4 | -40 | ||
18 NS | 3NTS-1 | -100 | -5 | 110 | 22 NS | 5 E-2 | 200 | 7 | -80 | ||
19 NS | 6 S= | 980 | 11 | 440 | 23 NS | 5 W= | -650 | -9 | -260 | ||
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 3NTS-1 | -50 | -2 | 20 | ||
Net Imps 11 |
NS 25 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 2 E+1 | -140 | 2 | -200 | 29 NS | 6 W= | -1430 | -9 | -1060 | ||
26 NS | 3 W-2 | 200 | 7 | -70 | 30 NS | 3 S= | 140 | 3 | 50 | ||
27 NS | 2 W+3 | -200 | 2 | -270 | 31 NS | 6 E= | -980 | -11 | -450 | ||
28 NS | 3 S+2 | 200 | -6 | 460 | 32 NS | 2 W-1 | 100 | 1 | 70 | ||
Net Imps -11 |
EW 20 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 3NTS-2 | 100 | 6 | 130 | 5 EW | 3 E-1 | -50 | -1 | 30 | ||
2 EW | 6 E= | 980 | 7 | -690 | 6 EW | 2 E-1 | -100 | 2 | 150 | ||
3 EW | 3 N= | -140 | 3 | 250 | 7 EW | 3NTN+2 | -660 | 0 | 670 | ||
4 EW | 4 E-1 | -100 | -8 | -250 | 8 EW | 5 E-2 | -100 | -4 | -40 | ||
Net Imps 5 |
EW 18 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 3 N= | -140 | -10 | -330 | 13 EW | 4 N-2 | 200 | 0 | -200 | ||
10 EW | 1NTE+1 | 120 | 5 | 90 | 14 EW | 4 S-1 | 50 | 5 | 160 | ||
11 EW | 4 S-1 | 50 | 0 | -50 | 15 EW | 4 N= | -620 | -4 | 460 | ||
12 EW | 3 S-2 | 200 | 2 | -120 | 16 EW | 2 S+3 | -200 | 6 | 450 | ||
Net Imps 4 |
NS 16 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 S+2 | 480 | 2 | 430 | 21 NS | 4 xW-2 | 300 | 9 | -70 | ||
18 NS | 4 E= | -420 | -2 | -350 | 22 NS | 5 xS-3 | -500 | 4 | -630 | ||
19 NS | 3 W-3 | 300 | 7 | 10 | 23 NS | 4 W-1 | 100 | 2 | 50 | ||
20 NS | 4 E+2 | -680 | -1 | -640 | 24 NS | 4 E= | -130 | -4 | 30 | ||
Net Imps 17 |