NS 26 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 4 W-1 | 50 | 3 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 | ||
2 NS | 6 S+1 | 1390 | 11 | 820 | 6 NS | 4 E+1 | -650 | 1 | -680 | ||
3 NS | 3 S-2 | -100 | -5 | 90 | 7 NS | 7 S-1 | -100 | -13 | 680 | ||
4 NS | 4 S= | 620 | 8 | 270 | 8 NS | 3NTS+1 | 430 | 0 | 430 | ||
Net Imps -3 |
NS 26 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTN+1 | 120 | -1 | 140 | 13 NS | 4 N= | 620 | 11 | 120 | ||
10 NS | 3NTN= | 600 | 0 | 590 | 14 NS | 4 W+1 | -450 | 0 | -460 | ||
11 NS | 3 S+2 | 200 | -5 | 410 | 15 NS | 3NTE+3 | -490 | 1 | -530 | ||
12 NS | 3NTN+1 | 630 | 11 | 130 | 16 NS | 5 xS-1 | -100 | -6 | 140 | ||
Net Imps 11 |
NS 26 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 E-1 | 50 | 4 | -100 | 21 NS | 2 N= | 90 | 4 | -40 | ||
18 NS | 1NTS+1 | 120 | 0 | 110 | 22 NS | 4 N-1 | -50 | 1 | -80 | ||
19 NS | 6 N= | 980 | 11 | 440 | 23 NS | 6 xW-1 | 200 | 10 | -260 | ||
20 NS | 2 N+2 | 170 | 2 | 110 | 24 NS | 2 N-1 | -50 | -2 | 20 | ||
Net Imps 30 |
NS 26 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 3 N-2 | -100 | 3 | -200 | 29 NS | 4 W+2 | -680 | 9 | -1060 | ||
26 NS | 4 W-3 | 300 | 9 | -70 | 30 NS | 4 S= | 420 | 9 | 50 | ||
27 NS | 3 N-3 | -150 | 3 | -270 | 31 NS | 4 E+1 | -450 | 0 | -450 | ||
28 NS | 3 S+2 | 200 | -6 | 460 | 32 NS | 4 W-2 | 200 | 4 | 70 | ||
Net Imps 31 |
NS 3 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 3 S= | 110 | -1 | 130 | 5 NS | 3 W-2 | 100 | 2 | 30 | ||
2 NS | 7 E-1 | 50 | 12 | -690 | 6 NS | 2 E-2 | 200 | 2 | 150 | ||
3 NS | 3NTW-3 | 300 | 2 | 250 | 7 NS | 3NTN+4 | 720 | 2 | 670 | ||
4 NS | 4 W-1 | 100 | 8 | -250 | 8 NS | 5 xW-2 | 300 | 8 | -40 | ||
Net Imps 35 |
EW 1 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 4 xN-1 | 100 | -6 | -330 | 13 EW | 1NTN-1 | 100 | -3 | -200 | ||
10 EW | 2 E-4 | -400 | -7 | 90 | 14 EW | 4 xS-2 | 300 | 10 | 160 | ||
11 EW | 5 S-2 | 100 | 2 | -50 | 15 EW | 4 N= | -620 | -4 | 460 | ||
12 EW | 3 W+1 | 130 | 0 | -120 | 16 EW | 4 N+1 | -450 | 0 | 450 | ||
Net Imps -8 |
EW 2 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 4 xS+2 | -790 | -8 | 430 | 21 EW | 4 S-2 | 200 | 4 | -70 | ||
18 EW | 5 E-1 | -50 | -9 | -350 | 22 EW | 4 E+2 | 680 | 2 | -630 | ||
19 EW | 2 E= | 110 | 3 | 10 | 23 EW | 4 N-1 | 100 | 4 | 50 | ||
20 EW | 4 E= | 620 | -1 | -640 | 24 EW | 3 W+1 | 130 | 4 | 30 | ||
Net Imps -1 |