NS 29 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 4 W-1 | 50 | 3 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 | ||
2 NS | 4 S+3 | 190 | -12 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 3 N-6 | -300 | -9 | 90 | 7 NS | 5 S-3 | -300 | -14 | 680 | ||
4 NS | 4 S-2 | -200 | -10 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 | ||
Net Imps -50 |
NS 29 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTxW-1 | 200 | 2 | 140 | 13 NS | 3 E+3 | -230 | -8 | 120 | ||
10 NS | 3NTN+1 | 630 | 1 | 590 | 14 NS | 5 E+1 | -480 | -1 | -460 | ||
11 NS | 3 S+2 | 200 | -5 | 410 | 15 NS | 2 xS-4 | -1100 | -11 | -530 | ||
12 NS | 3 W-1 | 50 | -2 | 130 | 16 NS | 4 E-1 | 100 | -1 | 140 | ||
Net Imps -25 |
NS 29 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 5 E-1 | 50 | 4 | -100 | 21 NS | 1 N+2 | 110 | 4 | -40 | ||
18 NS | 2 S+1 | 110 | 0 | 110 | 22 NS | 3NTW-9 | 900 | 14 | -80 | ||
19 NS | 4 S+2 | 480 | 1 | 440 | 23 NS | 5 W= | -650 | -9 | -260 | ||
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 2 N= | 110 | 3 | 20 | ||
Net Imps 18 |
NS 29 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 2 E+2 | -170 | 1 | -200 | 29 NS | 4 W+2 | -680 | 9 | -1060 | ||
26 NS | 4 W-2 | 200 | 7 | -70 | 30 NS | 3 S+1 | 170 | 3 | 50 | ||
27 NS | 2 W+2 | -170 | 3 | -270 | 31 NS | 4 E+2 | -480 | -1 | -450 | ||
28 NS | 2 S+3 | 200 | -6 | 460 | 32 NS | 3 W+2 | -150 | -6 | 70 | ||
Net Imps 10 |
NS 44 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 2 S+3 | 200 | 2 | 130 | 5 NS | 1 S+2 | 140 | 3 | 30 | ||
2 NS | 6 E= | -980 | -7 | -690 | 6 NS | 2 E-1 | 100 | -2 | 150 | ||
3 NS | 3 N= | 140 | -3 | 250 | 7 NS | 3NTS= | 600 | -2 | 670 | ||
4 NS | 4 W-1 | 100 | 8 | -250 | 8 NS | 4 W-1 | 50 | 3 | -40 | ||
Net Imps 2 |
EW 42 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 4 N-1 | 50 | -7 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 | ||
10 EW | 2 E-2 | -200 | -3 | 90 | 14 EW | 3 S= | -140 | 1 | 160 | ||
11 EW | 4 N+1 | -450 | -11 | -50 | 15 EW | 3NTN+1 | -630 | -5 | 460 | ||
12 EW | 2 W+1 | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps -28 |
EW 47 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 3NTN+2 | -460 | -1 | 430 | 21 EW | 4 S-2 | 200 | 4 | -70 | ||
18 EW | 5 N-2 | 200 | -4 | -350 | 22 EW | 4 E+2 | 680 | 2 | -630 | ||
19 EW | 3 E-1 | -100 | -3 | 10 | 23 EW | 3 N+3 | -230 | -5 | 50 | ||
20 EW | 4 E+1 | 650 | 0 | -640 | 24 EW | 4 W= | 130 | 4 | 30 | ||
Net Imps -3 |