NS 31 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 4 xW-1 | 100 | 4 | -50 | 5 NS | 3 S= | 140 | -3 | 230 | ||
2 NS | 4 N+2 | 680 | -4 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 4 S-1 | -50 | -4 | 90 | 7 NS | 7NTS-1 | -100 | -13 | 680 | ||
4 NS | 4 xS-1 | -200 | -10 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 | ||
Net Imps -30 |
NS 31 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 3NTS-1 | -50 | -5 | 140 | 13 NS | 4 N-1 | -100 | -6 | 120 | ||
10 NS | 3NTS= | 600 | 0 | 590 | 14 NS | 4 W+2 | -480 | -1 | -460 | ||
11 NS | 3 S+2 | 200 | -5 | 410 | 15 NS | 3NTE= | -400 | 4 | -530 | ||
12 NS | 5 S-1 | -100 | -6 | 130 | 16 NS | 4 W+1 | -650 | -13 | 140 | ||
Net Imps -32 |
NS 31 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3 W= | -110 | 0 | -100 | 21 NS | 1NTN-1 | -100 | -2 | -40 | ||
18 NS | 1NTS= | 90 | -1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 | ||
19 NS | 7NTN-1 | -50 | -10 | 440 | 23 NS | 5 W+1 | -680 | -9 | -260 | ||
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 1 N= | 80 | 2 | 20 | ||
Net Imps -21 |
NS 31 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 3 E= | -140 | 2 | -200 | 29 NS | 6 E= | -1430 | -9 | -1060 | ||
26 NS | 3NTE+1 | -630 | -11 | -70 | 30 NS | 2 W-3 | 150 | 3 | 50 | ||
27 NS | 4 W+1 | -450 | -5 | -270 | 31 NS | 4 E+1 | -450 | 0 | -450 | ||
28 NS | 2 N= | 110 | -8 | 460 | 32 NS | 5 W= | -600 | -12 | 70 | ||
Net Imps -40 |
NS 51 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 2 N+1 | 140 | 0 | 130 | 5 NS | 3 S= | 140 | 3 | 30 | ||
2 NS | 3NTW+4 | -520 | 5 | -690 | 6 NS | 3 N-2 | -100 | -6 | 150 | ||
3 NS | 3 E= | -110 | -8 | 250 | 7 NS | 3NTN+2 | 660 | 0 | 670 | ||
4 NS | 2NTE+2 | -180 | 2 | -250 | 8 NS | 6 W-2 | 100 | 4 | -40 | ||
Net Imps 0 |
NS 51 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 3NTW-1 | 100 | 10 | -330 | 13 NS | 5 xW-3 | 800 | 14 | -200 | ||
10 NS | 3NTE-4 | 400 | 7 | 90 | 14 NS | 3 S-1 | -50 | -5 | 160 | ||
11 NS | 4 S-1 | -50 | 0 | -50 | 15 NS | 4 N+1 | 650 | 5 | 460 | ||
12 NS | 2 W+1 | -110 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 | ||
Net Imps 31 |
EW 50 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 4 S= | -420 | 0 | 430 | 21 EW | 4 S-2 | 200 | 4 | -70 | ||
18 EW | 5 E= | 450 | 3 | -350 | 22 EW | 4 W+2 | 680 | 2 | -630 | ||
19 EW | 2 N= | -110 | -3 | 10 | 23 EW | 4 S-1 | 100 | 4 | 50 | ||
20 EW | 4 E= | 620 | -1 | -640 | 24 EW | 3NTE-2 | -100 | -2 | 30 | ||
Net Imps 7 |