NS 4 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 5 W-2 | 100 | 4 | -50 | 5 NS | 4 W-2 | 100 | -4 | 230 | ||
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 4 S-1 | -50 | -4 | 90 | 7 NS | 3NTN+4 | 720 | 1 | 680 | ||
4 NS | 4 S-1 | -100 | -9 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 | ||
Net Imps -17 |
NS 4 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 3NTS= | 400 | 6 | 140 | 13 NS | 4 N-1 | -100 | -6 | 120 | ||
10 NS | 3NTN= | 600 | 0 | 590 | 14 NS | 4 W+2 | -480 | -1 | -460 | ||
11 NS | 3 S+2 | 200 | -5 | 410 | 15 NS | 3NTE+1 | -430 | 3 | -530 | ||
12 NS | 3NTS= | 600 | 10 | 130 | 16 NS | 4 W-2 | 200 | 2 | 140 | ||
Net Imps 9 |
NS 4 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 E= | -130 | -1 | -100 | 21 NS | 2 S+1 | 140 | 5 | -40 | ||
18 NS | 3NTS+1 | 630 | 11 | 110 | 22 NS | 5 W-3 | 300 | 9 | -80 | ||
19 NS | 6 N-2 | -100 | -11 | 440 | 23 NS | 4 W+1 | -650 | -9 | -260 | ||
20 NS | 2 N= | 110 | 0 | 110 | 24 NS | 2 S= | 110 | 3 | 20 | ||
Net Imps 7 |
NS 4 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 4 W= | -620 | -9 | -200 | 29 NS | 4 W+2 | -680 | 9 | -1060 | ||
26 NS | 5 W-2 | 200 | 7 | -70 | 30 NS | 3 S-1 | -50 | -3 | 50 | ||
27 NS | 3 E+2 | -200 | 2 | -270 | 31 NS | 4 E+1 | -450 | 0 | -450 | ||
28 NS | 3 S+1 | 170 | -7 | 460 | 32 NS | 3 W+1 | -130 | -5 | 70 | ||
Net Imps -6 |
EW 27 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 4 N-1 | 50 | 5 | 130 | 5 EW | 3 W-3 | -150 | -3 | 30 | ||
2 EW | 6 E= | 980 | 7 | -690 | 6 EW | 2 E-1 | -100 | 2 | 150 | ||
3 EW | 4 E-2 | -200 | 2 | 250 | 7 EW | 3NTN+2 | -660 | 0 | 670 | ||
4 EW | 4 xxW-2 | -1000 | -15 | -250 | 8 EW | 4 W= | 420 | 9 | -40 | ||
Net Imps 7 |
EW 25 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 5 E-2 | -200 | -11 | -330 | 13 EW | 4 xW= | 790 | 11 | -200 | ||
10 EW | 2 S-2 | 200 | 7 | 90 | 14 EW | 3 S= | -140 | 1 | 160 | ||
11 EW | 4 N-1 | 50 | 0 | -50 | 15 EW | 4 N+1 | -650 | -5 | 460 | ||
12 EW | 3 W+1 | 130 | 0 | -120 | 16 EW | 1NTW-3 | -300 | 4 | 450 | ||
Net Imps 7 |
EW 22 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 4 N+1 | -450 | -1 | 430 | 21 EW | 4 S-1 | 100 | 1 | -70 | ||
18 EW | 5 E-1 | -50 | -9 | -350 | 22 EW | 4 W+1 | 650 | 1 | -630 | ||
19 EW | 4 E-2 | -200 | -5 | 10 | 23 EW | 4 S-1 | 100 | 4 | 50 | ||
20 EW | 4 E= | 620 | -1 | -640 | 24 EW | 3 W+1 | 130 | 4 | 30 | ||
Net Imps -6 |