NS 40 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 5 xN-2 | -300 | -6 | -50 | 5 NS | 4 E-2 | 100 | -4 | 230 | ||
2 NS | 5 N+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 3 N= | 140 | 2 | 90 | 7 NS | 5 S+1 | 680 | 0 | 680 | ||
4 NS | 3 S+1 | 170 | -3 | 270 | 8 NS | 2 N+2 | 130 | -7 | 430 | ||
Net Imps -23 |
NS 40 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 2 E-2 | 200 | 2 | 140 | 13 NS | 4 E+1 | -650 | -13 | 120 | ||
10 NS | 4 S= | 620 | 1 | 590 | 14 NS | 5 E-1 | 50 | 11 | -460 | ||
11 NS | 3 S+1 | 170 | -6 | 410 | 15 NS | 6NTW-2 | 100 | 12 | -530 | ||
12 NS | 1NTN+3 | 180 | 2 | 130 | 16 NS | 4 E-1 | 100 | -1 | 140 | ||
Net Imps 8 |
NS 40 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 E= | -130 | -1 | -100 | 21 NS | 3 E= | -110 | -2 | -40 | ||
18 NS | 2NTE-3 | 150 | 1 | 110 | 22 NS | 5 N-2 | -100 | -1 | -80 | ||
19 NS | 6 S= | 980 | 11 | 440 | 23 NS | 5 W= | -650 | -9 | -260 | ||
20 NS | 2 N+1 | 140 | 1 | 110 | 24 NS | 3 W-2 | 100 | 2 | 20 | ||
Net Imps 2 |
NS 40 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 2NTW+2 | -180 | 1 | -200 | 29 NS | 4 W+2 | -680 | 9 | -1060 | ||
26 NS | 2 S= | 90 | 4 | -70 | 30 NS | 4 S-1 | -50 | -3 | 50 | ||
27 NS | 3 N-4 | -200 | 2 | -270 | 31 NS | 3NTE+3 | -490 | -1 | -450 | ||
28 NS | 3 S+1 | 170 | -7 | 460 | 32 NS | 3 W+2 | -150 | -6 | 70 | ||
Net Imps -1 |
EW 31 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 2 N+1 | -140 | 0 | 130 | 5 EW | 3 S= | -140 | -3 | 30 | ||
2 EW | 5NTW+1 | 490 | -5 | -690 | 6 EW | 3 N-1 | 50 | 5 | 150 | ||
3 EW | 3 N= | -140 | 3 | 250 | 7 EW | 3NTN+2 | -660 | 0 | 670 | ||
4 EW | 4 W-1 | -100 | -8 | -250 | 8 EW | 4 W= | 420 | 9 | -40 | ||
Net Imps 1 |
EW 29 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 EW | 5 W= | 600 | 7 | -330 | 13 EW | 4 N-1 | 100 | -3 | -200 | ||
10 EW | 1NTE-1 | -100 | 0 | 90 | 14 EW | 5 xS-1 | 100 | 6 | 160 | ||
11 EW | 4 N= | -420 | -10 | -50 | 15 EW | 4 N+2 | -680 | -6 | 460 | ||
12 EW | 2 W+1 | 110 | 0 | -120 | 16 EW | 4 S+1 | -450 | 0 | 450 | ||
Net Imps -6 |
NS 33 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 N+1 | 150 | -7 | 430 | 21 NS | 4 S-2 | -200 | -4 | -70 | ||
18 NS | 6 xN-3 | -800 | -10 | -350 | 22 NS | 4 E+2 | -680 | -2 | -630 | ||
19 NS | 2 E= | -110 | -3 | 10 | 23 NS | 3 E+1 | -170 | -6 | 50 | ||
20 NS | 4 E= | -620 | 1 | -640 | 24 NS | 3NTW-2 | 100 | 2 | 30 | ||
Net Imps -29 |