NS 41 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 5 W-2 | 100 | 4 | -50 | 5 NS | 3 S= | 140 | -3 | 230 | ||
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 2 N= | 110 | 1 | 90 | 7 NS | 6 N= | 1430 | 13 | 680 | ||
4 NS | 3 S+1 | 170 | -3 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 | ||
Net Imps 7 |
NS 41 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 2NTS+1 | 150 | 0 | 140 | 13 NS | 4 E-1 | 100 | -1 | 120 | ||
10 NS | 3NTN= | 600 | 0 | 590 | 14 NS | 4 E+1 | -450 | 0 | -460 | ||
11 NS | 4 S= | 420 | 0 | 410 | 15 NS | 2 xS-4 | -1100 | -11 | -530 | ||
12 NS | 4 xW-2 | 300 | 5 | 130 | 16 NS | 5 xS-1 | -100 | -6 | 140 | ||
Net Imps -13 |
NS 41 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 3 E+2 | -150 | -2 | -100 | 21 NS | 3 E-1 | 50 | 3 | -40 | ||
18 NS | 2 S+1 | 110 | 0 | 110 | 22 NS | 4 E-1 | 100 | 5 | -80 | ||
19 NS | 4 N+2 | 480 | 1 | 440 | 23 NS | 4 xW+1 | -990 | -12 | -260 | ||
20 NS | 3 W-1 | 100 | 0 | 110 | 24 NS | 3 N-2 | -100 | -3 | 20 | ||
Net Imps -8 |
NS 41 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 4 E= | -620 | -9 | -200 | 29 NS | 4 W+2 | -680 | 9 | -1060 | ||
26 NS | 4 W-4 | 400 | 10 | -70 | 30 NS | 3 S= | 140 | 3 | 50 | ||
27 NS | 4 W+1 | -450 | -5 | -270 | 31 NS | 6 E | -980 | -11 | -450 | ||
28 NS | 4 S= | 620 | 4 | 460 | 32 NS | 5 W= | -600 | -12 | 70 | ||
Net Imps -11 |
EW 38 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 EW | 2 E-2 | -100 | 1 | 130 | 5 EW | 3 W-3 | -150 | -3 | 30 | ||
2 EW | 6 E+1 | 1010 | 8 | -690 | 6 EW | 2 E-2 | -200 | -2 | 150 | ||
3 EW | 3NTE-3 | -300 | -2 | 250 | 7 EW | 3NTN+2 | -660 | 0 | 670 | ||
4 EW | 4 E-1 | -100 | -8 | -250 | 8 EW | 4 E= | 420 | 9 | -40 | ||
Net Imps 3 |
NS 34 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | Pass | 0 | 8 | -330 | 13 NS | 2 N-1 | -100 | 3 | -200 | ||
10 NS | 2NTE-1 | 100 | 0 | 90 | 14 NS | 4 S-2 | -100 | -6 | 160 | ||
11 NS | 4 S-2 | -100 | -2 | -50 | 15 NS | 4 S= | 620 | 4 | 460 | ||
12 NS | 3NTE-4 | 200 | 8 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 | ||
Net Imps 15 |
NS 27 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 S+1 | 450 | 1 | 430 | 21 NS | 3 S-1 | -100 | -1 | -70 | ||
18 NS | 4 E= | -420 | -2 | -350 | 22 NS | 4 W+2 | -680 | -2 | -630 | ||
19 NS | 3 W-2 | 200 | 5 | 10 | 23 NS | 4 N= | 620 | 11 | 50 | ||
20 NS | 2 E+3 | -200 | 10 | -640 | 24 NS | 3NTE-2 | 100 | 2 | 30 | ||
Net Imps 24 |