NS 42 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 5 N-3 | -150 | -3 | -50 | 5 NS | 4 S-1 | -100 | -8 | 230 | ||
2 NS | 5 S+2 | 640 | -5 | 820 | 6 NS | 4 W+2 | -680 | 0 | -680 | ||
3 NS | 2 N-1 | -50 | -4 | 90 | 7 NS | 7 S-5 | -500 | -15 | 680 | ||
4 NS | 4 W-2 | 200 | -2 | 270 | 8 NS | 3NTN+1 | 430 | 0 | 430 | ||
Net Imps -37 |
NS 42 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 1NTN+1 | 120 | -1 | 140 | 13 NS | 4 N+1 | 650 | 11 | 120 | ||
10 NS | 4 S-2 | -200 | -13 | 590 | 14 NS | 4 W+1 | -450 | 0 | -460 | ||
11 NS | 3 S+2 | 200 | -5 | 410 | 15 NS | 4 E+1 | -450 | 2 | -530 | ||
12 NS | 4 W-2 | 100 | -1 | 130 | 16 NS | 4 E-1 | 100 | -1 | 140 | ||
Net Imps -8 |
NS 42 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 NS | 4 E-4 | 200 | 7 | -100 | 21 NS | 2 N= | 90 | 4 | -40 | ||
18 NS | 3NTS-2 | -200 | -7 | 110 | 22 NS | 5 xN-2 | -300 | -6 | -80 | ||
19 NS | 4 N+2 | 480 | 1 | 440 | 23 NS | 5 W+1 | -680 | -9 | -260 | ||
20 NS | 3 W= | -110 | -6 | 110 | 24 NS | 3 N-2 | -100 | -3 | 20 | ||
Net Imps -19 |
NS 42 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
25 NS | 3 N-2 | -100 | 3 | -200 | 29 NS | 4 W+2 | -680 | 9 | -1060 | ||
26 NS | 3NTW+1 | -630 | -11 | -70 | 30 NS | 2 S+1 | 140 | 3 | 50 | ||
27 NS | 1NTS= | 90 | 8 | -270 | 31 NS | 4 E+1 | -450 | 0 | -450 | ||
28 NS | 2 S+2 | 170 | -7 | 460 | 32 NS | 5 W-1 | 100 | 1 | 70 | ||
Net Imps 6 |
NS 48 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
1 NS | 3 N= | 110 | -1 | 130 | 5 NS | 3 W-2 | 100 | 2 | 30 | ||
2 NS | 7 E= | -1510 | -13 | -690 | 6 NS | 2 E= | -110 | -6 | 150 | ||
3 NS | 3NTW-3 | 300 | 2 | 250 | 7 NS | 3NTN+1 | 630 | -1 | 670 | ||
4 NS | 4 W-1 | 100 | 8 | -250 | 8 NS | 4 W-1 | 50 | 3 | -40 | ||
Net Imps -6 |
NS 47 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
9 NS | 2NTE+2 | -180 | 4 | -330 | 13 NS | 4 N-1 | -100 | 3 | -200 | ||
10 NS | 2NTW= | -120 | -5 | 90 | 14 NS | 4 S= | 420 | 6 | 160 | ||
11 NS | 4 S-1 | -50 | 0 | -50 | 15 NS | 4 S-1 | -100 | -11 | 460 | ||
12 NS | 2 W+1 | -110 | 0 | -120 | 16 NS | 4 S+1 | 450 | 0 | 450 | ||
Net Imps -3 |
EW 46 | 2011 GNOT PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | 2011 AVG | BRD | CONTRACT | SCORE | IMPS | 2011 AVG | ||
17 EW | 5 N+1 | -420 | 0 | 430 | 21 EW | 4 S-1 | 100 | 1 | -70 | ||
18 EW | 7 xS-3 | 800 | 10 | -350 | 22 EW | 4 E+2 | 680 | 2 | -630 | ||
19 EW | 3 E-1 | -100 | -3 | 10 | 23 EW | 3 W+1 | 170 | 6 | 50 | ||
20 EW | 4 E+1 | 650 | 0 | -640 | 24 EW | 3NTW-2 | -100 | -2 | 30 | ||
Net Imps 14 |